![]() |
||||
| Harlequins Orienteering
Club welcomes you to a NATIONAL and WORLD RANKING EVENT on |
||||
|
BROWN CLEE HILL Sunday 8th June 2008 |
||||
| Includes | M/W21E Scoring event for UK Cup and a World Orienteering Championship Selection Race | |||
| Venue | BROWN CLEE HILL off B 4364 NE of Ludlow Map Reference: SO 595855 | |||
| Map | Revised in 2007 Scales 1:15,000 and 1:10,000 | |||
| Terrain | This lovely area, last used for JK 2005, covers both sides of an elongated hill with a mix of runable woodland, plantations, rough open, marshy areas and moor land. There are well defined networks of paths, rides and tracks in some areas. There is fencing around some fields and enclosed areas. In June, some areas will have bracken | |||
| Courses | M/W 10 to 16 A& B M/W 18 to 75 L &S, M/W
21 E & V, M21N Colour Coded : Red, Lt Green, Orange, Yellow and White |
|||
| Times | Registration (Colour Coded Courses only) 0930 - 1200 Starts 1000 - 1300 | |||
| Punching | Sportident Si Cards may be hired for £1 | |||
| Entry Fees | Adults | Juniors | Family | |
| Before 16 May 08 | £13* | £5 | £32* | |
| Late Entries up to 28 May 08 (No EOD) | £15* | £6 | £37* | |
| Colour Coded | £9* | £4 | £23* | |
| * Adult British Orienteering and WM regional members deduct £2 individual, £4 family. | ||||
| On Line Entries | http://www.fabian4.co.uk | |||
| Postal Entries | Mike Farrington, Brown Clee 08, Oak Lodge, Floyds Lane, Wellington
Heath LEDBURY, Herefordshire HR8 1NB, England E-mail: brownclee08 @ harlequins.org.uk |
|||
| Officials | ||||
| Organiser | Rollo Rumford HOC | 01905 726967 (7pm-9pm) | rollo.rumford @ btinternet.com | |
| Planner | John Richards HOC | |||
| Controller | Simon Thompson MDOC | IOF Advisor | ||
| Facilities | Toilets, traders and food outlets | |||
| Car Parking | £1. Signed from B4364 on approaches to Burwarton | |||
| Dogs | Despite what was said in the initial event flyer dogs are strongly discouraged. Sorry, there are sheep and lambs in the area and the Landowner has stated that he would prefer that NO dogs are admitted to the Estate - not even to the car park. If you really must bring your dog then it must be kept on a lead and under control at all times. | |||
| Prizes | There will be prizes for the first 3 men and women on the UK Cup courses | |||
|
All competitors take part at their own risk and are
responsible for their own safety. Safety policy: "No whistle - No go". In the event of bad weather, Cagoules may be required. In the event of cancellation, HOC may retain all or part of the entry fee to cover costs incurred |
||||