| REVISED NSL RESULTS 2004/5 | |||||||||||||
| Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | BEST | |
| Malvern | Erdington | Worcester S | Kidderminster | Streetly | Bewdley | Worcester N | Walsall | Selly Park | Redditch | Warndon | SIX | ||
| Counting Runners | 8 | 9 | 10 | 10 | 14 | 6 | 14 | 8 | 8 | 8 | 5 | 100 | Total |
| Long | |||||||||||||
| Ant Clerici | 10 | 10 | 20 | ||||||||||
| Stephen Bickerton | 9 | 9 | |||||||||||
| Richard Deardon | IND | IND | |||||||||||
| Chris Embrey | 7 | 7 | 14 | ||||||||||
| John Embrey | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 60 | ||||
| Iain Embrey | 10 | 10 | 9 | 9 | 38 | ||||||||
| Andy Hemsted | 10 | 10 | |||||||||||
| Brian Hughes | 10 | 9 | 10 | 8 | 8 | 10 | 8 | 8 | 8 | 9 | 10 | 58 | |
| Neil Williamson | 10 | ||||||||||||
| Medium | |||||||||||||
| Andy Bradley | IND | IND | |||||||||||
| Mike Baggott | 10 | 10 | |||||||||||
| Peter Broad | BUOC | BUOC | |||||||||||
| Russ Fauset | 7 | 6 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 57 | |||
| Lester Hartmann | 10 | 10 | |||||||||||
| Brian Laycock | 9 | 8 | 8 | 9 | 10 | 7 | 51 | ||||||
| Ruth Lockley | 5 | 5 | |||||||||||
| Barry McGowan | 7 | 8 | 10 | 25 | |||||||||
| Fred Miller | IND | IND | |||||||||||
| Stuart Paul | 8 | 8 | 16 | ||||||||||
| Bob Schofield | 7 | 8 | 15 | ||||||||||
| Tina Smith | IND | IND | |||||||||||
| Colin Spears | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 59 | |||
| Judith Taylor | 7 | 7 | 6 | 6 | 7 | 33 | |||||||
| Robert Vickers | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 51 | |||||
| Short | |||||||||||||
| Alison Clerici | 7 | 5 | 12 | ||||||||||
| Gill Clerici | 7 | 6 | 13 | ||||||||||
| Jen Clerici | 5 | 5 | |||||||||||
| Viv Clerici | 6 | 6 | |||||||||||
| Jackie Embrey | 8 | 7 | 10 | 25 | |||||||||
| Geoffrey Foster | 8 | 10 | 8 | 7 | 10 | 10 | 53 | ||||||
| Lynden Hartmann | 10 | 10 | 20 | ||||||||||
| Holly Pownall | EPOC | EPOC | |||||||||||
| Heather Pownall | EPOC | EPOC | |||||||||||
| Bob Scott | 5 | 5 | |||||||||||
| Alison Sloman | 8 | 10 | 9 | 9 | 6 | 9 | 9 | 10 | 56 | ||||
| Judith Taylor | 9 | 9 | 10 | 28 | |||||||||
| Robert Vickers | 10 | 10 | |||||||||||
| Jennie Way | 8 | 8 | |||||||||||
| Andy White | 10 | 10 | |||||||||||
| 10/03/2005 |