| NIGHT STREET LEAGUE RESULTS 2006/7 | ||||||||||
| Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| University | Selly Park | Malvern | Stratford | Stourbridge | Erdington | Castle Vale | Walsall | Weoleys | ||
| Long | TOTAL | |||||||||
| Chris Embrey | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 59 | ||
| John Embrey | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 58 | |
| Brian Hughes | 6 | 8 | 8 | 10 | 7 | 6 | 9 | 8 | 7 | 50 |
| Rachel White | 7 | 8 | 7 | 8 | 30 | |||||
| Richard Dearden | 8 | 10 | 18 | |||||||
| Andy Hemsted | 10 | 10 | ||||||||
| Chris McSweeny | 9 | 9 | ||||||||
| Peter Langmaid | 8 | 8 | ||||||||
| Dave Nevell | 8 | 8 | ||||||||
| Medium | ||||||||||
| Russ Fauset | 10 | 9 | 10 | 10 | 9 | 9 | 7 | 57 | ||
| Robert Vickers | 10 | 6 | 7 | 9 | 10 | 10 | 8 | 8 | 9 | 56 |
| Bob Schofield | 9 | 8 | 6 | 7 | 7 | 10 | 47 | |||
| Barry McGowan | 7 | 7 | 7 | 10 | 31 | |||||
| Peter Langmaid | 8 | 8 | 9 | 6 | 31 | |||||
| Rachel White | 9 | 10 | 19 | |||||||
| Paul Hammond | 8 | 8 | 16 | |||||||
| Colin Spears | 6 | 8 | 14 | |||||||
| Tessa Hill | 10 | 10 | ||||||||
| Lester Hartmann | 10 | 10 | ||||||||
| Neil MacKenzie | 9 | 9 | ||||||||
| Ed Graystone | 5 | 5 | ||||||||
| Short | ||||||||||
| Jacky Embrey | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 58 | ||
| Alison Sloman | 8 | 10 | 10 | 8 | 7 | 8 | 51 | |||
| Geoffrey Foster | 10 | 10 | 9 | 10 | 39 | |||||
| Bill and Joe Nock | 9 | 9 | 18 | |||||||
| Kath MacMillan | 10 | 10 | ||||||||
| Lynden Hartmann | 10 | 10 | ||||||||
| Mike Brook | 8 | 8 | ||||||||
| Li Guan | 7 | 7 | ||||||||
| 17/04/2007 |