Hawkbatch West Midlands LeagueMon 05/03/2007 23:04
Preliminary resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                               Club           Age Class                  Time 



White  (3/3)   Preliminary results  23:03  

    1 Katie Dilley                       IND            W6                        16:20 
    2 Matthew Dilley                     IND            M4                        19:57 
    3 Snema Lala                         WCH            W8                        31:59 



Yellow  (7/7)  Preliminary results  23:03  

    1 Zoe Nicolson                       OD             W10                       29:31 
    2 Andrew Collins                     WCH            M14                       34:22 
    3 Simone Richardson                  WRE            W14                       37:05 
    4 Molly Richardson                   WRE            W10                       39:35 
    5 Samuel Morgan                      HOC            M10                       43:27 

      Tom Ross                           OD             M10                          mp 
      Stephen Elkington                  OD             M10                          mp 



Orange  (13/13 Preliminary results  23:03  

    1 Harrison McCartney                 OD             M10                       29:35 
    2 Joe + Ann Nock                     HOC            M14+W45                   52:11 
    3 Sue Lynch                          WCH            W50                       56:22 
    4 Laura Clough                       BUOC           W21                       61:34 
    5 Sue Roberts                        HOC                                      62:37 
    6 S Callow                           WRE            W60                       69:49 
    7 Martin Sherlaw                     WCH            M14                       71:57 
    8 Sarah Cousins                      IND            W21                       93:04 
    9 Rosie Thomas                       WCH            W50                       94:06 

      Kathleen Wright                    OD             W65                          mp 
      Joe Laird                          IND            M14                          mp 
      Madhar Lala                        WCH            M14                          mp 
      Barbara Bradley                    WCH            W75                          mp 



Light  Green   Preliminary results  23:03  

    1 Matthew Elkington                  OD             M12                       42:24 
    2 Sheila Carey                       OD             W60                       44:25 
    3 Patrick Pay                        WRE            M65                       45:25 
    4 Jill Green                         DEVON          W60                       50:49 
    5 Michael Collins                    WCH            M16                       52:11 
    6 Frank Smith                        OD             M75                       53:24 
    7 Roger Green                        DEVON          M60                       55:52 
    8 Keith Hancox                       WRE            M70                       56:49 
    9 Helen Elkington                    OD             W14                       56:56 
   10 Richard Beamish                    COBOC          M55                       57:47 
   11 David Hemmings                     HOC            M21                       59:46 
   12 Carolyn Marr                       OD             W60                       61:08 
   13 Chris Bedford                                     M40                       65:36 
   14 Ian Turner                         WCH            M45                       75:11 
   15 Elizabeth Bates                    OD             W55                       77:32 
   16 Pamela Emberton                    WCH            W80                       81:46 
   17 Elaine Dunn                        WCH            W70                       90:52 
   18 Elizabeth Urquhart                 OD             W50                       91:35 
   19 Sam Eastwood                       WCH                                      98:50 

      Charlotte Quarmby                  IND            W21                          mp 
      Terrence Deighton                  POTOC          M75                          mp 
      Beryl Pay                          WRE            W75                         dnf 
      John Quarmby                       IND            M50                         dnf 
      Brian Edgecombe                    IND            W35                         dnf 
      Guy Ross                           OD             M12                         dns 



Green  (46/47) Preliminary results  23:03  

    1 Mattias Jonsson                    WCH            M21                       41:09 
    2 Keith Ellery                       WCH            M50                       44:37 
    3 Jim Knight                         WCH            M60                       46:34 
    4 Chris Boycott                      WCH            M65                       47:04 
    5 Mike Farrington                    HOC            M50                       47:30 
    6 David Arnot                        HOC            M60                       47:48 
    7 Michael Dugmore                    HOC            M65                       48:04 
    8 Peter Carey                        OD             M60                       48:25 
    9 Mike Callow                        WRE            M65                       48:30 
   10 Charles Nelson                     HOC            M55                       49:24 
   11 Russ Fauset                        HOC            M60                       51:39 
   12 John Bowman                        OD             M65                       51:51 
   13 Ruth Lockley                       HOC            W55                       54:10 
   14 Phil Hancox                        WRE            M45                       54:31 
   15 Sarah Peck                         IND            W21                       56:52 
   16 John Sherwood                      DEE            M60                       57:40 
   17 Derek Grainger                     HOC            M60                       57:42 
   18 Ian Roberts                        HOC            M18                       58:39 
   19 Tim Gray                           WCH            M55                       58:42 
   20 Derek Parke                        WRE            M55                       59:09 
   21 Tony Williams                      BUOC           M21                       59:35 
   22 Sue Hallett                        OD             W60                       59:42 
   23 Richard Laird                      IND            M50                       60:45 
   24 John Boden                         OD             M55                       63:27 
   25 Roger Smith                        HOC            M50                       63:29 
   26 John Wright                        OD             M65                       64:16 
   27 Stephen Nightingale                HOC            M55                       64:17 
   28 Richard Lewis                      WRE            M55                       65:55 
   29 Richard Andrews                    NGOC           M65                       67:44 
   30 John Pigott                        POTOC          M60                       70:55 
   31 Dennis Keley                       WCH            M55                       74:00 
   32 Paul Hammond                       HOC            M45                       74:16 
   33 Holly O'Meara                      HOC            W20                       80:13 
   34 Nigel Cousins                      HOC            M55                       83:47 
   35 Robert Strophair                   WCH            M70                       84:48 
   36 Lesley Norton                      WRE            W65                       87:18 
   37 Jeff Haycock                       WRE            M65                       88:21 
   38 Graham Urquhart                    OD             M50                       92:10 
   39 Clare Morrison                     COBOC          M55                       98:10 
   40 Barbara Ford                       HOC            W50                      100:48 
   41 Gerry Morrison                     COBOC          M55                      106:07 
   42 Brian Harold                       IND            M50                      149:28 

      Michael Spencer                    KERNO          M55                          mp 
      Carol Farrington                   HOC            W50                          mp 
      Isabel Urquhart                    OD             W18                         dns 
      Ben Ross                           OD             M14                         dns 



Blue  (32/32)  Preliminary results  23:03  

    1 Barry Elkington                    OD             M50                       51:21 
    2 Andy Heath                         OD             M50                       53:18 
    3 Chris McCartney                    OD             M35                       55:02 
    4 John Pearson                       HOC            M55                       55:08 
    5 Simon O'Meara                      HOC            M20                       57:14 
    6 Mark Garside                       WCH            M45                       58:13 
    7 Robert Brandon                     OD             M55                       58:20 
    8 Elizabeth Clayton                  WCH            W45                       59:18 
    9 Neil Lawford                       WCH            M55                       60:29 
   10 Ray Collins                        WCH            M50                       61:39 
   11 Rod Postlethwaite                  WRE            M50                       62:59 
   12 Barry Houghton                     HOC            M60                       65:01 
   13 Geff Trewin                        HOC            M55                       66:12 
   14 Rachel White                       HOC            W21                       66:28 
   15 David Thomas                       WCH            M45                       69:03 
   16 Stephen Bates                      OD             M55                       69:52 
   17 Ian Gamlen                         COBOC          M40                       70:30 
   18 Nigel Parks                        WRE            M50                       72:31 
   19 Kris Kirby                         HOC            M35                       73:28 
   20 Barry McGowan                      HOC            M60                       80:52 
   21 Gearoid Oh-Eidhin                  WCH            M45                       84:03 
   22 Kevin Ross                         OD             M40                       88:01 
   23 Philip May                         OD             M55                       89:58 
   24 Tom Mccomiskie                     BAOC           M50                       93:53 
   25 Paul Thompson                      IND            M35                       96:33 
   26 Nick Taylor                        HOC            M55                      107:34 
   27 K McNeil                           IND            M40                      176:17 
   28 Catherine London                   IND            W12                      177:11 
   29 + Sara Evans Theresa Forbes        IND            W12+W50                  177:16 

      Heather Gardner                    BUOC           W21                          mp 
      Michael Baggott                    HOC            M55                          mp 
      Jeffrey Colbert                    OD             M21                         dns 



Brown  (16/16) Preliminary results  23:03  

    1 Andrew Monro                       EBOR           M35                       56:50 
    2 Lloyd Biddell                      WCH            M21                       58:23 
    3 Jason Howell                       HOC            M35                       58:51 
    4 Iain Stamp                         WCH            M21                       61:29 
    5 Alex Morgan                        HOC            M40                       61:54 
    6 Richard Dearden                    HOC            M35                       64:36 
    7 David Thacker                      WRE            M21                       69:02 
    8 Tony Callow                        WRE            M40                       69:19 
    9 Clive Richardson                   WRE            M40                       71:44 
   10 Bill Nock                          HOC            M40                       73:54 
   11 Ian Hopkins                        HOC            M40                       75:33 
   12 Mark Andrews                       SWOC           M35                       78:10 
   13 Tom Lewis                          HOC            M35                       79:03 
   14 Dave Marr                          OD             M55                       82:19 
   15 Lesley Ross                        OD             W40                       83:29 
   16 Bill Nicolson                      OD             M40                       89:27