BrockhamptonSun 05/10/2008 19:20
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                            Age Class       Club             Time 



Blue  (23)              5.7 km  285 m   15 C               

    1 David Williams                  M45             HOC             54:43 
    2 Ian Turner                      M45             WCH             56:20 
    3 Michael Baggott                 M55             HOC             63:44 
    4 John Leeson                     M50             HOC             63:56 
    5 Neil Cameron                    M60             NGOC            66:46 
    6 Ray Collins                     M50             WCH             68:29 
    7 John Brammer                    M45             WRE             68:49 
    8 Steve Parker                    M35             HOC             69:05 
    9 John Mills                      M55             SWOC            74:46 
   10 Peter Langmaid                  M40             HOC             75:57 
   11 Barry McGowan                   M60             HOC             80:50 
   12 Sharron Richardson              W35             WRE             82:10 
   13 Kevin Bush                      M50             SWOC            82:52 
   14 Anthony Clerici                 M50             HOC             83:35 
   15 Rachel White                    W21             HOC             86:05 
   16 Kerstin Mitchell                W40             HOC             89:14 
   17 Peter Ribbans                   M50             SWOC            91:47 
   18 Andrew Waters                   M55             WCH             94:21 
   19 Richard Nuell                   M55             BOK            105:08 
   20 Nick Taylor                     M60             HOC            113:39 
   21 Roger Keeling                   M60             HOC            121:32 
   22 Peter Colbert                   M55             SWOC           142:49 

      Andy Hemsted                    M55             HOC                mp 



Brown  (12)             6.6 km  300 m   20 C               

    1 Alex Morgan                     M40             HOC             61:51 
    2 Beata Falk                      W20             HOC             62:18 
    3 Alex Roberts                    M16             HOC             64:58 
    4 Richard Dearden                 M35             HOC             66:56 
    5 David Thacker                   M21             OD              68:24 
    6 Clive Richardson                M40             WRE             72:50 
    7 Allan Williams                  M35             WCH             73:59 
    8 Brian Hughes                    M60             HOC             78:18 
    9 Tim Musgrave                    M45             HOC             78:24 
   10 Richard Davies                  M45             SPLOT           81:20 
   11 Kelvin Davies                   M45             BOK             86:11 
   12 Steve Chiverton                 M55             HOC            100:38 



Green  (34)             4.1 km  195 m   12 C               

    1 Tom MacKenzie                   M16             HOC             45:47 
    2 Andrew White                    M50             HOC             47:57 
    3 David Arnot                     M60             HOC             48:43 
    4 Russell Baum                    M45             HOC             49:57 
    5 Barry Houghton                  M60             HOC             50:29 
    6 Charles Nelson                  M55             HOC             50:31 
    7 Caroline Brammer                W40             WRE             51:01 
    8 Judith Evans                    W50             HOC             53:53 
    9 Duncan Edwards                  M35             IND             55:01 
   10 Delia Kingsbury                 W40             WRE             56:23 
   11 Robert Vickers                  M65             HOC             56:37 
   12 Chris Boycott                   M65             WCH             56:39 
   13 Marian White                    W45             HOC             58:22 
   14 Andrew Catmur                   M50             HOC             59:03 
   15 Jane Christopher                W65             WCH             61:47 
   16 Hazel Waters                    W55             WCH             62:03 
   17 Eric Brown                      M60             HOC             63:26 
   18 Roger Hailey                    M70             OD              63:58 
   19 Gearoid Oh-Eidhin               M45             WCH             64:27 
   20 Dennis Mews                     M60             HOC             64:33 
   21 Paul Hammond                    M45             HOC             66:26 
   22 Graham Hardy                    M65             WRE             69:06 
   23 Dorothy Wilson                  W65             WCH             69:10 
   24 Christopher Bedford             M45             WCH             71:14 
   25 Jill MacKenzie                  W45             HOC             71:36 
   26 Martin Gibbons                  M55             WRE             71:37 
   27 Graham Urquhart                 M50             OD              72:31 
   28 Nigel Cousins                   M55             HOC             74:38 
   29 Jim Wood                        M50             HOC             76:04 
   30 Jane Holcombe                   W35             BOK             80:09 
   31 Sue Lynch                       W50             WCH             85:46 
   32 Pat Cameron                     W60             NGOC            87:02 

      Lesley Brown                    W55             HOC                mp 
      John Pearson                    M60             HOC                mp 



Light Green  (13)       3.0 km  150 m   11 C               

    1 Sue Colbert                     M50             SWOC            59:58 
    2 Alison Sloman                   W70             HOC             67:33 
    3 Patrick Pay                     M70             WRE             72:05 
    4 Mike Felsted                    M60             IND             80:05 
    5 Juliet Wheatley                 W35             IND             81:18 
    6 Shelley Perkins                 W21             IND             81:22 
    7 Dorothy Keeling                 W60             HOC             81:43 
    8 Elizabeth Urquhart              W50             OD              85:51 
    9 Penny Hemsted                   W65             HOC             93:39 
   10 Jenny Uff                       W55             HOC             95:40 
   11 Beryl Pay                       W75             WRE            102:37 
   12 Sarah Cousins                   W21             HOC            104:15 

      Stephen Nightingale             M60             HOC                mp 



Orange  (7)             2.5 km  80 m   8 C                 

    1 Shelley Perkins                 W21             IND             26:59 
    2 Juliet Wheatley                 W35             IND             27:35 
    3 Jo Webster                      W20             BUOC            31:42 
    4 Diana Hailey                    W65             OD              36:55 
    5 Lachlan Musgrave                M14             HOC             45:57 
    6 Molly Richardson                W12             WRE             49:39 
    7 Diana Bedford                   W40             IND             50:06 



White  (4)              1.8 km  55 m   9 C                 

    1 Aildh Musgrave                  W12             HOC             21:39 
    2 Louisa Brammer                  W5              WRE             48:40 
    3 Molly and Jessica Parker        W8 and W6       IND             51:07 
    4 Gary Phillips                   M40 and W5      IND             59:05 



Yellow  (1)             2.3 km  70 m   9 C                 

    1 Sarah Bedford                                   WCH             21:47