Haugh WoodSun 08/01/2006 17:44
Preliminary resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                      Club           Age Class                  Time 



White  (2/2)   Preliminary results  17:44  

    1 Tilly Da Cunha            IND            W10                       14:54 
    2 Hugo Goodbody             HOC            M10                       18:17 



Yellow  (10/10 Preliminary results  17:44  

    1 Ben Saunders              IND            M14                       13:07 
    2 Jamie MacKenzie           HOC            M12                       17:19 
    3 Felix Goodbody            HOC            M14                       17:30 
    4 Bethany Evans             HOC            W10                       19:51 
    5 Tom Ross                  OD             M10                       24:35 
    6 Ben Da Cunca              HOC            M12                       24:49 
    7 Samuel Morgan             HOC            M10                       34:33 
    8 Sylvie Davidson           HOC                                      37:03 
    9 Rory/ Liz Jackson         IND                                      49:50 
   10 Alex Kennett              IND            M10                       52:16 



Orange  (16/16 Preliminary results  17:44  

    1 Andrew Mews               IND                                      37:14 
    2 David Hemmings            HOC                                      48:41 
    3 Richard Schramm           IND                                      55:37 
    4 Guy Ross                  OD             M12                       57:49 
    5 Justin Goodbody           IND            M45                       63:28 
    6 Chris Kilburn             HOC            M45                       72:00 
    7 Ethan Baker               HOC            M12                       72:22 
    8 Lewis Hey                 EPOC           M10                       73:02 
    9 James Wikinson            HOC            M16                       75:19 
   10 Jo Phelps                 WRE            W60                       75:44 
   11 Ray/ Chris Perks          HOC                                      77:50 
   12 Alison Wilkinson          HOC            W11                       81:23 
   13 Amanda MacKinnon          HOC            W45                       85:56 
   14 Severine Bolton           IND                                     103:22 

      Karen Cropp               IND                                         mp 
      Jan Sadler                IND            W50                          mp 



Light Green  ( Preliminary results  17:44  

    1 Sheila Carey              OD             W60                       44:22 
    2 Sue Hallett               OD             W60                       46:17 
    3 Sloman Alison             HOC            W70                       53:05 
    3 Alex Roberts              HOC            M14                       53:05 
    5 Susan Ford                HOC            W16                       54:07 
    6 Colin Roscoe              WRE            M70                       54:42 
    7 Duncan Leeson             HOC            M16                       56:05 
    8 Hilary Simpson            OD             W65                       56:11 
    9 Ben Ross                  OD             M14                       57:01 
   10 Rosemary Hartmann         HOC            W14                       62:04 
   11 J Witcher                 HOC            M50                       62:43 
   12 Carol Farrington          HOC            W45                       62:54 
   13 Daniel Evans              HOC            M16                       65:13 
   14 Mike Felstead             HOC            M60                       65:20 
   15 John Seymour              IND            M21                       65:33 
   16 Emilie van de Graaf       HOC            W35                       67:35 
   17 Laura Seymour             IND            W21                       68:05 
   18 Garri Owen                POW            M70                       68:20 
   19 Beryl Pay                 WRE            W70                       77:51 
   19 Eliz Bates                OD             W50                       77:51 
   21 Gill Perks                HOC            W40                       81:06 
   22 Anne Smith                HOC                                      81:27 
   23 Gillian James             NGOC           W60                       82:53 
   24 Peter Bylett              HOC            M60                       83:07 
   25 Michael Savage            OD             M70                       84:13 
   26 Sharron Richardson        WRE                                      84:17 
   27 Suzette Spears            HOC            W65                       85:47 
   28 Sue Bowman                OD             W60                       85:57 
   29 Chris Schaanning          HOC            M75                       94:04 
   30 Elizabeth Urquhart        OD             W50                       95:23 
   31 Dennis Williamson         IND                                     118:26 

      Jill MacKenzie            HOC            W45                          mp 
      David Goodliffe           WRE            M75                          mp 
      Robina +1 Neupane         HOC            W10                          mp 
   nc Neil Cameron              NGOC           M60                       37:09 



Green  (51/51) Preliminary results  17:44  

    1 Bruce Bryant              OD             M45                       42:54 
    2 Ian Kennet                IND                                      51:06 
    3 Liz Phillips              OD             W40                       52:20 
    4 Ronald Williams           DEE            M70                       55:58 
    5 Stephen Beer              IND            M21                       56:37 
    6 Angela Morgan             HOC            W40                       57:58 
    7 Lester Hartmann           HOC            M45                       58:58 
    8 Tom MacKenzie             HOC            M14                       59:13 
    9 Peter Carey               OD             M60                       59:20 
   10 John Bowman               OD             M60                       59:47 
   11 Deb Turnbull              HOC            W45                       60:30 
   12 Colin Spears              HOC            M65                       60:39 
   13 Charles Leventon          WRE            M50                       61:30 
   14 Ruth Lockley              HOC            W50                       61:41 
   15 Graham Tough              SWOC           M60                       62:45 
   16 John Boden                OD             M55                       63:11 
   17 Alan Mackenzie            SWOC           M55                       63:52 
   18 Trevor Simpson            OD             M65                       63:54 
   19 Stephen Nightingale       HOC            M55                       64:06 
   20 Marian White              HOC            W45                       64:20 
   21 Judith Evans              HOC            W50                       65:49 
   22 Neil MacKenzie            HOC            M50                       66:01 
   23 Dennis Mews               HOC            M55                       66:22 
   24 Delia Kingsbury           WRE            W40                       66:24 
   25 Martin Gibbons            WRE            M55                       67:00 
   26 Graham Hardy              WRE            M60                       67:26 
   27 Patrick Pay               WRE            M65                       67:35 
   28 Jill Leventon             WRE            W55                       67:55 
   29 Julie Fletcher            POW            W50                       69:25 
   29 Derek Turner              WRE            M65                       69:25 
   31 Pamela Hardy              WRE            W55                       72:26 
   32 Lynden Hartmann           HOC            W50                       73:54 
   33 Peter Edwards             DEE            M70                       75:18 
   34 David Barwick             HOC            M55                       76:32 
   35 Robert Vickers            HOC            M60                       76:38 
   36 Jane Ritchie              SWOC           W45                       81:26 
   37 Chris James               NGOC           M65                       83:35 
   38 Heather Hartmann          HOC            W16                       87:15 
   39 Graham Urquhart           OD             M50                       87:32 
   40 A Roberts                 HOC            M55                       88:24 
   41 Ian Roberts               HOC            M18                       88:30 
   42 Isabel Urquhart           OD             W18                       88:47 
   43 Julie Evans               HOC            W40                       94:01 
   44 Ashley Ford               HOC            M55                       94:10 
   45 Barbara Ford              HOC            W50                       96:19 
   46 Alec Rumbell              IND            M21                      102:52 
   47 Susan Colbert             SWOC           W55                      106:24 
   48 Noreen Turner             WRE            W65                      109:44 
   49 George Chambers           HOC            M50                      114:00 
   50 Don Gray                  NGOC           M75                      123:49 

      Lester Evans              HOC            M50                          mp 



Blue  (39/39)  Preliminary results  17:44  

    1 David Nevell              HOC            M45                       53:53 
    2 David Williams            HOC            M40                       60:12 
    3 Daniel Hartmann           HOC            M18                       61:05 
    4 Geff Trewin               HOC            M55                       66:47 
    5 John Embrey               HOC            M45                       68:47 
    6 Lesley Ross               OD             W40                       68:48 
    7 Christopher Embrey        HOC            M18                       69:42 
    8 Robert Brandon            OD             M55                       70:34 
    9 Mike Baggott              HOC            M55                       71:11 
   10 Andrew White              HOC            M50                       77:31 
   11 Brian Morris              WRE            M65                       78:44 
   12 John Mills                SWOC           M55                       79:23 
   13 Peter Jones               WRE            M60                       79:32 
   14 Andrew Sadler             COBOC          M18                       80:41 
   15 Stephen Bates             OD             M55                       81:54 
   16 Anthony Clerici           HOC            M50                       81:57 
   17 James Allen               DVO            M35                       83:31 
   18 Alan Richards             NGOC           M60                       85:13 
   19 Mick Sadler               COBOC          M55                       87:40 
   20 Robert Scott              HOC            M55                       90:05 
   21 Richard Howell            SWOC           M45                       91:10 
   22 Kevin Bush                SWOC           M45                       92:04 
   23 Peter Colbert             SWOC           M50                       98:36 
   24 John Leeson               HOC            M45                       99:20 
   25 Barry McGowan             HOC            M55                      100:13 
   26 Kevin Ross                OD             M40                      102:21 
   27 Matt Scriven              HOC            M35                      103:28 
   28 N Parkes                  WRE            M45                      103:43 
   29 John Burrows              NGOC           M60                      105:15 
   30 Peter Evans               HOC            M40                      108:07 
   31 Tom Mccomiskie            BAOC           M50                      110:18 
   32 Mick Comery               HOC            M55                      110:31 
   33 Nick Taylor               HOC            M55                      112:59 
   34 Brian Laycock             HOC            M55                      113:02 
   35 Paul Watterson            HOC            M55                      114:18 
   36 Paul Hammond              HOC            M40                      125:13 
   37 John Middler              BAOC           M50                      132:34 

      Ian Collinson             HOC            M20                          mp 
      Barry Houghton            HOC            M55                          mp 



Brown  (10/10) Preliminary results  17:44  

    1 Jason Howell              WAROC          M35                       61:42 
    2 Andrew Monro              EBOR           M35                       65:02 
    3 Richard Pay               WRE            M40                       71:08 
    4 Richard Dearden           HOC            M35                       77:02 
    5 Andrew Clough             WRE            M45                       78:41 
    6 Brian Hughes              HOC            M55                       85:23 
    7 Clive Richardson          WRE            M40                       85:33 
    8 David Thacker             WRE            M21                       88:26 
    9 Ian Hopkins               HOC            M40                       98:45 
   10 George Lamplough          POTOC          M35                      100:21