Croft Castle CompassSport Cup and TrophySun 09/04/2006 20:37
Resultscreated by OE2003 © Stephan Krämer 2005

    Pl Name                         Club        Age Class             Time 



Brown  (39)               7.3 km  270 m   20 C    

     1 Rhodri Buffett               SWOC        M18                  42:03 
     2 Clive Hallett                BOK         M40                  45:57 
     3 Rhys Manning                 SWOC        M21                  49:27 
     4 Robert Little                WCH         M21                  50:16 
     5 Ifor Powell                  BOK         M35                  51:24 
     6 Iain Stamp                   WCH         M21                  51:42 
     7 Richard Barrett              SBOC        M35                  51:46 
     8 Chris McSweeny               HOC         M35                  54:48 
     9 Alistair Powell              SBOC        M21                  56:03 
    10 Richard Dearden              HOC         M35                  56:48 
    11 Richard Wilson               POW         M50                  58:25 
    12 Jonathan Ellis               NGOC        M21                  59:48 
    13 Alex Morgan                  HOC         M40                  60:04 
    14 Ivan Teed                    NGOC        M21                  60:19 
    15 John Morris                  SBOC        M21                  61:42 
    16 Mick Ligema                  IND         M50                  62:06 
    17 Richard Morgan               POW         M40                  63:10 
    18 Phil England                 SBOC        M40                  65:03 
    19 Michael Baggott              HOC         M55                  65:34 
    20 Allan Williams               WCH         M35                  66:27 
    21 John Brammer                 WRE         M45                  67:42 
    22 Ian Hopkins                  HOC         M40                  69:44 
    23 Lloyd Biddell                WCH         M21                  70:03 
    24 David Brown                  WCH         M21                  72:45 
    25 Neil Grant                   SWOC        M55                  76:03 
    26 Peter Evans                  HOC         M40                  77:41 
    27 Rob Davies                   POW         M40                  78:42 
    28 Clive Thomas                 POW         M40                  80:43 
    28 Clive Richardson             WRE         M40                  80:43 
    30 Nick Abbott                  HOC         M35                  80:47 
    31 Greg Best                    NGOC        M40                  81:01 
    32 Peter Langmaid               HOC         M35                  81:46 
    33 Peter Williams               HOC         M35                  82:43 
    34 Stuart Rees                  POW         M40                  82:52 
    35 Christophe Mutricy           BOK         M21                  92:06 
    36 Paul Taunton                 NGOC        M55                  94:55 
    37 Clive Handy                  WCH         M40                  96:27 

       Kevin Bush                   SWOC        M45                     mp 
       Tony Callow                  WRE         M40                     mp 



Blue Women  (24)          6.5 km  235 m   14 C    

     1 Elizabeth Clayton            WCH         W40                  55:45 
     2 Jane Forrest                 BOK         W21                  59:27 
     3 Carys Morgan                 SWOC        W21                  61:57 
     4 Claire Bushnell              WCH         W40                  62:01 
     5 Julia Leventon               IND         W21                  67:33 
     6 Delia Kingsbury              WRE         W40                  70:02 
     7 Sarah Jenkins                SBOC        W40                  74:41 
     8 Michelle Tinker              SWOC        W21                  75:54 
     9 Sally Harmer                 SBOC        W45                  76:13 
    10 Heather Houghton             HOC         W21                  76:20 
    11 Shimona Starling             NGOC        W20                  78:30 
    12 Penny Bickle                 SWOC        W21                  79:14 
    13 Ianka Petrova Evans          WCH         W35                  82:25 
    14 Sharron Richardson           WRE         W21                  82:27 
    15 Rachel White                 HOC         W21                  86:57 
    16 Angela Morgan                HOC         W40                  90:16 
    17 Catherine Williams           WCH         W21                  90:17 
    18 Alison Yeates                WCH         W35                  90:39 
    19 Julie Evans                  HOC         W40                  95:22 
    20 Sue Tuerena                  WRE         W45                 100:35 
    21 Esme McLarnon                NGOC        W21                 100:40 
    22 Eunice Carter                POW         W40                 110:05 
    23 Lynfa Davies                 POW         W35                 118:54 

       Sarah Rees                   POW         W40                     mp 



Blue Men  (84)            6.6 km  245 m   15 C    

     1 Mark Saunders                BOK         M45                  45:04 
     2 David Seward                 SBOC        M45                  47:58 
     3 James Bennett                WCH         M20                  48:49 
     4 James Clemence               SWOC        M45                  49:51 
     5 John Embrey                  HOC         M45                  51:16 
     6 Ian Turner                   WCH         M45                  51:42 
     7 David Hunt                   BOK         M45                  52:50 
     7 Gavin Clegg                  BOK         M50                  52:50 
     9 Gareth Little                WCH         M20                  54:11 
    10 Christopher Kelsey           BOK         M45                  54:41 
    11 Stephen Horton               BOK         M45                  56:30 
    12 Andy Hemsted                 HOC         M55                  56:50 
    13 Michael Turner               BOK         M45                  56:53 
    14 Michael Thompson             WCH         M50                  57:02 
    15 Andrew Clough                WRE         M45                  57:56 
    16 Ray Collins                  WCH         M50                  58:13 
    17 Trevor Griffiths             BOK         M55                  58:59 
    18 Niall Reynolds               SBOC        M45                  59:33 
    19 Andrew Yeates                WCH         M45                  59:44 
    20 Mike Kay                     POW         M50                  59:55 
    21 Bill Marlow                  POW         M55                  60:31 
    22 Vladimir Kuznetsov           SWOC        M50                  60:36 
    23 Phil Stradling               BOK         M45                  61:06 
    23 Jonathan Howell              WCH         M50                  61:06 
    25 Philip Green                 WCH         M50                  61:30 
    26 Geff Trewin                  HOC         M55                  61:43 
    27 Eddie McLarnon               NGOC        M55                  61:47 
    28 Jonathan Hurford             BOK         M50                  63:29 
    29 Roger Richards               WCH         M55                  63:49 
    30 David Mitchell               SBOC        M45                  65:30 
    31 Roger Stein                  SBOC        M50                  65:43 
    32 David Brodie                 POW         M55                  66:20 
    33 Andrew White                 HOC         M50                  66:48 
    34 Barry Houghton               HOC         M55                  66:50 
    35 Steve Jones                  SBOC        M45                  67:00 
    36 Neil Lawford                 WCH         M50                  68:11 
    37 Mark Garside                 WCH         M45                  69:10 
    38 Lester Hartmann              HOC         M45                  70:47 
    39 Barry McGowan                HOC         M55                  71:31 
    40 Mike Farrington              HOC         M50                  72:22 
    41 John Mills                   SWOC        M55                  72:57 
    42 Dai Richards                 SBOC        M45                  72:59 
    43 Richard Raynsford            BOK         M55                  74:32 
    44 Neil MacKenzie               HOC         M50                  75:30 
    45 John Fallows                 NGOC        M45                  75:40 
    46 Jim Matthews                 WCH         M50                  75:43 
    46 Ian Jones                    WCH         M55                  75:43 
    48 Anthony Clerici              HOC         M50                  76:16 
    49 Michael Reynolds             IND         M35                  76:17 
    50 Peter Ribbans                SWOC        M45                  76:34 
    51 Charles Leventon             WRE         M50                  79:17 
    52 Pucill Alan                  NGOC        M45                  79:23 
    52 David Hanstock               BOK         M50                  79:23 
    54 Dave Urch                    BOK         M55                  79:27 
    55 Peter Colbert                SWOC        M50                  79:36 
    56 Mick Sadler                  COBOC       M55                  79:43 
    57 Pat MacLeod                  NGOC        M55                  81:15 
    58 Samuel Taunton               NGOC        M20                  81:51 
    59 Dave Hartley                 NGOC        M50                  84:37 
    60 Mike Forrest                 BOK         M50                  84:45 
    61 David Doherty                SBOC        M50                  84:59 
    62 Gareth Buffett               SWOC        M55                  86:14 
    63 Dennis Mews                  HOC         M55                  87:08 
    64 Terry Haines                 BOK         M50                  87:52 
    65 Pat Benjamin                 BOK         M45                  89:18 
    66 Martin Gibbons               WRE         M55                  90:32 
    67 Andrew Waters                WCH         M55                  91:16 
    68 Ian Chafer                   HOC         M40                  91:43 
    69 Mike Down                    SWOC        M50                  92:27 
    70 Tom McComiskie               BAOC        M50                  92:59 
    71 Alan Mackenzie               SWOC        M55                  93:44 
    72 Rodney Hugo                  IND         M60                  93:56 
    73 Denis Murphy                 DEE         M60                  95:02 
    74 Lyndon Sutton                SWOC        M55                  95:52 
    75 Richard Higgs                NGOC        M45                  98:35 
    76 Stephen Nightingale          HOC         M55                  99:56 
    77 Roger Coe                    NGOC        M55                 100:25 
    78 Marcus Eassom                WRE         M50                 101:25 
    79 Mick Comery                  HOC         M55                 105:35 
    80 David Barwick                HOC         M55                 107:24 
    81 Alan Starling                NGOC        M50                 127:13 

       Robert Griffiths             POW         M60                     mp 
       Richard Beamish              COBOC       M55                     mp 
    nc Kris Jones                   SBOC        M16                  62:27 



Green Women  (41)         4.1 km  225 m   11 C    

     1 Alice Bedwell                BOK         W45                  34:19 
     2 Joanna Thompson              WCH         W20                  34:47 
     3 Jackie Hallett               BOK         W45                  38:52 
     4 Cerys Manning                SWOC        W20                  39:41 
     5 Joanna Foster                BOK         W45                  40:21 
     6 Margaret Reynolds            SBOC        W45                  40:25 
     7 Gill Manning                 SWOC        W55                  41:51 
     8 Bridget Stein                SBOC        W45                  43:09 
     9 Helen Kelsey                 BOK         W45                  44:31 
    10 Hazel Waters                 WCH         W55                  44:40 
    11 Julie Fletcher               POW         W50                  45:05 
    12 Carol White                  HOC         W20                  46:51 
    13 Elizabeth White              HOC         W18                  47:03 
    14 Louise Benjamin              BOK         W40                  47:25 
    15 Rachel Tuffin                NGOC        W45                  47:39 
    16 Ruth Lockley                 HOC         W50                  47:57 
    17 Christine Collins            WCH         W45                  49:46 
    18 Anne Palmer                  BOK         W55                  50:56 
    19 Vicki Archard                NGOC        W55                  51:14 
    20 Marian White                 HOC         W45                  51:18 
    21 Ellen Starling               NGOC        W45                  51:37 
    22 Catherine Higgs              NGOC        W20                  52:04 
    23 Anne Wilson                  POW         W50                  52:25 
    24 Pamela Hardy                 WRE         W55                  53:01 
    25 Kate Balmond                 SWOC        W55                  53:09 
    26 Liz Stradling                BOK         W50                  53:50 
    27 Jill Leventon                WRE         W55                  54:26 
    28 Jane Ritchie                 SWOC        W45                  54:41 
    29 Bethan Morgan                IND         W21                  54:59 
    30 Helen Thompson               WCH         W50                  56:41 
    31 Lynden Hartmann              HOC         W50                  56:48 
    32 Barbara Heathcote            WCH         W50                  57:02 
    33 Susan Colbert                SWOC        W55                  61:41 
    34 Rosalind Taunton             NGOC        W55                  62:24 
    35 Jill MacKenzie               HOC         W45                  62:39 
    36 Fiona Hanstock               BOK         W50                  63:49 
    37 Amanda Turner                BOK         W45                  67:24 
    38 Carol Farrington             HOC         W45                  67:48 
    39 Pat Cameron                  NGOC        W55                  70:06 
    40 Margaret Murphy              DEE         W55                  70:29 
    41 Barbara Ford                 HOC         W50                  83:49 



Green Men  (31)           4.1 km  245 m   12 C    

     1 David Palmer                 BOK         M60                  36:30 
     2 Dudley Budden                BOK         M60                  37:03 
     3 Brian Morris                 WRE         M65                  37:10 
     4 Chris Boycott                WCH         M60                  39:42 
     5 Neil Cameron                 NGOC        M60                  39:52 
     6 Rollo Rumford                HOC         M60                  39:53 
     7 Frank Ince                   SWOC        M60                  40:43 
     8 Patrick Murray               WCH         M60                  40:48 
     9 Chris James                  NGOC        M65                  42:24 
    10 Ron Smith                    HOC         M65                  43:17 
    11 Robert Teed                  NGOC        M65                  45:33 
    12 Rodney Archard               NGOC        M60                  46:16 
    13 John Burrows                 NGOC        M60                  48:55 
    14 Malcolm Reynolds             POW         M60                  49:05 
    15 Graham Hardy                 WRE         M60                  49:10 
    16 Patrick Pay                  WRE         M65                  51:08 
    17 David Parkin                 BOK         M70                  51:26 
    18 John Williams                POW         M60                  52:01 
    19 Tony Noott                   BOK         M65                  52:34 
    20 Graham Tough                 SWOC        M60                  53:27 
    21 Robin Walker                 BOK         M65                  53:57 
    22 David Lee                    NGOC        M70                  54:08 
    23 Ian Kerr                     BOK         M65                  54:33 
    24 Derek Turner                 WRE         M65                  54:52 
    25 Ashley Ford                  HOC         M55                  60:50 
    26 John Grenfell                BOK         M70                  62:10 
    27 Colin Powell                 SWOC        M65                  62:22 
    28 Keith Mutch                  POW         M65                  73:42 

       Dave Bird                    SBOC        M60                     mp 
       Dave Ormerod                 POW         M60                     mp 
    nc Colin Spears                 HOC         M65                  41:48 



Green Vets  (29)          3.5 km  175 m   10 C    

     1 Mattias Jonsson              WCH         M21                  42:53 
     2 Jane Christopher             WCH         W60                  45:07 
     3 Peter Seward                 SBOC        M75                  49:37 
     4 Judith Powell                SWOC        W65                  50:35 
     5 Russ Fauset                  HOC         M55                  50:56 
     6 Clare Fletcher               BOK         W60                  56:30 
     7 Seonaid Dudley               WCH         W65                  56:42 
     8 Dorothy Wilson               WCH         W65                  57:14 
     9 Anne Donnell                 BOK         W75                  57:32 
    10 Denis Hamment                BOK         M75                  60:43 
    11 Pat Grenfell                 BOK         W75                  60:44 
    12 Garri Owen                   POW         M70                  60:58 
    13 John Riley                   WRE         M70                  67:11 
    14 Sue Davies                   SBOC        W65                  67:31 
    15 Don Gray                     NGOC        M75                  70:31 
    16 Ian Smart                    WRE         M55                  71:03 
    17 Mary Roberts                 POW         W75                  74:27 
    18 Pamela Emberton              WCH         W75                  79:58 
    19 Noreen Turner                WRE         W65                  80:34 
    20 Neville Roberts              POW         M75                  86:24 
    21 Gillian James                NGOC        W60                  86:34 
    22 Suzette Spears               HOC         W65                  86:36 
    23 Penny Hemsted                HOC         W65                  87:58 
    24 Beryl Pay                    WRE         W70                  90:51 
    25 Doug Howie                   SBOC        M65                  98:18 
    26 Jo Phelps                    WRE         W60                 111:37 

       Elaine Dunn                  WCH         W70                     mp 
       Marlene Palmer               WCH         W70                     mp 
       Heather Shilling             WCH         W65                     mp 



Light Green  (25)         3.9 km  175 m   9 C     

     1 Mikey Hopkins                WCH         M18                  23:38 
     2 Simon O'Meara                HOC         M18                  24:32 
     3 Kristian Jones               SBOC        M16                  24:52 
     4 Christopher Embrey           HOC         M18                  25:39 
     5 Huw Stradling                BOK         M16                  27:56 
     6 Daniel Hartmann              HOC         M18                  28:11 
     7 Ben Doherty                  SBOC        M16                  28:38 
     8 Catherine Bushnell           WCH         W16                  30:33 
     9 Andrew Hartley               NGOC        M18                  31:04 
    10 James Hartley                NGOC        M18                  31:13 
    11 Sophie Thomas                WCH         W16                  32:26 
    12 William Viles                WCH         M18                  33:14 
    13 Ben Kelsey                   BOK         M16                  35:20 
    14 Ian Roberts                  HOC         M18                  36:24 
    15 Heather Hartmann             HOC         W16                  39:06 
    16 Russell Eassom               WRE         M18                  39:38 
    17 Amy Thompson                 WCH         W18                  39:47 
    18 Holly O'Meara                HOC         W18                  42:48 
    19 Dale Thomas                  SBOC        M16                  43:34 
    20 Michael Collins              WCH         M16                  44:34 
    21 Susan Ford                   HOC         W16                  44:42 
    22 Daniel Evans                 HOC         M16                  45:41 
    23 Ashley Robinson              IND         M55                  59:39 
    24 George Chambers              HOC         M50                  75:58 
    25 Tony Mann                    IND         M50                  90:43 



Orange  (28)              3.8 km  130 m   7 C     

     1 Ralph Eliot                  BOK         M14                  23:46 
     2 Katie Reynolds               SBOC        W12                  25:40 
     3 Stephen Reynolds             SBOC        M12                  25:55 
     4 George Hurford               BOK         M12                  26:32 
     5 Elliot Haines                BOK         M14                  26:37 
     6 Tom MacKenzie                HOC         M14                  27:05 
     7 Alex Roberts                 HOC         M14                  27:33 
     8 Stuart Clayton               WCH         M14                  30:04 
     9 Lizzie Clemence              SWOC        W14                  33:15 
    10 Jack Kelsey                  BOK         M14                  34:18 
    11 Jessie Benjamin              BOK         W12                  34:20 
    12 Jamie MacKenzie              HOC         M12                  35:34 
    13 Lee Turner                   BOK         M14                  35:44 
    14 Rosemary Hartmann            HOC         W14                  39:42 
    15 Rosemary Hurford             BOK         W14                  41:35 
    16 Rebecca Gethin               POW         W14                  43:40 
    17 Sam Mitchell                 SBOC        M12                  44:32 
    18 Matthew Clough               WRE         M16                  45:16 
    19 Simon Thomas                 SBOC        M12                  47:26 
    20 Josie Turner                 BOK         W14                  49:08 
    21 Stuart Hanstock              BOK         M12                  50:43 
    22 Megan Carter-Davies          POW         W10                  51:06 
    23 Thomas Clough                WRE         M16                  51:11 
    24 Rosie Thomas                 WCH         W50                  54:44 
    25 E Riley                      IND         W65                  62:03 
    26 Charlie Creber               IND         W14                  62:32 
    27 Andrew Collins               WCH         M12                  70:01 

       Felix Goodbody               HOC         M14                     mp 



Yellow  (6)               2.2 km  115 m   7 C     

     1 Michael Hallett              BOK         M10                  21:33 
     2 Bethany Evans                HOC         W10                  25:48 
     3 Alison Hurford               BOK         W45                  28:29 
     4 Hannah Gethin                POW         W12                  32:53 
     5 Family Robinson              IND                              48:19 
     6 Samuel Morgan                HOC         M10                  53:04 



White  (3)                1.6 km  115 m   8 C     

     1 William Reynolds             SBOC        M10                  20:09 
     2 Kit Benjamin                 BOK         M8                   35:59 
     3 Holly Stodgel                WCH         W3                   52:10