Uffmoor WoodSun 09/09/2007 16:15
Resultscreated by OE2003 © Stephan Krämer 2007

    Pl Name                                 Age Class   Club                Time 



White  (3)                1.9 km   9 C            

     1 Samuel Morgan                        M10         HOC                19:18 
     2 Katie Gamlen + Sophie McCabe         W10         COBOC              19:24 
     3 Grace Millington                     W6          IND                28:10 



Yellow  (2)               2.1 km   9 C            

     1 Joe & Ann Nock                       M14/W45     HOC                32:29 
     2 Asha Morgan                          W10         HOC                45:52 



Orange  (10)              3.0 km   9 C            

     1 Mash Ahmed                           M21         HOC                38:37 
     2 Melanie Elkington                    W45         OD                 47:34 
     3 Gerry Morrison                       m55         COBOC              49:06 
     4 Stephen Elkington                    M10         OD                 49:22 
     5 Tom Ross                             M10         OD                 49:23 
     6 Yvonne Harrold                                   IND                50:33 
     7 Chris Schaanning                     M75         HOC                57:55 
     8 Family Musgrave                                  HOC                60:12 
     9 Sarah & Elen Cousins                 W21         IND                73:49 

       J Laird                              M14         IND                   mp 



Lt Green  (12)            3.1 km   9 C            

     1 Carol Farrington                     W50         HOC                40:57 
     2 Richard Nuell                        M55         BOK                42:51 
     3 Marian White                         W45         HOC                48:59 
     4 Frank Smith                          M75         OD                 51:08 
     5 John Bennison                        M60         COBOC              53:48 
     6 Diana Hailey                         W60         OD                 56:50 
     7 Stephanie Basher                     W21         SROC               59:50 
     8 Peter Bylett                         M60         HOC                62:54 
     9 Alan Hardwicke                       M65         EPOC               63:02 
    10 Charlotte With Charlotte             W21         IND                64:13 
    11 Beryl Pay                            W75         WRE                78:37 
    12 Jan & Gail                           W50         IND               105:03 



Green  (52)               4.3 km   14 C           

     1 Alex Morgan                          M40         HOC                32:27 
     2 Bruce Bryant                         M50         OD                 35:32 
     3 Michael Baggott                      M55         HOC                40:33 
     4 Heather Gardner                      W21         EBOR               41:21 
     5 Russ Fauset                          M60         HOC                44:33 
     6 Mattias Jonsson                      M21         WCH                46:12 
     7 David Arnot                          M60         BAOC               47:07 
     8 Barry McGowan                        M60         HOC                47:38 
     9 Peter Sunley                         M21         COBOC              48:33 
    10 Liz Phillips                         W40         OD                 49:08 
    11 John Leeson                          M45         HOC                49:17 
    12 Peter Langmaid                       M35         HOC                49:23 
    13 Lesley Ross                          W40         OD                 49:29 
    14 Rollo Rumford                        M60         HOC                50:16 
    15 Roger Hailey                         M70         OD                 50:36 
    16 Katharine McMillan                   W21         BUOC               51:08 
    17 Andrew White                         M50         HOC                52:14 
    18 Ian Gamlen                           M40         COBOC              53:02 
    19 Peter Carey                          M60         OD                 53:53 
    20 Charles Nelson                       M55         HOC                54:15 
    21 Delia Kingsbury                      W40         WRE                54:30 
    22 Sheila Carey                         W60         OD                 55:49 
    23 Dennis Mews                          M55         HOC                55:56 
    24 Mike Farrington                      M50         HOC                55:57 
    25 Trevor Simpson                       M65         OD                 56:42 
    26 Robert Vickers                       M65         HOC                57:00 
    27 Lesley Brown                         W55         HOC                58:10 
    28 Michael Dugmore                      M65         HOC                58:22 
    29 John Sherwood                        M60         DEE                59:05 
    30 Paul Basher                          M50         HOC                59:26 
    31 Rich Laird                           M50         IND                59:53 
    32 Janet Richardson                     W55         OD                 60:45 
    33 Nigel Cousins                        M55         HOC                62:00 
    34 Paul Hammond                         M45         HOC                63:04 
    35 Mick Sadler                          M55         COBOC              63:39 
    36 Eric Brown                           M55         HOC                64:59 
    37 Rachel McDougall                     W35         IND                71:25 
    38 Martin Gibbons                       M55         WRE                71:43 
    39 Mick Comery                          M55         HOC                73:04 
    40 Hilary Simpson                       W65         OD                 73:47 
    41 Patrick Pay                          M65         WRE                74:38 
    42 Ben Swarbrick                        M21         COBOC              75:10 
    43 John Currie                          M55         IND                75:45 
    44 Kevin Ross                           M40         OD                 77:57 
    45 Alison Sloman                        W70         HOC                78:25 
    46 Stephen Nightingale                  M55         HOC                78:32 
    47 Judith Hardwicke                     W45         IND                87:25 
    48 Ian Smart                            M55         WRE                90:34 
    49 Toby Norris                          M70         COBOC              90:50 
    50 George Chambers                      M50         HOC                92:32 
    51 Clare Morrison                       W50         COBOC             108:42 

       Paul Wolstenholme                    M45         HOC                 disq