Pl Name Club Age Class Time
White (2) 1.5 km 35 m 10 C
1 James Williams AIRE M10 35:35
2 Charlotte Robinson HOC W10 42:33
Yellow (2) 2.2 km 80 m 8 C
1 Molly Richardson WRE W12 30:16
2 Megan Fisher BUOC W21 40:26
Orange (10) 2.9 km 90 m 10 C
1 Andrew Robinson HOC M40 29:29
2 Lynda Simpson IND W40 60:05
3 Chris Schanning HOC M80 65:36
4 Jane Sells OD W60 73:12
5 Charlotte Quarmby IND W21 73:44
6 Madhav Lala WCH M14 75:23
7 Yvonne Grainger HOC W65 75:24
8 Carlo Pelusi HOC M50 92:17
9 Jan Sadler COBOC W50 106:41
Maria Huffer IND W mp
Light Green (20) 2.9 km 95 m 10 C
1 John Seymour HOC M21 36:50
2 Andrew White HOC M50 39:43
3 Mike Felstead HOC M60 48:52
4 Marian White HOC W45 49:16
5 Andrew Plante HOC M50 50:07
6 Dorothy Keeling HOC W60 53:49
7 Alan Hardwicke EPOC M65 54:17
8 Hilda Jessop HOC W40 56:54
9 Lesley Norton WRE W65 58:22
10 John Bennison COBOC M60 61:43
11 Elizabeth Bates OD W55 62:17
12 Carol Hemmings IND W 63:05
13 David Hemmings HOC M21 63:07
14 Keith Hancox WRE M70 66:06
15 Suzette Spears HOC W65 70:20
16 Kathleen Wright OD W65 74:08
17 Jo Webster BUOC W18 84:38
18 George Chambers HOC M55 86:42
19 Cole Family IND Fam 100:15
Hamish Rogers OD M12 mp
Green (42) 4.0 km 175 m 12 C
1 David Williams HOC M45 39:01
2 Paul Baxter IND M21 42:25
3 Geff Trewin HOC M55 44:26
4 Rachel Ellis RAFO W21 44:54
5 Mike Farrington HOC M50 48:15
6 David Arnot HOC M60 48:38
7 Michael Dugmore HOC M65 49:10
8 Glynn Roberts COBOC M60 49:59
9 Roy Lindsell OD M60 51:47
10 Adrian Bailey HOC M40 53:12
11 Phil Hancox WRE M45 54:10
12 Colin Spears HOC M70 55:51
13 Delia Kingsbury WRE W40 56:54
14 Ronald Williams DEE M70 57:03
15 Gill Mawby EBOR W60 57:07
16 Stephen Nightingale HOC M60 58:16
17 Robert Vickers HOC M65 58:19
18 Rodney Ellis RAFO M60 59:16
19 Derek Grainger HOC M65 59:51
20 David Deakin WRE M50 61:15
21 Stephen Bates OD M55 61:22
22 Terry Harper DEE M65 61:34
23 Alex Emms LOC W20 63:03
24 Allison Kay BUOC W 63:19
25 Eric Brown HOC M60 63:30
26 Pamela Hardy WRE W60 64:01
27 Nigel Cousins HOC M55 64:45
28 John Sells OD M60 64:55
29 Derek Parke WRE M60 65:04
30 Julia Makhover BUOC W20 65:28
31 Martin Gibbons WRE M55 65:35
32 Paul Hammond HOC M45 70:52
33 Roger Mawby EBOR M65 70:58
34 Will Wheeler HOC M55 72:27
35 Lesley Brown HOC W55 73:02
36 Ian Smart WRE M60 77:24
37 Sharron Richardson WRE W35 85:29
38 Carol Pelusi HOC W50 85:47
39 Laura Clough BUOC W21 86:07
40 John Wright OD M65 87:33
41 Li Guan BUOC W21 93:55
42 Barbara Ford HOC W50 101:26
Blue (17) 5.8 km 210 m 13 C
1 Rod Postlethwaite WRE M50 63:17
2 John Brammer WRE M45 64:34
3 Mike Callow WRE M65 69:42
4 Charles Nelson HOC M55 76:09
5 John Fallows NGOC M50 77:44
6 Andy Batchelor HOC M35 78:53
7 Barry McGowan HOC M60 80:05
8 Andrew Goode WCH M55 81:00
9 Susan Ford HOC W18 81:37
10 Dave Randall WRE M50 81:43
11 Mick Sadler COBOC M55 81:52
12 Paul Watterson HOC M55 85:36
13 Jim Matthews WCH M55 88:10
14 Ben Swarbrick COBOC M21 91:01
15 Nigel Parkes WRE M50 94:55
16 Graham Hardy WRE M65 111:00
17 Nick Taylor HOC M60 117:29
Brown (12) 8.0 km 285 m 21 C
1 Alex Morgan HOC M40 63:42
2 Richard Lloyd IND M40 71:26
3 Allan Williams WCH M35 77:11
4 Miroslav Rypacek COBOC M21 82:18
5 Clive Richardson WRE M40 84:01
6 Nick Downing BUOC M21 84:23
7 Clive Caffall SPLOT M45 92:52
8 David Thacker OD M21 94:13
9 Dana Sedlackova COBOC W21 98:41
10 Julian Green HOC M21 103:02
11 Lindsay McMillan HOC W21 109:46
12 Rodney Hugo OD M65 117:32