Highgate CommonSun 10/07/2005 19:26
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



Yellow  (4)               0.0 km   0 C            

    1        Tom Broadhead                93 WRE                             28:55 
    2        Stephen Elkington            97 OD                              38:59 
    3        Tom Ross                     97 OD                              39:00 
    4        Bob Bradley                     IND                             93:34 



Orange  (5)               0.0 km   0 C            

    1        Russell Whithouse               HOC                             53:19 
    2        Shahin Bozdoganli               IND                             65:58 
    3        Family Whithouse                HOC                             66:35 
    4        Megan Round                     IND                             69:47 

             Kathleen Garnham                IND                               dnf 



Light Green  (12)         3.3 km  35 m   13 C     

    1        Gavin Andrews                64 SLOW                            41:46 
    2        Ruth Lockley                 52 HOC                             42:02 
    3        Carol Farrington             57 HOC                             58:04 
    4        Barbara Ford                    HOC                             60:01 
    5        Marlene Palmer               34 WCH                             67:02 
    6        George Chambers              53 HOC                             68:14 
    7        Susan Ford                   90 HOC                             69:15 
    8        Sue Bowman                   44 OD                              69:58 
    9        Chris Schaanning             28 HOC                             85:54 
   10        Matthew Elkington            95 OD                             114:49 
   11        Guy Ross                     95 OD                             116:09 
   12        Gillian James                44 NGOC                           127:21 



Green  (28)               4.8 km  45 m   13 C     

    1        Mike Farrington              55 HOC                             52:07 
    2        Michael Dugmore              40 HOC                             54:05 
    3        Rollo Rumford                43 HOC                             58:05 
    4        Chris James                  39 NGOC                            58:11 
    5        Jean Payne                   53 DEE                             59:36 
    6        Stephen Nightingale          48 HOC                             60:52 
    7        Jill Leventon                47 WRE                             64:36 
    8        Martin Gibbons               49 WRE                             64:58 
    9        Russ Fauset                  47 HOC                             65:17 
   10        Sue Hallett                  46 OD                              67:56 
   11        Rebecca Broadhead            81 WRE                             68:21 
   12        Melanie Elkington            61 OD                              71:37 
   13        Lynden Hartmann              55 HOC                             74:04 
   14        Alison Sloman                36 HOC                             74:11 
   15        Charles Leventon             52 WRE                             75:03 
   16        Ben Ross                     93 OD                              78:23 
   17        Helen Elkington              93 OD                              78:24 
   18        Paul Hammond                 62 HOC                             79:30 
   19        Malcolm Duncan               34 POTOC                           81:34 
   20        Marian White                 60 HOC                             85:51 
   21        Tom MacKenzie                92 HOC                             92:17 
   22        Lesley Norton                42 WRE                             93:11 
   23        Ruth Ellis                   51 DVO                             94:34 
   24        John Riley                   36 WRE                             96:29 
   25        Michael Abbott               55 HOC                            118:18 
   26        Ashley Ford                  51 HOC                            121:03 

             Peter Ford                   88 HOC                                mp 
             Jen Williamson               59 HOC                                mp 



Blue  (32)                6.5 km  65 m   18 C     

    1        Lesley Ross                  66 OD                              56:01 
    2        Iain Embrey                  87 COBOC                           58:03 
    3        Michael Baggott              51 HOC                             59:01 
    4        John Embrey                  58 COBOC                           59:11 
    5        Andrew Monro                 69 EBOR                            59:37 
    6        Robert Farrington            88 HOC                             60:55 
    7        Andrew White                 56 HOC                             64:35 
    8        Christopher Embrey           89 COBOC                           67:31 
    9        John Broadhead               55 WRE                             69:23 
   10        Ian Hopkins                  66 HOC                             70:16 
   11        Robert Teed                  39 NGOC                            71:05 
   12        Richard Davies               60 SPLOT                           71:51 
   13        Dave Skidmore                46 DVO                             73:45 
   14        Andrew Payne                 51 DEE                             75:01 
   15        John Herbert                 56 HOC                             75:51 
   16        Neill Williamson             66 HOC                             76:20 
   17        John Bowman                  42 OD                              81:48 
   18        Barry McGowan                47 HOC                             81:50 
   19        Simon O'Meara                88 HOC                             82:35 
   20        Charles Nelson               51 HOC                             84:41 
   21        Robert Brandon               49 OD                              87:52 
   22        Alan Mackenzie               48 SWOC                            97:58 
   23        Kevin Ross                   63 OD                             100:14 
   24        Ian Gamlen                   65 COBOC                          102:20 
   25        Matt Scriven                    HOC                            105:50 
   26        Thomas McComiskie            53 BAOC                           106:28 
   27        Ian Smart                    48 WRE                            148:09 
   28        Emilie Van De Graeff            HOC                            150:30 

             Barry Elkington              56 OD                                 mp 
             John Burrows                 42 NGOC                               mp 
             Rod Postlethwaite            54 WRE                                mp 
             Anthony Clerici              54 HOC                                mp