Breakneck Bank (West Midlands League)Mon 16/04/2007 21:51
Resultscreated by OE2003 © Stephan Krämer 2007

    Pl Name                                 Age Class   Club                Time 



White  (4)                1.6 km  40 m   11 C     

     1 Jacob Herbert                        M12         IND                 9:36 
     2 Katie Gamlen and Patsy Olleren Shaw  W10         COBOC              15:59 
     3 Edwin and Andy Batchelor             M4/M35      HOC                46:41 
     4 David Gedge                          M80         IND                58:09 



Yellow  (5)               1.9 km  70 m   9 C      

     1 Hamish Rogers                        M12         OD                 15:50 
     2 Jacob Herbert                        M12         IND                21:41 
     3 Zoe Nicolson                         W10         OD                 28:44 
     4 Sophie Oliver                        W10         OD                 40:21 
     5 Rebecca Kent                         W10         OD                 41:12 



Orange  (18)              2.9 km  75 m   9 C      

     1 Harrison McCartney                   M10         OD                 30:23 
     2 Mhairi Leeson                        W14         HOC                41:46 
     3 Melanie Elkington                    W45         OD                 42:53 
     4 Diana Hailey                         W60         OD                 44:05 
     5 Katie McCoshan and family            W10         HOC                44:11 
     6 Jo Batten                            W45         OD                 44:41 
     7 Penny Oliver                         W12         OD                 45:40 
     8 Chris Schaanning                     M75         HOC                50:38 
     9 Sue Roberts                          W55         HOC                52:25 
    10 Bethany Evans                        W12         HOC                54:04 
    11 Ryan Williamson                      M10         HOC                54:33 
    12 Chloe Williamson                     W10         HOC                55:58 
    13 Elizabeth Riley                      W65         IND              1:00:38 
    14 Barry Winston                        M60         IND              1:11:56 
    15 Rosie Thomas                         W50         WCH              1:22:24 

       Barbara Bradley                      W75         WCH                   mp 
       Tom Ross                             M10         OD                   dnf 
       Stephen Elkington                    M10         OD                   dnf 



Lt Green  (37)            3.3 km  95 m   11 C     

     1 Emma Kettley                         W14         OD                 39:43 
     2 Jamie MacKenzie                      M12         HOC                42:12 
     3 Sheila Carey                         W60         OD                 43:09 
     4 Guy Ross                             M12         OD                 45:04 
     5 Hilary Simpson                       W65         OD                 47:11 
     6 Kathyrn Schofield                    W21         DVO                47:27 
     7 Doug Peel                            M70         WCH                48:53 
     8 Frank Smith                          M75         OD                 50:03 
     9 Diane Reynolds                       W60         WRE                51:15 
    10 Dorothy Keeling                      W60         HOC                52:23 
    11 Seonaid Dudley                       W65         WCH                55:18 
    12 John Bennison                        M60         COBOC              58:23 
    13 Amy Oliver                           W14         OD               1:00:04 
    14 Lesley Norton                        W65         WRE              1:01:43 
    15 Beryl Pay                            W75         WRE              1:02:13 
    16 Noreen Turner                        W65         WRE              1:04:28 
    17 Kathleen Wright                      W65         OD               1:06:35 
    18 Elizabeth Bates                      W55         OD               1:07:16 
    19 Karin Kirk                           W60         OD               1:10:00 
    20 Suzette Spears                       W65         HOC              1:10:26 
    21 Ben Saunders                         M14         HOC              1:10:46 
    22 Pamela Emberton                      W75         WCH              1:13:02 
    23 Sue Bowman                           W60         OD               1:17:56 
    24 Brenda Morgan                        W60         POTOC            1:18:03 
    25 Shirley Moir                         W70         LEI              1:18:22 
    26 John Riley                           M70         WRE              1:20:35 
    27 Miriam McLarnon                      W55         NGOC             1:23:45 
    28 Elizabeth Urquhart                   W50         OD               1:25:08 
    29 Carol Pelusi                         W45         HOC              1:25:31 
    30 Joanne Bozdoganci                    W21         IND              1:34:46 
    31 Sofia Pelusi                         W14         HOC              2:21:09 

       Jane Sells                           W60         OD                    mp 
       Elaine Dunn                          W70         WCH                   mp 
       S Callow                             W60         WRE                   mp 
       Daniele Fawkner-Corbett              W55         BOK                   mp 
       Carol Farrington                     W50         HOC                   mp 
       Matthew Elkington                    M12         OD                   dnf 



Green  (76)               4.3 km  135 m   13 C    

     1 David Williams                       M45         HOC                38:37 
     2 Peter Martin                         M55         SAX                40:11 
     3 Ben Ross                             M14         OD                 40:38 
     4 Andrew White                         M50         HOC                41:00 
     5 Andrew Sadler                        M18         COBOC              41:07 
     6 Camille Rauturier                    W16         OD                 41:41 
     7 Claire Bushnell                      W45         WCH                41:52 
     8 Peter Carey                          M60         OD                 45:00 
     9 Brian Morris                         M65         WRE                45:31 
    10 Matt Morris                          M16         OD                 47:52 
    11 Sophie Kirk                          W16         OD                 48:03 
    12 Judith Evans                         W50         HOC                48:53 
    13 Martin Cross                         M60         OD                 50:13 
    14 Harriet Batten                       W16         OD                 50:20 
    15 Christopher Horwill                  M55         WCH                50:35 
    15 Ruth Lockley                         W55         HOC                50:35 
    17 John Sherwood                        M60         DEE                51:11 
    18 Barry Houghton                       M60         HOC                51:14 
    19 Hazel Waters                         W55         WCH                52:05 
    20 John Bowman                          M65         OD                 52:13 
    21 Robert Scott                         M60         HOC                52:14 
    22 Rollo Rumford                        M60         HOC                53:06 
    23 Deborah Clough                       W40         WRE                53:59 
    24 Delia Kingsbury                      W40         WRE                54:04 
    25 Derek Turner                         M65         WRE                54:34 
    26 Roger Hailey                         M70         OD                 54:51 
    27 Daniel Evans                         M16         HOC                54:58 
    28 Charles Leventon                     M55         WRE                55:02 
    29 Julie Evans                          W40         HOC                56:00 
    30 Jane Booker                          W50         NOC                56:16 
    31 Doug Balmer                          M35         OD                 56:19 
    32 Christopher Dwyer                    M55         OD                 56:22 
    33 Lester Evans                         M50         HOC                56:25 
    34 Tony Noott                           M70         BOK                56:54 
    35 John Wright                          M65         OD                 58:14 
    36 Richard Lewis                        M55         WRE                58:38 
    37 Isabel Urquhart                      W18         OD                 59:02 
    38 Graham Hardy                         M60         WRE                59:33 
    39 Elizabeth Furness                    W50         OD                 59:38 
    39 Trevor Simpson                       M65         OD                 59:38 
    41 Pamela Hardy                         W55         WRE                59:39 
    42 Sue Hallett                          W60         OD                 59:52 
    43 James Wilkinson                      M16         HOC                59:55 
    44 Richard Nuell                        M55         BOK              1:00:17 
    45 Janet Richardson                     W55         OD               1:00:35 
    46 Helen Elkington                      W14         OD               1:01:16 
    47 John Brammer                         M45         WRE              1:01:45 
    48 Martin Gibbons                       M55         WRE              1:01:57 
    49 John Seymour                         M21         HOC              1:02:56 
    50 Nigel Cousins                        M55         HOC              1:03:04 
    51 Jeff Haycock                         M65         WRE              1:03:19 
    52 Malcolm Duncan                       M70         POTOC            1:03:32 
    53 John Sells                           M60         OD               1:04:25 
    54 Stephen Nightingale                  M55         HOC              1:04:56 
    55 Graham Urquhart                      M50         OD               1:05:59 
    56 Jen Williamson                       W45         HOC              1:06:56 
    57 Donald Moir                          M70         LEI              1:07:08 
    58 David Beattie                        M70         DEE              1:08:45 
    59 Philip Kirk                          M50         OD               1:10:18 
    60 Richard Rogers                       M45         WCH              1:11:30 
    61 Laura Seymour                        W21         HOC              1:12:01 
    62 Ian Fairchild                        M50         HOC              1:18:27 
    63 Jill MacKenzie                       W45         HOC              1:19:46 
    64 Chris Morris                         M50         OD               1:21:50 
    65 Pat Cameron                          W60         NGOC             1:23:28 
    66 Jane Holcombe                        W35         BOK              1:23:43 
    67 Ian Smart                            M55         WRE              1:24:02 
    68 Margaret Murphy                      W60         DEE              1:28:36 
    69 Barbara Ford                         W50         HOC              1:29:44 
    70 Don Gray                             M75         NGOC             1:41:37 
    71 Gerry Morrison                       M55         COBOC            1:45:29 
    72 Clare Morrison                       W50         COBOC            1:46:49 

       Patrick Pay                          M65         WRE                   mp 
       Sue Redstone                         W35         WRE                   mp 
       Marian White                         W45         HOC                  dnf 
       George Chambers                      M50         HOC                  dnf 



Blue  (71)                6.4 km  215 m   14 C    

     1 Andrew Yeates                        M45         WCH                46:37 
     2 Bruce Bryant                         M50         OD                 49:47 
     3 Duncan Leeson                        M16         HOC                50:10 
     4 Barry Elkington                      M50         OD                 50:43 
     5 Alex Roberts                         M16         HOC                51:07 
     6 Michael Baggott                      M55         HOC                52:52 
     7 Tom MacKenzie                        M16         HOC                53:16 
     8 Robert Brandon                       M55         OD                 54:21 
     9 Henry Morgan                         M50         POTOC              54:24 
    10 Jeffrey Colbert                      M21         OD                 54:27 
    11 Dudley Budden                        M60         BOK                54:50 
    12 Ray Collins                          M50         WCH                54:57 
    13 Kevin Waters                         M21         WCH                55:07 
    14 John Herbert                         M50         HOC                55:34 
    15 Lawrie Jones                         M50         WRE                56:08 
    16 Lesley Ross                          W40         OD                 56:26 
    17 Neil Cameron                         M60         NGOC               57:04 
    18 Paul Furness                         M50         OD                 57:36 
    19 Anthony Clerici                      M50         HOC                57:55 
    20 Ian Gamlen                           M40         COBOC              58:16 
    21 Mark Garside                         M45         WCH                58:46 
    22 Paul Basher                          M50         HOC                59:12 
    23 Andy Heath                           M50         OD                 59:17 
    24 Joanna Foster                        W50         BOK                59:25 
    25 Rod Postlethwaite                    M50         WRE              1:00:19 
    26 Jonathan Howell                      M55         WCH              1:00:52 
    27 Stephen Bates                        M55         OD               1:01:20 
    28 Peter Foster                         M50         BOK              1:02:11 
    29 Geff Trewin                          M55         HOC              1:02:38 
    30 Mike Callow                          M65         WRE              1:02:52 
    31 Michael Dugmore                      M65         HOC              1:03:24 
    32 Chris Johnson                        M50         BOK              1:03:37 
    33 Barry McGowan                        M60         HOC              1:04:18 
    34 David Thomas                         M45         WCH              1:04:22 
    35 John Marriott                        M55         LEI              1:04:31 
    36 David Booker                         M50         NOC              1:04:38 
    37 Peter Jones                          M60         WRE              1:06:09 
    38 Les Swindin                          M65         NGOC             1:06:16 
    39 David Vincent                        M45         DVO              1:06:18 
    40 Malcolm Reynolds                     M60         POW              1:06:43 
    41 Liz Phillips                         W40         OD               1:06:45 
    42 Sophie Thomas                        W18         WCH              1:07:23 
    43 Lindsay McMillan                     W21         HOC              1:07:54 
    44 Charles Nelson                       M55         HOC              1:08:12 
    45 Heather Houghton                     W21         HOC              1:10:58 
    46 Mark Blackstone                      M60         BOK              1:11:09 
    47 Mike Farrington                      M50         HOC              1:12:29 
    48 Peter Langmaid                       M35         HOC              1:12:42 
    49 John Boden                           M55         OD               1:13:48 
    50 Colin Spears                         M70         HOC              1:14:35 
    51 Alan Mackenzie                       M55         SWOC             1:15:30 
    52 Tom Roach                            M50         WCH              1:16:22 
    53 Andrew Waters                        M55         WCH              1:16:34 
    54 Kevin Ross                           M40         OD               1:19:00 
    55 Denis Murphy                         M60         DEE              1:19:46 
    56 Paul Watterson                       M55         HOC              1:23:05 
    57 Susan Ford                           W18         HOC              1:23:40 
    58 Julian Green                         M21         HOC              1:23:50 
    59 Mick Sadler                          M55         COBOC            1:24:57 
    60 Jim Matthews                         M50         WCH              1:26:51 
    61 Nigel Parkes                         M45         WRE              1:27:18 
    62 Alison Yeates                        W40         WCH              1:27:31 
    63 Gearoid Oh-Eidhin                    M45         WCH              1:30:03 
    64 John Burrows                         M65         NGOC             1:32:41 
    65 Tom Mccomiskie                       M50         BAOC             1:36:49 
    66 Philip Fawkner-Corbett               M55         BOK              1:38:48 
    67 Roger Keeling                        M60         HOC              1:39:15 

       Bill Waine                           M55         OD                    mp 
       Robert Strophair                     M70         WCH                   mp 
       John Leeson                          M45         HOC                   mp 
       Roger Edwards                        M55         LEI                   mp 



Brown  (20)               8.7 km  290 m   20 C    

     1 Alex Morgan                          M40         HOC              1:00:25 
     2 Jason Howell                         M35         HOC              1:00:45 
     3 Richard Dearden                      M35         HOC              1:03:52 
     4 David Nevell                         M45         HOC              1:06:04 
     5 Andrew Clough                        M50         WRE              1:13:55 
     6 Eddie Mclarnon                       M55         NGOC             1:16:50 
     7 Richard Davies                       M45         SPLOT            1:18:38 
     8 Ian Hopkins                          M40         HOC              1:20:16 
     9 Neill Williamson                     M40         HOC              1:22:28 
    10 Trevor Griffiths                     M55         BOK              1:22:52 
    11 Chris McCartney                      M35         OD               1:25:55 
    12 Tom Lewis                            M35         HOC              1:29:06 
    13 John Ward                            M60         OD               1:33:04 
    14 John Hutton                          M50         WYE              1:35:34 
    15 Kelvin Davies                        M45         BOK              1:37:10 
    16 Bill Nicholson                       M40         OD               1:39:44 
    17 Ian Wells                            M50         LEI              1:43:26 
    18 Rodney Hugo                          M60         OD               2:02:32 

       Tony Callow                          M40         WRE                   mp 
    nc Brian Hughes                         M60         HOC              1:10:06