Kinver Edge Regional EventMon 17/12/2007 23:08
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                                   Club         Age Class      Time 



White  (1)                1.5 km  25 m   10 C     

    1 Rebecca Nisbet                         SMOC         W10           19:54 



Yellow  (3)               2.0 km  40 m   9 C      

    1 Harkamal & Aaman Sandhu & Sehdev       QMGS         M12           23:28 
    2 Usman & Rickesh Meah & Patel           QMGS         M12           31:03 
    3 Joe & Adrian Wright                    QMGS         M12           33:11 



Orange  (6)               3.4 km  65 m   12 C     

    1 Lachlan Musgrave                       HOC          M14           44:31 
    2 Ailidh Musgrave                        HOC          W12           47:56 
    3 Julia Wilkinson                        HOC          W45           48:08 
    4 Thomas Harvey                          IND                        61:58 
    5 Pearson Family                         IND                        67:52 
    6 Nat Boden + 4                          IND                        91:17 



Light Green  (20)         3.4 km  120 m   10 C    

    1 Rebecca Broadhead                      WRE          W21           46:59 
    2 Ian Skidmore                           IND          M21           47:59 
    3 Rachel Emerson                         OD           W12           48:56 
    4 Julie Emerson                          OD           W12           49:04 
    5 Sheila & Tim Musgrave                  HOC                        51:58 
    6 Diane Reynolds                         WRE          W60           57:59 
    7 John Bennison                          COBOC        M60           58:19 
    8 Anne Palmer                            BOK          W55           61:25 
    9 Li Guan                                BUOC         W21           69:47 
   10 Carole Sparke                          HOC          W50           71:28 
   11 Beryl Bayliss                          WRE          W65           72:58 
   12 Carol Tarr                             DEE          W65           76:01 
   13 Sue Bowman                             OD           W60           79:35 
   14 Eric Whapples                          WSX          M60           82:44 
   15 Fiona Barnard                          BADO         W21           86:17 
   16 Kay Wright                             OD           W65           95:01 
   17 Jane Sells                             OD           W60          114:05 

      Sarah Taylor Derek Pickstone           IND          W21/M21          mp 
      Andy Emerson                           OD           M50              mp 
      Philip Young                           HH           M50             dns 



JM1  (1)                  1.5 km  25 m   10 C     

    1 James Nisbet                           SMOC         M10           11:24 



JM3  (4)                  3.4 km  65 m   12 C     

    1 Harrison McCartney                     OD           M10           23:16 
    2 Michael Jevon                          IND          M16           62:57 

      Stephen Elkington                      OD           M10              mp 
      Tom Ross                               OD           M10              mp 



JM4  (4)                  3.4 km  120 m   10 C    

    1 Guy Ross                               OD           M12           46:33 
    2 Matthew Elkington                      OD           M12           48:10 

      Jamie MacKenzie                        HOC          M12              mp 
      Chris Young                            HH           M14             dns 



JM5L  (5)                 7.6 km  295 m   20 C    

    1 Alex Roberts                           HOC          M16           71:02 
    2 Duncan Leeson                          HOC          M16           79:01 
    3 Rhys Roberts                           NOC          M20           80:46 
    4 Peter Ford                             HOC          M20           96:25 
    5 Joe Harris                             SMOC         M20          107:21 



JM5M  (11)                5.9 km  220 m   19 C    

    1 Tom MacKenzie                          HOC          M16           61:58 
    2 Ben Ross                               OD           M14           64:12 
    3 James Wilkinson                        HOC          M16           66:56 
    4 David Gelder                           IND          M16           80:31 
    5 Daniel Threlfall                       IND          M16           91:26 
    6 Matthew Turner                         IND          M16          119:58 
    7 Kieran Bhakta                          IND          M16          122:01 

      Ian Roberts                            HOC          M18              mp 
      David Sheridan                         IND          M18             dns 
      Matt Morris                            OD           M16             dns 
   nc Peter Sunley                           COBOC        M21           78:24 



M21L  (10)                10.7 km  390 m   26 C   

    1 Andrew Powell                          NUOC         M21           78:41 
    2 John Hartley                           WSX          M21           78:52 
    3 Christopher Embrey                     HOC          M18           93:10 
    4 Tim Britton                            WIM          M21           95:23 
    5 Jeff Colbert                           OD           M21           99:07 
    6 Barry Elkington                        OD           M50          105:06 
    7 Bill Nock                              HOC          M40          107:04 
    8 Robert Holdway                         IND          M21          112:42 

      Matthew Franklin                       SOC          M21              mp 
      Philip Johnston-Davis                  RAFO         M21             dns 



M21S  (7)                 7.6 km  295 m   20 C    

    1 Tim Kieniewicz                         HOC          M21           72:07 
    2 Edward Barnard                         BADO         M21           82:18 
    3 Chris Lee                              AIRE         M21           85:09 
    4 Julian Green                           HOC          M21          122:24 
    5 Ed Graystone                           BUOC         M21          133:47 

      David Hemmings                         HOC          M21             dns 
      Doug Cload                             BOK          M21             dns 



M35L  (4)                 8.9 km  335 m   22 C    

    1 Richard Dearden                        HOC          M35           72:22 
    2 Chris McCartney                        OD           M35          105:31 

      Tom Lewis                              HOC          M35              mp 
      Andrew Monro                           EBOR         M35             dns 



M35S  (2)                 5.9 km  220 m   19 C    

    1 Jamie Sutherland                       SWOC         M35           67:39 

      Peter Langmaid                         HOC          M35              mp 



M40L  (7)                 8.9 km  335 m   22 C    

    1 Alex Morgan                            HOC          M40           78:47 
    2 Clive Richardson                       WRE          M40           90:59 
    3 Clive Giddis                           DEE          M40           94:10 
    4 Ian Hopkins                            HOC          M40          110:20 
    5 Ian Hughes                             WCH          M40          122:27 
    6 Mac Bardsley                           IND          M55          158:09 

      Robert Crow                            IND          M40              mp 



M40S  (9)                 5.9 km  220 m   19 C    

    1 Tony Callow                            WRE          M40           63:18 
    2 Dave Chaffey                           DVO          M40           64:02 
    3 John Broadhead                         WRE          M50           78:52 
    4 Richard Jones                          SWOC         M40           85:29 
    5 Christopher Bedford                    WCH          M40           98:53 
    6 Kevin Ross                             OD           M40          116:08 

      Edward Johnson                         NGOC         M40             dns 
      Simon Bevan                            SOC          M40             dns 
      Ian Chafer                             HOC          M40             dns 



M45L  (9)                 7.6 km  295 m   20 C    

    1 David Williams                         HOC          M45           72:54 
    2 John Embrey                            HOC          M45           75:01 
    3 Andrew Yeates                          WCH          M45           76:40 
    4 Clive Caffall                          SPLOT        M45           80:07 
    5 Nick Dennis                            BOK          M45           83:15 
    6 John Brammer                           WRE          M45           93:56 
    7 Kevin Bush                             SWOC         M45          117:17 
    8 Anthony Storey                         IND          M45          128:56 

      Christopher Harrison                   NWO          M45              mp 



M45S  (6)                 5.0 km  220 m   17 C    

    1 Keith Roberts                          NOC          M45           65:27 
    2 Lester Hartmann                        HOC          M45           67:14 
    3 Andy Campbell                          DEE          M45           70:10 
    4 John Leeson                            HOC          M45           79:11 
    5 Richard Higgs                          NGOC         M45           84:09 
    6 Paul Hammond                           HOC          M45           92:08 



M50L  (20)                7.6 km  295 m   20 C    

    1 Paul Armstrong                         DVO          M50           67:18 
    2 Peter Gorvett                          SYO          M60           68:58 
    3 Tony Feltbower                         OD           M50           69:58 
    4 Mike Smithard                          DEE          M55           74:05 
    5 Bruce Bryant                           OD           M50           74:44 
    6 Mike Capper                            WAOC         M50           75:22 
    7 Simon Greenwood                        SAX          M50           76:17 
    8 Kevin Bracher                          SOC          M50           77:22 
    9 Roger Stein                            SBOC         M50           87:08 
   10 Rod Postlethwaite                      WRE          M50           87:30 
   11 Brian Shaw                             SYO          M65           88:44 
   12 Ray Collins                            WCH          M50           98:03 
   13 Michael Parsons                        LEI          M50          101:28 
   14 Michael Bomber                         OD           M55          127:28 
   15 Richard Burnett                        COBOC        M50          130:19 

      David Bramley                          NGOC         M50              mp 
      David Harper                           GO           M50              mp 
      Andrew Evans                           DFOK         M50             dns 
      Mike Forrest                           BOK          M50             dns 
      Adrian Lovell                          BADO         M50             dns 



M50S  (12)                5.0 km  220 m   17 C    

    1 Malcolm Irvine                         DEE          M50           48:37 
    2 Paul Basher                            HOC          M50           56:27 
    3 Andrew White                           HOC          M50           66:17 
    4 John Herbert                           HOC          M50           67:12 
    5 Martin Green                           MDOC         M50           69:11 
    6 Dave Randall                           WRE          M50           79:52 
    7 Peter Ribbans                          SWOC         M50           82:58 
    8 Graham Urquhart                        OD           M50          104:34 
    9 Nyall Meredith                         SWOC         M50          135:45 

      Lester Evans                           HOC          M50              mp 
      Nigel Parkes                           WRE          M50             dnf 
      Chris Morris                           OD           M50             dns 



M55L  (20)                5.9 km  220 m   19 C    

    1 Geff Trewin                            HOC          M55           58:15 
    2 David Hargreaves                       SROC         M55           60:32 
    3 Mike Baggott                           HOC          M55           61:09 
    4 Jonathan Howell                        WCH          M55           65:55 
    5 Ian Jones                              WCH          M55           68:02 
    6 Peter Colbert                          SWOC         M55           68:22 
    7 Peter Guillaume                        OD           M55           71:29 
    8 Mike Godfree                           DVO          M55           74:29 
    9 Alan Springett                         BKO          M55           77:43 
   10 Eric Brown                             HOC          M55           80:57 
   11 Stephen Round                          SELOC        M55           81:54 
   12 John Boden                             OD           M55           84:02 
   13 Alan Mackenzie                         SWOC         M55           88:36 
   14 John Armstrong                         DVO          M55           92:58 
   15 Chris Dwyer                            OD           M55           95:53 
   16 Paul Watterson                         HOC          M55           97:28 
   17 Mick Sadler                            COBOC        M55           98:24 
   18 Rodney Hugo                            OD           M60          103:41 
   19 Nick Taylor                            HOC          M55          106:48 

      Andy Hemsted                           HOC          M55              mp 



M55S  (13)                4.0 km  160 m   14 C    

    1 Charles Nelson                         HOC          M55           48:36 
    2 Bill Marlow                            POW          M55           51:05 
    3 Dennis Mews                            HOC          M55           53:40 
    4 Andrew Tarr                            DEE          M55S          54:33 
    5 John Middler                           BAOC         M55           55:50 
    6 Martin Gibbons                         WRE          M55           60:53 
    7 Tim Gray                               WCH          M55           68:34 
    8 Stephen Nightingale                    HOC          M55           71:48 
    9 Robert Brandon                         OD           M55           72:40 
   10 Nigel Cousins                          HOC          M55           83:56 
   11 Ashley Ford                            HOC          M55           91:53 
   12 Alan King                              OD           M55           96:45 

      Laurence Gossage                       BOK          M55              mp 



M60L  (23)                5.9 km  220 m   19 C    

    1 Brian Hughes                           HOC          M60           50:48 
    2 Mike Hampton                           OD           M60           59:42 
    3 David Palmer                           BOK          M60           61:10 
    4 Paul Graetz                            POTOC        M60           62:35 
    5 John Ward                              OD           M60           66:34 
    6 Neil Cameron                           NGOC         M60           68:49 
    7 Howard Thomas                          BOK          M60           70:54 
    8 David Arnot                            BAOC         M60           73:16 
    9 Rollo Rumford                          HOC          M60           73:49 
   10 Rodney Archard                         NGOC         M60           75:04 
   11 Dave Skidmore                          DVO          M60           75:11 
   12 Malcolm Reynolds                       POW          M60           75:34 
   13 Peter Carey                            OD           M60           75:44 
   14 Barry McGowan                          HOC          M60           79:56 
   15 Jeff Hancock                           HOC          M60           82:05 
   16 Peter Jones                            WRE          M60           82:39 
   17 Graham Tough                           SWOC         M60           87:02 
   18 Roger Keeling                          HOC          M60          107:16 
   19 Graham Hardy                           WRE          M60          107:19 

      John Sells                             OD           M60              mp 
      Jack Hutchison                         SOC          M60             dns 
      David Battison                         SARUM        M60             dns 
      Denis Murphy                           DEE          M60             dns 



M60S  (4)                 3.4 km  130 m   11 C    

    1 Russ Fauset                            HOC          M60           35:24 
    2 Robert Scott                           HOC          M60           38:03 
    3 Richard Raynsford                      BOK          M60           43:21 
    4 Martin Cross                           OD           M60           44:54 



M65L  (13)                5.0 km  220 m   17 C    

    1 Ivor Noot                              EPOC         M65           58:36 
    2 Mike Callow                            WRE          M65           64:52 
    3 Frank Ince                             SWOC         M65           66:32 
    4 Ray Massey                             SOC          M65           72:47 
    5 Ernie Williams                         LEI          M65           74:17 
    6 John Bowman                            OD           M65           75:54 
    7 Peter Lomas                            MDOC         M65           78:57 
    8 David Jones                            NGOC         M65           81:25 
    9 Patrick Pay                            WRE          M65           82:24 
   10 Derek Turner                           WRE          M65           84:53 
   11 John Coleman                           NGOC         M65           89:24 
   12 John Burrows                           NGOC         M65           90:13 

      Peter Leake                            LEI          M65              mp 



M65S  (5)                 3.4 km  130 m   11 C    

    1 Robert Titterington                    LEI          M65           43:10 
    2 Alan Hardwicke                         EPOC         M65           51:25 
    3 Rod Niven                              WCH          M65           63:44 
    4 John Wright                            OD           M65           64:49 
    5 Frank Smith                            OD           M75           72:44 



M70L  (11)                4.0 km  160 m   14 C    

    1 Derek Wise                             SN           M70           50:20 
    2 Tony Noott                             BOK          M70           58:00 
    3 Peter Bayliss                          WRE          M70           61:40 
    4 Norman Hall                            WCH          M70           63:24 
    5 Roger Hailey                           OD           M70           72:39 
    6 Colin Spears                           HOC          M70           73:22 
    7 Colin Roscoe                           WRE          M70           86:33 
    8 Don Gray                               NGOC         M75           89:59 
    9 Malcolm Duncan                         POTOC        M40           90:04 
   10 Robert Strophair                       WCH          M70          107:36 
   11 Toby Norris                            COBOC        M70          107:37 



M70S  (1)                 2.6 km  115 m   8 C     

      Tony Simpson                           POTOC        M70             dnf 



M75L  (2)                 3.4 km  130 m   11 C    

    1 Peter Seward                           SBOC         M75           51:49 

   nc George Chambers                        HOC          M50           72:48 



JW1  (1)                  1.5 km  25 m   10 C     

    1 Ella-Rose McCartney                    OD           W10           11:58 



JW2  (1)                  2.0 km  40 m   9 C      

    1 Molly Richardson                       WRE          JW2           25:36 



JW5L  (1)                 5.9 km  220 m   19 C    

      Harriet Batten                         OD           W16             dns 



JW5S  (3)                 4.0 km  160 m   14 C    

    1 Emma Kettley                           OD           W14           47:43 
    2 Susan Ford                             HOC          W18           65:18 

      Rosemary Hartmann                      HOC          W16             dns 



W21L  (8)                 7.6 km  295 m   20 C    

    1 Lesley Ross                            OD           W40           76:44 
    2 Lindsay McMillan                       HOC          W21           82:28 
    3 Sara Campbell                          DEE          W40           84:39 
    4 Rachel White                           HOC          W21           86:05 
    5 Katharine McMillan                     BUOC         W21           94:21 
    6 Emily Parkin                           NOC          W21           97:29 
    7 Heather Houghton                       HOC          M21          104:00 

      Kirsty Davies-Walters                  BUOC         W21              mp 



W21S  (1)                 5.0 km  220 m   17 C    

      Juliet Raynsford                       HOC          W21              mp 



W35L  (1)                 5.9 km  220 m   19 C    

    1 Sharron Richardson                     WRE          W35          100:16 



W35S  (1)                 4.0 km  160 m   14 C    

      Jennifer Johnson                       NGOC         W35             dns 



W40L  (5)                 5.9 km  220 m   19 C    

    1 Sal Chaffey                            DVO          W40           72:02 
    2 Liz Phillips                           OD           W40           77:20 
    3 Julie Phelan                           WCH          W40           88:13 
    4 Rachel Dennis                          BOK          W40           97:41 

      Caroline Brammer                       WRE          W40             dns 



W40S  (8)                 4.0 km  160 m   14 C    

    1 Delia Kingsbury                        WRE          W40           51:13 
    2 Pauline Smithard                       DEE          W50           59:32 
    3 Alison Yeates                          WCH          W40           60:58 
    4 Judith Hughes                          WCH          W40           64:17 
    5 Victoria Harvey                        NWO          W40           83:11 
    6 Barbara Ford                           HOC          W50           83:33 
    7 Maria Roberts                          NOC          W40          103:08 

      Louise Sylva                           DFOK         W40             dns 



W45S  (3)                 3.4 km  130 m   11 C    

    1 Melanie Elkington                      OD           W45           64:43 
    2 Helen Nisbet                           SMOC         W45           66:02 
    3 Jill MacKenzie                         HOC          W45           68:07 



W50L  (7)                 5.0 km  220 m   17 C    

    1 Judith Evans                           HOC          W50           69:29 
    2 Lynden Hartmann                        HOC          W50           79:28 
    3 Elizabeth Bramley                      NGOC         W50           80:11 
    4 Jill Gorvett                           SYO          W55           81:15 
    5 Jane Campbell                          DEE          W50           82:48 
    6 Ann Harris                             SMOC         W50           94:51 

      Judith Guillaume                       OD           W50             dns 



W50S  (3)                 2.6 km  115 m   8 C     

    1 Catherine Springett                    BKO          W50           38:17 
    2 Elizabeth Urquhart                     OD           W50           77:38 

   nc Marian White                           HOC          W45           38:49 



W55L  (7)                 4.0 km  160 m   14 C    

    1 Janet Richardson                       OD           W55           61:59 
    2 Liz Godfree                            DVO          W55           62:30 
    3 Hilary Simpson                         OD           W65           71:55 
    4 Lesley Brown                           HOC          W55           72:26 
    5 Pam King                               OD           W55          101:00 

      Joan Norris                            COBOC        W55             dns 
      Jane Feltbower                         OD           W55             dns 



W55S  (4)                 2.6 km  115 m   8 C     

    1 Andrea Marlow                          POW          W55           39:06 
    2 Pamela Hardy                           WRE          W55           39:19 
    3 Ruth Ellis                             DVO          W55           41:01 
    4 Susan Roberts                          HOC          W55          120:59 



W60L  (9)                 4.0 km  160 m   14 C    

    1 Sheila Carey                           OD           W60           52:53 
    2 Sue Bicknell                           OD           W60           66:54 
    3 Vicki Archard                          NGOC         W60           68:20 
    4 Judy Douglas                           POTOC        W60           75:05 
    5 Greta Shields                          OD           W60           75:53 
    6 Sally Dodwell                          HOC          W60           86:37 
    7 Jane Christopher                       WCH          W60           90:46 

      Sally Thomas                           BOK          W60              mp 
      Margaret Murphy                        DEE          W60             dns 



W60S  (4)                 2.6 km  115 m   8 C     

    1 Susan Colbert                          SWOC         W60           42:41 
    2 Gillian Cross                          OD           W60           48:54 
    3 Dorothy Keeling                        HOC          W60           51:32 
    4 Diana Hailey                           OD           W60           78:39 



W65L  (3)                 3.4 km  130 m   11 C    

    1 Rae Lomas                              MDOC         W65           56:09 
    2 Lesley Norton                          WRE          W65           63:49 
    3 Noreen Turner                          WRE          W65           77:38 



W65S  (3)                 2.6 km  115 m   8 C     

    1 Suzette Spears                         HOC          W65           56:21 
    2 Janet Jones                            NGOC         W65           60:13 

      Penny Hemsted                          HOC          W65             dns 



W70L  (2)                 3.4 km  130 m   11 C    

    1 Elaine Dunn                            WCH          W70           86:10 
    2 Beryl Pay                              WRE          W75          101:29 



W75  (1)                  2.6 km  115 m   8 C     

    1 Pamela Emberton                        WCH          W80           68:26