BUOC Lickey Hills West Midlands LeagueSun 18/02/2007 19:25
Resultscreated by OE2003 © Stephan Krämer 2005

    Pl Name                          Age Class  Club                Time 



White  (7)                1.2 km  35 m   9 C      

     1 Georgia Griffin-Chambers      W6         IND                19:45 
     2 Sophie Oliver                 W10        OD                 21:15 
     3 Rich Pearson + Fam            Fam        IND                22:46 
     4 Grace Millington              W10        IND                26:11 
     5 Ben Hardy                     M2         LEI                32:40 
     6 Stacy Presland                W3         HOC                65:01 

    nc Grace Millington              W10        IND                20:41 



Yellow  (19)              1.8 km  50 m   10 C     

     1 Robinson Mark                 M14        WCH                14:03 
     2 Danny Brown                   M12        NOC                15:42 
     3 Zoe Nicolson                  W10        OD                 18:31 
     4 Simrath Phillon               W12        OD                 19:57 
     5 Matthew Drew                  M14        NOC                21:11 
     6 Hamish Rogers                 M12        OD                 22:30 
     7 Anna Kemeny                   W14        OD                 23:13 
     8 Maryjo Kemeny                 W45        OD                 24:24 
     9 Mike Kemeny                   M10        OD                 26:18 
    10 Dylan Campbell                M10        CLOK               26:47 
    11 Stephen Elkington             M10        OD                 31:53 
    12 Tom Ross                      M10        OD                 31:56 
    13 Sarah Cousins                 W21        IND                35:57 
    14 Connor Walsh                  M12        IND                51:39 
    15 Richard Kent                  M10        IND                54:33 
    16 Becca Kent                    W7         IND                55:30 

       Joe Nock                      M12        HOC                   mp 
       Jack Lord                     M10        NOC                   mp 
       Emilia Lowe                   W10        OD                    mp 



Orange  (27)              2.5 km  85 m   11 C     

     1 Connor Walsh                  M12        IND                29:48 
     2 Harrison Mc Cartney           M10        OD                 32:52 
     3 Naomi Richardson              W14        OD                 34:34 
     4 Philip Oliver                 M40        OD                 40:41 
     5 Rachel Emmerson               W12        OD                 41:18 
     6 Julie Emmerson                W12        OD                 43:54 
     7 O Brien Family                Fam        IND                47:25 
     8 Maria Pena                    W35        IND                48:01 
     9 Amy Oliver                    W14        OD                 50:11 
    10 Alastair Gardner              M12        OD                 54:00 
    11 Joanna Batten                 W45        OD                 55:18 
    12 Begonia Garcia                W21        OD                 57:12 
    13 Andrew Collins                M14        WCH                61:20 
    14 Sue Roberts                   W55        HOC                63:24 
    15 Diana Hailey                  W60        OD                 64:59 
    16 Jessica Gale                  W12        DVO                68:23 
    17 Sue Lynch                     W50        WCH                70:23 
    18 Martin Sherlaw                M14        WCH                76:36 
    19 Bethany Evans                 W12        HOC                77:37 
    20 Penny Oliver                  W12        OD                 78:03 
    21 Rosie Thomas                  W50        WCH               110:55 

       Joe Laird                     M14        IND                   mp 
       Valerie Smith                 W45        IND                   mp 
       J Cross                       W          IND                   mp 
       Adam Lloyd Charlie Bacon      M21        BUOC                  mp 
       Ben Lord                      M12        NOC                   mp 
       Michael Abbott                M55        HOC                  dns 



Lt Green  (39)            3.8 km  150 m   15 C    

     1 William Gardner               M14        OD                 40:27 
     2 Emma Kettley                  W14        OD                 47:08 
     3 Matthew Elkington             M12        OD                 48:27 
     4 Guy Ross                      M12        OD                 52:35 
     5 Jamie MacKenzie               M12        HOC                54:05 
     6 Shaun Emerson                 M20        UWOC/OD            55:20 
     7 Sarah Peck                    W21        IND                57:19 
     8 John Hancox                   M35        IND                57:55 
     9 Hilary Simpson                W65        OD                 60:07 
    10 Jenny Thacker                 W21        IND                63:24 
    11 Tim Stephenson                M40        IND                63:48 
    12 Ian Smart                     M55        WRE                65:19 
    13 Marlene Palmer                W70        WCH                69:11 
    14 Seonaid Dudley                W65        WCH                70:43 
    15 Alison Sloman                 W70        HOC                71:37 
    16 Gerard Burgess                M50        COBOC              71:38 
    17 Frank Smith                   M75        OD                 72:05 
    18 Keith Hancox                  M70        WRE                73:38 
    19 Ruth Fadeyibi                 W45        NGOC               73:55 
    20 David Hemmings                M21        HOC                77:40 
    21 Suzette Spears                W65        HOC                81:24 
    22 Laura Channon                 W55        WCH                81:57 
    23 Chris Schaanning              M75        HOC                82:30 
    24 Peter Bylett                  M60        HOC                83:28 
    25 Heather Shilling              W65        WCH                87:00 
    26 Penny Hemsted                 W65        HOC                90:58 
    27 Patricia Robinson             W60        HOC                96:39 
    28 Mike Abbott                   M50        HOC                98:12 
    29 Pamela Emberton               W75        WCH                98:22 
    30 Sue Bowman                    W60        OD                102:11 
    31 Elizabeth Urquhart            W50        OD                103:13 
    32 S Callow                      W60        WRE               117:20 

       David Allen                   M14        WCH                   mp 
       Duncan Willey                 -          IND                   mp 
       Alex Parkinson                M14        HOC                   mp 
       Brenda Morgan                 W60        POTOC                 mp 
       Sheila Carey                  W60        OD                    mp 
       Karin Kirk                    W60        OD                    mp 
       Alice Hunt                    W21        BUOC                  mp 



Green  (96)               4.2 km  185 m   17 C    

     1 Brian Morris                  M65        WRE                40:20 
     2 Bill Nock                     M40        HOC                40:57 
     3 David Sampson                 M45        COBOC              44:41 
     4 Chris Boycott                 M65        WCH                44:44 
     5 Mike Farrington               M50        HOC                45:09 
     6 Ben Ross                      M14        OD                 46:25 
     7 Sophie Kirk                   W16        OD                 47:17 
     8 Matt Morris                   M16        OD                 48:29 
     9 Mattias Jonsson               M21        WCH                48:38 
    10 Peter Carey                   M60        OD                 50:20 
    11 Jim Knight                    M60        WCH                50:41 
    12 Hazel Waters                  W55        WCH                51:26 
    13 Ian Roberts                   M18        HOC                51:39 
    14 Harriet Batten                W16        OD                 51:45 
    15 Robert Scott                  M60        HOC                51:55 
    16 John Bowman                   M65        OD                 52:10 
    17 David Arnot                   M60        HOC                52:40 
    18 Liz Phillips                  W40        OD                 52:52 
    18 Dennis Mews                   M55        HOC                52:52 
    20 Christopher Horwill           M55        WCH                53:11 
    21 Michael Dugmore               M65        HOC                53:39 
    22 Trevor Simpson                M65        OD                 53:43 
    23 Lester Evans                  M50        HOC                53:47 
    24 Mark Hardy                    M40        LEI                54:21 
    25 Nathan Townsend               M50        POTOC              54:59 
    26 Mike Callow                   M65        WRE                55:17 
    27 Judith Evans                  W50        HOC                55:25 
    28 Claire Gale                   W35        DVO                55:28 
    29 Adam Kent                     M35        OD                 55:49 
    30 Graham Hardy                  M60        WRE                55:50 
    31 Martin Cross                  M60        OD                 56:51 
    32 Liz Cross                     W35        OD                 57:02 
    33 Ben Swarbrick                 M21        COBOC              57:10 
    34 Sergio Mur                    M21        OD                 57:44 
    35 Phil Hancox                   M45        WRE                58:03 
    36 Dennis Keley                  M55        WCH                58:09 
    37 Glynn Roberts                 M55        COBOC              58:29 
    38 Dave Randall                  M50        WRE                58:49 
    39 Judith Holt                   W55        LEI                60:10 
    40 B Cross                       M40        IND                60:34 
    41 John Cage                     M35        IND                60:46 
    42 Paul Basher                   M50        HOC                60:50 
    43 Faure Raul                    M35        IND                61:00 
    44 John Boden                    M55        OD                 61:05 
    45 Jane Christopher              W60        WCH                61:26 
    46 Stephen Nightingale           M55        HOC                61:46 
    46 Jeff Haycock                  M65        WRE                61:46 
    48 Lesley Brown                  W55        HOC                61:52 
    49 Steve Rogers                  M55        COBOC              62:05 
    50 Nigel Cousins                 M55        HOC                62:20 
    51 Sue Hallett                   W60        OD                 62:25 
    52 Robert Harris                 M35        OD                 62:56 
    53 Tim Gray                      M55        WCH                62:58 
    53 Pamela Hardy                  W55        WRE                62:58 
    55 Janet Richardson              W55        OD                 63:45 
    56 Derek Turner                  M65        WRE                64:15 
    57 Margaret Willdig              W50        OD                 64:35 
    58 Derek Grainger                M60        HOC                65:05 
    59 Richard Lewis                 M55        WRE                66:17 
    60 John Wright                   M65        OD                 66:33 
    61 Philip Robinson               M60        HOC                67:35 
    62 Margaret Keeling              W60        DVO                67:50 
    63 Greta Greenall                W60        OD                 68:47 
    64 Julie Evans                   W40        HOC                69:02 
    65 Martin Gibbons                M55        WRE                70:04 
    66 Jill Emmerson                 W40        OD                 70:11 
    67 Chris McCartney               M35        OD                 70:29 
    68 Chris Voss                    M65        OD                 70:42 
    69 John Woodall                  M65        NOC                70:55 
    70 Philip Kirk                   M50        OD                 71:28 
    71 Barbara Farr                  W60        POTOC              71:35 
    72 Roger Keeling                 M60        DVO                72:44 
    73 Jen Gale                      W60        DVO                73:10 
    74 Eric Brown                    M55        HOC                74:20 
    75 Marcus Eassom                 M50        WRE                76:58 
    76 Marian White                  W45        HOC                77:18 
    77 Ashley Ford                   M55        HOC                77:58 
    78 John Cooke                    M60        LEI                79:51 
    79 B Harrold                     M50        IND                84:55 
    80 Graham Urquhart               M50        OD                 84:59 
    81 Diane Ford                    W60        LEI                87:43 
    82 Rod Niven                     M65        WCH                89:58 
    83 Thomas Laird                  M20        IND                90:24 
    84 Maria Roberts                 W40        NOC                93:57 
    85 Jen Williamson                w45        HOC                94:02 
    86 George Chambers               M50        HOC                96:32 
    87 Elizabeth Bates               W55        OD                 97:16 
    88 Chris Morris                  M50        OD                 98:59 
    89 Barbara Ford                  W50        HOC               102:35 
    90 Ian Cole                      M40        IND               123:54 

       Pat Cameron                   W60        NGOC                  mp 
       Tony Duckett                  M65        OD                    mp 
       Helen Elkington               W14        OD                    mp 
       Richard Laird                 M50        IND                   mp 
       Jill MacKenzie                W45        HOC                   mp 
       Daniel Evans                  M16        HOC                   mp 



Blue  (66)                6.5 km  275 m   22 C    

     1 Ian Turner                    M45        WCH                55:42 
     2 Barry Elkington               M50        OD                 57:26 
     3 Andrew Yeates                 M45        WCH                57:54 
     4 John Pearson                  M55        HOC                59:51 
     5 Andy Heath                    M50        OD                 59:58 
     6 Richard Gardner               M50        OD                 61:10 
     7 Heather Gardner               W21        EBOR               61:18 
     8 Andrew White                  M50        HOC                61:50 
     9 Alex Roberts                  M16        HOC                62:13 
    10 Duncan Leeson                 M16        HOC                62:38 
    11 Geff Trewin                   M55        HOC                62:51 
    12 Michael Baggott               M55        HOC                63:08 
    13 Robert Gardner                M16        OD                 63:28 
    14 Jonathan Howell               M55        WCH                63:30 
    15 Ray Collins                   M50        WCH                65:37 
    16 Robert Brandon                M55        OD                 66:03 
    17 Jane Halliday                 W45        OD                 66:47 
    18 Henry Morgan                  M50        POTOC              67:13 
    19 Andy Emmerson                 M50        OD                 68:31 
    20 Tom MacKenzie                 M16        HOC                68:52 
    21 Mark Garside                  M45        WCH                68:58 
    22 Alan Halliday                 M50        OD                 69:08 
    23 Andy Batchelor                M35        IND                69:15 
    24 Neil Cameron                  M60        NGOC               69:32 
    25 Barry Houghton                M60        HOC                69:50 
    26 Michael Lord                  M45        NOC                70:28 
    27 David Thomas                  M45        WCH                70:44 
    28 Garry Drew                    M50        NOC                71:42 
    29 Ian Gamlen                    M40        COBOC              73:08 
    30 John Leeson                   M45        HOC                73:39 
    31 Peter Langmaid                M35        HOC                75:04 
    32 Jim Matthews                  M50        WCH                75:17 
    33 Anthony Walker                M40        OD                 75:20 
    34 Elizabeth Clayton             W45        WCH                75:48 
    35 Austin Farr                   M60        POTOC              75:51 
    36 Ian Farrell                   M21        MDOC               76:08 
    37 Derek Gale                    M60        DVO                76:21 
    38 Paul Furness                  M50        OD                 76:46 
    39 Charles Nelson                M55        HOC                79:07 
    40 Andrew Goode                  M55        WCH                80:14 
    41 Rob McDowall                  M50        HOC                81:35 
    42 Andrew Catmur                 M50        HOC                81:43 
    43 Barry McGowan                 M60        HOC                81:47 
    44 Tom Roach                     M50        WCH                82:34 
    45 Simon Ford                    M60        LEI                83:34 
    46 Stephen Bates                 M55        OD                 85:02 
    47 Keith Willdig                 M55        OD                 85:55 
    48 Rodney Hugo                   M60        OD                 86:25 
    49 Kevin Ross                    M40        OD                 86:39 
    50 Keith Roberts                 M45        NOC                86:56 
    51 Andrew Waters                 M55        WCH                88:29 
    52 N Parks                       M45        WRE                89:46 
    53 Peter Evans                   M40        HOC                90:19 
    54 Robert Vickers                M65        HOC                91:15 
    55 Bill Waine                    M55        OD                 92:09 
    56 Gearoid Oh-Eidhin             M45        WCH                92:49 
    57 RT Edwards                    M55        NGOC               93:39 
    58 Philip May                    M55        OD                 94:28 
    59 Tony Williams                 M21        BUOC               97:33 
    60 Alison Yeates                 W40        WCH                97:38 
    61 Ed Graystone                  M21        POTOC             113:59 

       Richard Nuell                 M55        BOK                   mp 
       Sophie Thomas                 W18        WCH                   mp 
       Chris Parsons                 -          IND                   mp 
       Paul Taft                     -          IND                   mp 
       Mark Cummings                 M21        UWOC/OD               mp 



Brown  (40)               7.1 km  300 m   24 C    

     1 Robert Campbell               M40        CLOK               47:18 
     2 Andrew Monro                  M35        EBOR               49:22 
     3 Iain Embrey                   M20        UWOC/OD            50:30 
     4 Alex Morgan                   M40        HOC                52:14 
     5 Matthew Rooke                 M20        UWOC/OD            53:36 
     6 Richard Dearden               M35        HOC                54:57 
     7 Jason Howell                  M35        HOC                55:30 
     8 Andy Hemsted                  M55        HOC                56:06 
     9 Mikey Hopkins                 M18        WCH                60:18 
    10 Bob Dredge                    M55        WCH                62:04 
    11 Tony Callow                   M40        WRE                63:06 
    12 David Aldridge                M21        COBOC              65:09 
    13 Lloyd Biddell                 M21        WCH                66:06 
    14 David Thacker                 M21        WRE                66:13 
    15 Joanna Halliday               W18        OD                 67:56 
    16 Rhys Roberts                  M20        NOC                68:39 
    17 David Brown                   M21        WCH                71:06 
    18 Lesley Ross                   W40        OD                 71:15 
    19 Neill Williamson              M40        HOC                71:30 
    20 Clive Caffall                 M45        SPLOT              73:05 
    21 Paul Armstrong                M50        DVO                73:31 
    22 Eddie McLarnon                M55        NGOC               75:13 
    23 Tom Lewis                     M35        HOC                75:51 
    24 Peter Carter                  M50        NOC                76:15 
    25 Neil MacKenzie                M50        HOC                77:57 
    26 Luis Perdigao                 M21        NOC                78:05 
    27 N Downing                     M21        BUOC               79:39 
    28 Rachel White                  W21        HOC                81:05 
    29 Simon Goodwin                 M21        HOC                81:51 
    30 Ben Saxby                     M21        UWOC/OD            85:53 
    31 John Shea                     M55        NGOC               88:28 
    32 Barry Parkinson               M50        HOC                88:38 
    33 Chris Bosley                  M60        LEI                88:49 
    34 Geoffrey Hollins              M50        POTOC              90:48 
    35 Bill Nicolson                 M40        OD                 91:51 
    36 Ian Wells                     M50        LEI                93:42 
    37 David Roome                   M21        SROC               97:10 
    38 Michael Reynolds              M40        IND               105:28 

       John Marriott                 M55        IND                   mp 
       Martin Longhurst              M50        QO                    mp