Clent HillsTue 22/04/2008 20:07
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                                   Club         Age Class      Time 



Green  (30)               4.2 km   14 C           

    1 Simon O'Meara                          HOC          M20           48:42 
    2 Harrison McCartney                     OD           M10           49:12 
    3 Andrew White                           HOC          M50           50:33 
    4 John Leeson                            HOC          M50           54:19 
    5 Delia Kingsbury                        WRE          W40           56:48 
    6 Dave Skidmore                          DVO          M60           58:09 
    7 Ruth Lockley                           HOC          W55           61:35 
    8 John Bowman                            OD           M65           63:13 
    9 John Currie                            IND          M55           63:48 
   10 Paul Hammond                           HOC          M45           64:15 
   11 Alan Booth                             HOC          M45           64:21 
   12 Steve Parker                           IND          M35           65:18 
   13 Robert Teed                            NGOC         M65           65:26 
   14 Derek Parke                            WRE          M60           70:13 
   15 Kerstin Mitchell                       HOC          W40           70:25 
   16 Alison Sleigh                          WAOC         W21           70:58 
   17 Alan Mackenzie                         SWOC         M60           72:37 
   18 Ken Broad                              BAOC         M75           74:32 
   19 Stephen Nightingale                    HOC          M60           75:13 
   20 Ashley Ford                            HOC          M55           76:02 
   21 Ruth Ellis                             DVO          W55           76:16 
   22 Janet Richardson                       OD           W55           78:08 
   23 David Hemmings                         HOC          M21           89:03 
   24 Brian Harrold                          IND          M50           90:53 
   25 Nigel + Sarah Cousins                  HOC          M55+W21       92:36 
   26 Ian Smart                              WRE          M60          101:33 
   27 Elizabeth Bates                        OD           W55          104:48 
   28 Barbara Ford                           HOC          W50          106:59 

      Frank Smith                            OD           M75              mp 
      Carole Sparke                          HOC          W50              mp 



Blue  (28)                5.6 km   13 C           

    1 Chris McCartney                        OD           M35           47:52 
    2 Chris McSweeny                         HOC          M35           49:39 
    3 Julia Ferguson                         HOC          W21           55:22 
    4 Clive Richardson                       WRE          M40           56:19 
    5 Tom Lewis                              HOC          M35           60:37 
    6 Andrew Sadler                          COBOC        M20           63:07 
    7 Paul Basher                            HOC          M50           63:59 
    8 Paul Armstrong                         DVO          M55           66:47 
    9 David Arnot                            BAOC         M60           66:52 
   10 Henry Morgan                           POTOC        M50           67:48 
   11 Ian Wells                              LEI          M55           69:26 
   12 Tony Callow                            WRE          M40           69:38 
   13 Christopher Earnshaw                   WCH          M50           69:55 
   14 Ray Collins                            WCH          M50           71:02 
   15 Andrew Goode                           WCH          M55           71:32 
   16 Stephen Bates                          OD           M55           72:00 
   17 Charles Nelson                         HOC          M55           72:10 
   18 Paul Goodhead                          DVO          M45           72:32 
   19 Mick Sadler                            COBOC        M55           72:41 
   20 Tom Roach                              WCH          M55           77:54 
   21 Barry McGowan                          HOC          M60           79:22 
   22 Jim Matthews                           WCH          M55           82:12 
   23 Susan Ford                             HOC          W18           82:50 
   24 Rodney Hugo                            OD           M65           84:29 
   25 Nick Taylor                            HOC          M60           89:00 
   26 Paul Wolstenholme                      HOC          M10           96:04 

      Nigel Parkes                           WRE          M50              mp 
      Paul Watterson                         HOC          M55              mp 



Yellow  (10)              2.3 km   10 C           

    1 Katie McCoshan                         HOC          W10           27:46 
    2 Molly Richardson                       WRE          W12           28:02 
    3 Joanna Goodhead                        DVO          W10           30:45 
    4 Emma Jones + Sarah Magill              IND          W12           42:38 
    5 Daniel Nash + Daniel Billingham        Town School  M10           45:06 
    6 Charlotte, Lauren + Cara               IND                        53:11 
    7 Amy Booth                              HOC          W13           69:00 
    8 Tasha MacBride + Fran Field            IND          W12           74:49 
    9 Emily Lewis                            IND          W10           87:41 

      Catherine + Adrian Bailey              HOC          W4+M40           mp 



Orange  (11)              2.7 km   10 C           

    1 Damien Viniy                           IND          M35           52:58 
    2 Vikki Burns                            IND          W21           54:13 
    3 Ella-Rose McCartney                    OD           W10           58:01 
    4 Pat Pay                                WRE          M70           69:04 
    5 Chris Huffer                           IND                        72:11 
    6 Sue Bowman                             OD           W60           76:17 
    7 Beryl Pay                              WRE          W75           77:11 
    8 Martin Sherlaw                         WCH          M14           91:05 
    9 Chris Schaanning                       HOC          M75           91:53 
   10 Mark Goodhead                          DVO          M14          103:01 

      Jan Sadler + Gail Currie               COBOC        W50              mp