Place Name Age Class Club Time
White (1) 1.3 km 35 m 12 C
1 Ethan Tebbutt M10 LEI 13:46
Yellow (2) 1.5 km 55 m 11 C
1 Edward Wolstenholme M17 HOC 16:40
2 Yvonne Parker W40 IND 26:13
Orange (8) 1.8 km 80 m 9 C
1 Sally Ellis W50 IND 20:33
2 Jennifer Britton W55 MDOC 31:47
3 Simon Jacob M21 IND 33:55
4 Christopher Bayliss M7 WRE 34:55
5 Jane Sells W60 OD 39:18
6 Diana Bedford W40 WCH 41:56
7 Christopher Cockbain M12 HOC 110:02
nc Rick Houghton M45 SROC 18:23
Light Green (11) 3.3 km 145 m 11 C
1 Kris Kirby M35 HOC 41:47
2 Ian Skidmore M35 IND 42:00
3 Mike Felstead M60 HOC 53:38
4 Mari Kemppainen W21 WRE 68:30
5 Marlene Palmer W70 WCH 69:12
6 Kathleen Wright W65 OD 76:49
7 Pamela Emberton W75 WCH 81:36
8 Alan+Marjore Hardwicke M65+W65 EPOC 83:01
9 Sue Bowman W60 OD 86:31
10 Caroline Potter W45 BOK 94:55
11 Catrin Eeles W55 SOC 102:08
Red (3) 4.0 km 170 m 13 C
1 Steve Chiverton M55 HOC 42:14
2 Philip Jones M21 IND 53:34
3 Sarah Cousins W21 HOC 74:22
JM1 (1) 1.3 km 35 m 12 C
1 Alexander Mitchell M10 HOC 12:56
JM2 (1) 1.5 km 55 m 11 C
1 Euan Tebbutt M10 LEI 14:31
JM3 (4) 1.8 km 80 m 9 C
1 Alistair Thornton M12 MDOC 16:26
2 Matthew Fellbaum M10 MDOC 21:08
3 Michael Hallett M12 BOK 22:02
4 Rowan Speers M12 DFOK 29:09
JM5M (4) 5.1 km 205 m 16 C
1 Adam Potter M14 BOK 54:20
2 Samuel Horsewill M16 NOC 54:34
3 John Higgs M20 NGOC 56:00
4 Stuart Clayton M16 WCH 60:35
M21L (4) 8.8 km 380 m 25 C
1 Peter Hodkinson M18 NOC 63:31
2 Ben Windsor M18 LEI 64:26
3 Adam Bushnell M20 WCH 68:59
4 Kelvin Davies M45 BOK 103:06
M21S (4) 6.2 km 280 m 21 C
1 Ian Farrell M21 MDOC 74:30
2 Julian Green M21 HOC 83:45
3 Anthony Covey-Crump M21 HH 85:53
4 Jon Stanesby M21 SLOW 118:19
M21V (1) 3.9 km 165 m 13 C
Ian Coe M21 NGOC mp
M35L (4) 7.4 km 335 m 21 C
1 Andrew Monro M35 HOC 54:26
2 Richard Barrett M35 BAOC 55:44
3 Allan Williams M35 WCH 61:52
4 Steve Parker M35 HOC 92:34
M40L (6) 7.4 km 335 m 21 C
1 Martin Ward M40 SPOOK 50:39
2 Paul Addison M50 DVO 65:05
3 Alex Morgan M40 HOC 65:13
4 Jim Trueman M40 MDOC 67:53
5 Neil Speers M40 DFOK 73:14
6 Paul Goodhead M45 DVO 99:47
M40S (8) 5.1 km 205 m 16 C
1 Peter Sacares M40 LOK 40:21
2 Tony Callow M40 WRE 42:42
3 Duncan Bayliss M40 WRE 49:07
4 Ian Gamlen M40 COBOC 57:29
5 Peter Langmaid M40 HOC 63:09
6 Adrian Bailey M40 HOC 64:04
7 Iain Tebbutt M40 LEI 68:35
8 Mark Foxwell M40 LEI 68:49
M45L (11) 6.2 km 280 m 21 C
1 Clive Hallett M45 BOK 44:02
2 David Nevell M45 HOC 50:56
3 David Williams M45 HOC 52:19
4 Mark Selley M45 BOK 56:57
5 Duncan Innes M45 BOK 58:41
6 Andy Rimes M45 QO 59:19
7 Andy Thornton M45 MDOC 59:59
8 John Brammer M45 WRE 65:05
9 Stephen Fellbaum M45 MDOC 71:55
10 Lester Hartmann M45 HOC 82:16
Andy Campbell M45 DEE mp
M45S (5) 3.9 km 165 m 13 C
1 Mike Maliphant M45 SOC 33:14
2 Paul Wolstenholme M45 HOC 45:25
3 Christopher Bedford M45 WCH 56:45
4 Paul Hammond M45 HOC 58:02
5 Richard Higgs M45 NGOC 69:39
M50L (18) 6.2 km 280 m 21 C
1 Kevin Lomas M50 NOC 50:59
2 Ian Ditchfield M50 MV 52:15
3 Mick Lucking M50 NOC 54:01
4 Philip Eeles M50 SOC 55:10
5 Bruce Bryant M50 OD 59:17
6 Mikhail Gryaznevich M50 TVOC 59:22
7 Charles Daniel W50 BOK 61:20
8 John Embrey M50 HOC 62:16
9 Simon Greenwood M50 SAX 62:47
10 Henry Morgan M50 POTOC 63:45
11 Paul Furness M50 OD 73:12
12 Sandy Burgon M50 BOK 74:35
13 Rod Postlethwaite M50 WRE 76:25
14 Tony Cockbain M50 HOC 77:01
15 Andrew Evans M50 DFOK 80:43
16 Mike Forrest M50 BOK 86:54
17 David Oxenham M50 SARUM 91:10
18 Richard Burnett M50 COBOC 101:20
M50S (9) 3.9 km 165 m 13 C
1 Paul Basher M50 HOC 32:16
2 Martin Green M50 MDOC 38:18
3 Mike Farrington M50 HOC 42:49
4 Tony Horsewill M50 NOC 43:41
5 Lester Evans M50 HOC 51:12
6 Bill Newdick M50 RAFO 53:53
7 Marcus Eassom M50 WRE 63:04
8 Graham Urquhart M50 OD 70:24
9 Nyall Meredith M50 SWOC 77:46
M55L (19) 5.1 km 205 m 16 C
1 Michael Napier M55 NOC 36:54
2 Andrew Parkinson M55 SO 39:57
3 Bob Dredge M55 WCH 41:10
4 Andy Hemsted M55 HOC 42:57
5 John Britton M55 MDOC 47:14
6 Roger Edwards M55 LEI 48:32
7 Christopher Virgo M55 DEVON 51:51
7 Michael Baggott M55 HOC 51:51
9 Mike Godfree M55 DVO 52:15
10 Charles Nelson M55 HOC 57:33
11 John Mills M55 SWOC 61:20
12 Keith Willdig M55 OD 62:26
13 Mick Sadler M55 COBOC 65:30
14 Peter Colbert M55 SWOC 65:41
15 Peter Hornsby M55 LEI 66:47
16 Chris Johnson M55 BOK 68:59
17 Paul Watterson M55 HOC 79:40
18 Nigel Cousins M55 HOC 91:51
Paul Armstrong M55 DVO mp
M55S (9) 3.8 km 155 m 12 C
1 Robert Brandon M55 OD 40:20
2 Peter Guillaume M55 OD 43:29
3 Laurence Gossage M55 BOK 44:31
4 David Skinner M55 SOS 46:19
5 Thomas McComiskie M55 BAOC 48:11
6 Ranald Macdonald M55 DVO 48:19
7 Martin Gibbons M55 WRE 49:44
8 Dave Hartley M55 NGOC 50:13
9 Ashley Ford M55 HOC 60:31
M60L (27) 5.1 km 205 m 16 C
1 Peter Gorvett M60 SYO 40:31
2 Mike Murray M60 SLOW 41:30
3 Jim Prowting M60 TVOC 42:42
4 Martin Ricketts M60 TVOC 45:49
5 Dudley Budden M60 BOK 46:20
6 Brian Hughes M60 HOC 48:20
7 Barry Houghton M60 HOC 49:05
8 David Palmer M60 BOK 49:55
9 Chris Bosley M60 LEI 52:41
10 Peter Carey M60 OD 57:18
11 Rodney Archard M60 NGOC 60:45
12 Peter Jones M65 WRE 61:27
13 Austin Farr M60 POTOC 61:35
14 John Ward M60 OD 62:59
15 John Marriott M60 LEI 63:18
16 Roger Coe M60 NGOC 63:58
17 Chris Kirkham M60 MDOC 66:49
18 Barry McGowan M60 HOC 67:53
19 Mark Blackstone M60 BOK 67:55
20 Peter Ross M60 MDOC 68:31
21 Denis Murphy M60 DEE 69:46
22 John Boden M60 OD 71:12
23 Christopher Drew M60 HH 76:13
24 Roger Keeling M60 HOC 84:44
25 Nick Taylor M60 HOC 88:26
Eric Brown M60 HOC mp
Howard Thomas M60 BOK mp
M60S (11) 2.8 km 125 m 10 C
1 David May M60 SLOW 33:10
2 Martin Cross M60 OD 34:34
3 Dave Skidmore M60 DVO 34:35
4 Robert Scott M60 HOC 34:41
5 Glynn Smith M60 LEI 38:29
6 John Cooke M60 LEI 42:19
7 John Sells M60 OD 42:40
8 Peter Yoxall M60 POTOC 44:24
9 David Arnot M60 BAOC 44:50
10 Russ Fauset M60 HOC 46:42
Stephen Nightingale M60 HOC mp
M65L (11) 3.9 km 165 m 13 C
1 Michael Dugmore M65 HOC 45:14
2 Terry Harper M65 DEE 46:11
3 David Mawdsley M65 MDOC 46:54
4 Mike Callow M65 WRE 47:22
5 John Russell M65 SOS 50:24
6 Graham Hardy M65 WRE 50:25
7 Chris James M65 NGOC 52:47
8 John Bowman M65 OD 53:16
9 Derek Turner M65 WRE 58:53
10 Robert Vickers M65 HOC 59:40
11 John Burrows M65 NGOC 62:27
M65S (5) 2.8 km 125 m 10 C
1 Bryce Gibson M65 BKO 39:52
2 Jeff Haycock M65 WRE 42:12
3 John Wright M65 OD 44:23
4 Rod Niven M65 WCH 49:13
5 Chris Voss M65 OD 71:15
M70L (11) 3.8 km 155 m 12 C
1 Derek Wise M70 SN 42:58
2 Colin Spears M70 HOC 43:24
3 Robin Walker M70 BOK 46:40
4 Tony Noott M70 BOK 47:28
5 Roger Hailey M70 OD 50:18
6 Patrick Pay M70 WRE 50:22
7 Brian Spoonley M70 DEE 55:08
8 Toby Norris M70 COBOC 61:36
9 Jack Isbester M70 SOS 63:33
10 Peter Bayliss M70 WRE 63:42
11 Tony Berwick M70 DVO 65:44
M70S (1) 2.4 km 105 m 11 C
1 Brian Ward M70 DVO 40:47
M75L (2) 2.8 km 125 m 10 C
1 Frank Smith M75 OD 47:15
Robert Strophair M75 WCH mp
JW3 (1) 1.8 km 80 m 9 C
1 Sarah Bedford W10 WCH 20:32
JW4 (2) 3.3 km 145 m 11 C
1 Rebecca Thornton W16 MDOC 62:54
2 Hannah Horsewill W12 NOC 73:22
W21L (3) 6.2 km 280 m 21 C
1 Christine Farr W21 BOK 71:36
2 Sara Campbell W40 DEE 76:15
3 Laura Clough W21 WCH 115:44
W21S (1) 3.9 km 165 m 13 C
1 Lindsay McMillan W21 HOC 43:08
W35L (1) 5.1 km 205 m 16 C
1 Jane Holcombe W35 BOK 105:27
W40L (8) 5.1 km 205 m 16 C
1 Vicky Thornton W45 MDOC 43:34
2 Julia Jarvis W40 SO 47:30
3 Sarah Francis W40 SN 61:21
4 Liz Phillips W40 OD 61:25
5 Heather Fellbaum W45 MDOC 66:25
6 Rosie Wych W50 QO 66:58
7 Louise Sylva W40 DFOK 77:26
Kerstin Mitchell W40 HOC mp
W40S (2) 3.8 km 155 m 12 C
1 Carol Burnapp W40 ECKO 51:12
Delia Kingsbury W40 WRE mp
W45L (4) 3.9 km 165 m 13 C
1 Elizabeth Clayton W45 WCH 36:26
2 Wendy Billing W45 SYO 40:53
3 Kay Hughes W55 HOC 53:08
4 Chris Horsewill W45 NOC 72:52
W50L (9) 3.9 km 165 m 13 C
1 Jackie Hallett W50 BOK 36:18
2 Ann Cranke W50 CLOK 40:32
3 Carol Dredge W50 WCH 44:00
4 Judith Evans W50 HOC 46:38
5 Jenny Selley W50 BOK 46:46
6 Joanna Foster W50 BOK 47:42
7 Elizabeth Furness W50 OD 58:48
8 Ruth Rhodes W65 SO 60:40
9 Alison Doyle W55 MDOC 71:14
W50S (1) 2.4 km 105 m 11 C
1 Elizabeth Urquhart W50 OD 58:05
W55L (10) 3.8 km 155 m 12 C
1 Jillyan Dobby W55 MDOC 48:35
2 Liz Drew W55 HH 48:54
3 Judith Guillaume W55 OD 49:04
4 Margaret Willdig W55 OD 49:21
5 Anne Palmer W55 BOK 52:11
6 Judith Holt W55 LEI 53:19
7 Janet Richardson W55 OD 53:48
8 Lesley Brown W55 HOC 54:04
9 Viv Macdonald W55 DVO 61:32
10 Joan Norris W55 COBOC 67:23
W55S (3) 2.4 km 105 m 11 C
1 Anne May W55 SLOW 39:10
2 Ruth Ellis W55 DVO 41:16
3 Jan Oxenham W55 SARUM 82:19
W60L (14) 3.8 km 155 m 12 C
1 Liz Godfree W60 DVO 38:30
2 Pauline Ward W60 DVO 42:36
3 Sheila Carey W60 OD 42:49
4 Jill Gorvett W60 SYO 45:31
5 Jane Christopher W65 WCH 48:23
6 Dorothy Wilson W65 WCH 51:44
7 Greta Greenall W60 OD 53:42
8 Sue Bicknell W60 OD 54:32
9 Jan Ellis W60 MDOC 55:54
10 Susan Colbert W60 SWOC 58:34
11 Sally Thomas W60 BOK 60:36
12 Marian Denham W60 POTOC 63:40
13 Geraldine Russell W60 SOS 66:56
14 Margaret Murphy W60 DEE 72:08
W60S (5) 2.4 km 105 m 11 C
1 Pamela Hardy W60 WRE 35:15
2 Gillian Cross W60 OD 42:01
3 Dorothy Keeling W60 HOC 48:32
4 Molly Smith W60 LEI 58:17
5 Gill James W60 NGOC 64:35
W65L (6) 2.8 km 125 m 10 C
1 Seonaid Dudley W65 WCH 39:02
2 Janet Gibson W65 BKO 41:05
3 Jean Rostron W65 POTOC 41:27
4 Barbara Farr W65 POTOC 49:28
5 Patricia Walker W65 BOK 53:07
6 Beryl Bayliss W65 WRE 54:08
W65S (7) 2.4 km 105 m 11 C
1 Suzette Spears W65 HOC 49:05
2 Diana Hailey W65 OD 52:47
3 Penny Hemsted W65 HOC 55:37
4 Brenda Morgan W65 POTOC 59:53
5 Noreen Turner W65 WRE 62:54
6 Lesley Norton W65 WRE 63:25
7 Valerie Dugmore W65 HOC 63:33
W70L (2) 2.8 km 125 m 10 C
1 Sue Birkinshaw W70 MDOC 53:16
2 Pat Spoonley W70 DEE 53:52
W75 (1) 2.4 km 105 m 11 C
1 Elaine Dunn W75 WCH 79:18