Sandwell ValleySun 19/04/2009 17:33
Resultscreated by OE2003 © Stephan Krämer 2008

 Place Name                             Club       Age Class        Time 



White  (4)     1.7 km   10 C           

     1 Holly Craig                      WCH        W6              18:06 
     2 Catherine and Marta Bailey       HOC        W4/W35          19:40 
     3 Rosemary Hartmann                HOC        W18             19:49 
     4 Edward Sherlock                  IND        M3              23:18 



Yellow  (11)   2.2 km   9 C            

     1 Katie McCoshan                   HOC        W11             20:45 
     2 Katie Gamlen                     HOC        W12             22:04 
     3 Gillian Galloway                 IND        W50             24:42 
     4 Heather Craig                    WCH        W10             29:09 
     5 Jas Panny                        IND        Family          31:32 
     6 Liam Grundy + 3                  ERYRI      M9              32:00 
     7 Ella McCoshan                    HOC        W10             32:43 
     8 Rachael Gunn                     POTOC      W12             33:51 
     9 Rosemary Hartmann                HOC        W18             37:14 
    10 Aaron Grundy                     ERYRI      Family          42:39 
    11 Lesley Norton                    WRE        W65             53:50 



Orange  (13)   3.3 km   12 C           

     1 McCoshan Family                  HOC        Family          44:00 
     2 Antonia Sherlock                 IND        W21             49:51 
     3 Joanna Goodhead                  DVO        W12             55:14 
     4 Lynda Simpson                    IND        W45             63:26 
     5 Charlotte Webster                NOC        W10             63:57 
     6 Natasha Knight                   HOC        W10             68:37 
     7 Andrew Johnson                   IND        M40             71:08 
     8 Thomas Webster                   NOC        M12             73:00 
     9 Liam Grundy and family           ERYRI      Family          80:44 
    10 Jan Sadler                       COBOC      W55             83:26 
    11 Beryl Pay                        WRE        W75             91:17 
    12 Sarah Binks                      IND                        92:32 

       Reynolds Family                  IND        Family             mp 



Light Green  ( 3.9 km   14 C           

     1 Faye Greaves                     OD         W21             42:54 
     2 Dave Skidmore                    DVO        M60             55:31 
     3 Eric Porter                      LEI        M65             64:14 
     4 Mark Goodhead                    DVO        M14             67:24 
     5 Kathleen Wright                  OD         W65             69:16 
     6 Sue Bowman                       OD         W65             77:10 
     7 Brian Ward                       DVO        M75             78:05 
     8 Elizabeth Urquhart               OD         W55             87:07 
     9 Rachael Wisch                    IND                        88:40 

       Malcolm Duncan                   POTOC      M75                mp 



Green  (49)    5.0 km   18 C           

     1 Bruce Bryant                     OD         M50             52:49 
     2 Peter Carey                      OD         M65             54:31 
     3 Ruth Lockley                     HOC        W55             58:42 
     4 Liz Phillips                     OD         W45             59:13 
     5 Peter Langmaid                   HOC        M40             61:19 
     6 Robert Scott                     HOC        M60             62:18 
     7 John Bowman                      OD         M65             63:32 
     8 Robert Vickers                   HOC        M65             65:50 
     9 Paul Hammond                     HOC        M45             67:01 
     9 Delia Kingsbury                  WRE        W40             67:01 
    11 Rachel Tuffin                    NGOC       W45             67:10 
    12 Lester Evans                     HOC        M55             67:21 
    13 Toby Greaves                     OD         M40             68:47 
    14 Brian Harrold                    COBOC      M50             68:55 
    15 Carolyn Marr                     OD         W60             69:08 
    16 John Middler                     BAOC       M55             69:50 
    17 David Deakin                     WRE        M50             70:54 
    18 Paul Watterson                   HOC        M55             73:35 
    19 Tracy Craig                      WCH        W40             74:47 
    20 Julie Webster                    NOC        W45             76:33 
    21 John Wright                      OD         M65             78:40 
    22 Greta Greenall                   OD         W60             78:44 
    23 Martin Gibbons                   WRE        M60             80:09 
    24 Duncan Willey                    IND                        81:29 
    25 Jeff Haycock                     WRE        M65             82:12 
    26 Liz Jones                        IND        W21             82:34 
    27 Sue Hallett                      OD         W60             82:52 
    28 Sheila Carey                     OD         W60             82:55 
    29 Will Wheeler                     HOC        M55             83:17 
    30 John Boden                       OD         M60             83:27 
    31 Jen Gale                         DVO        W60             83:43 
    32 Lynden Hartmann                  HOC        W50             85:12 
    33 Marcus Eassom                    WRE        M55             86:20 
    34 John Woodall                     NOC        M70             87:53 
    35 Graham Urquhart                  OD         M55             93:09 
    36 Thelma Spalton                   OD         W60             93:53 
    37 Clive Wrench                     TVOC       M65             98:47 
    38 John Bennison                    COBOC      M65            101:44 
    39 Sue Porter                       LEI        W65            104:50 
    40 Barbara Ford                     HOC        W50            123:41 

       Stephen Nightingale              HOC        M60                mp 
       Nigel Cousins                    HOC        M55                mp 
       Patrick Pay                      WRE        M70                mp 
       Andrew Plante                    HOC        M55                mp 
       Alison Yeates                    WCH        W40                mp 
       George Chambers                  HOC        M55                mp 
       Ruth Ellis                       DVO        W55                mp 
       Pauline Ward                     DVO        W65                mp 
    nc Adrian Bailey                    HOC        M40             51:56 



Blue  (34)     7.3 km   23 C           

     1 Marcin Zaleski                   WCH        M21             52:08 
     2 Chris Nowicki                    IND        M21             56:23 
     3 Simon O'Meara                    HOC        M21             57:32 
     4 Mark Burley                      NOC        M21             62:12 
     5 Carlos Fernandez Lence           SO         M21             63:07 
     6 Matthew Evans                    HOC        M21             63:57 
     7 David Sampson                    COBOC      M45             65:47 
     8 Andrew Yeates                    WCH        M45             65:53 
     9 Mike Hampton                     OD         M60             65:56 
    10 Ian Hopkins                      HOC        M40             66:51 
    11 Steve Parker                     HOC        M35             69:50 
    12 Rod Postlethwaite                WRE        M55             70:48 
    13 Dave Marr                        OD         M55             73:32 
    14 Ian Wells                        LEI        M55             79:27 
    15 Barry McGowan                    HOC        M60             80:27 
    16 Derek Gale                       DVO        M65             81:00 
    17 John Ward                        OD         M60             81:01 
    18 Paul Goodhead                    DVO        M45             82:27 
    19 Peter Williams                   HOC        M40             82:36 
    20 Mark Webster                     NOC        M40             83:34 
    21 Jonathan Howell                  WCH        M55             83:50 
    22 Mick Sadler                      COBOC      M60             84:55 
    23 Ray Collins                      WCH        M50             86:34 
    24 Andrew McNally                   IND        M21             87:12 
    25 Gearoid Oh-Eidhin                WCH        M45             87:25 
    26 Chris Boycott                    WCH        M65             87:51 
    27 Judith Evans                     HOC        W50             88:12 
    28 Ian Gamlen                       COBOC      M40             90:52 
    29 Kerstin Mitchell                 HOC        W40             94:51 
    30 Douglas Craig                    WCH        M45            102:30 
    31 Nick Taylor                      HOC        M60            132:02 

       Geoffrey Hollins                 POTOC      M55                mp 
       Paul Basher                      HOC        M55                mp 
       Michael Bomber                   OD         M55                mp 



Red  (3)       5.7 km   15 C           

     1 Felicity Hayes                   ERYRI      W35             77:54 
     2 Sally Nortcliffe                 COBOC      W45             97:57 
     3 Yvonne Parker                    IND        W35            110:33