CarneddauSun 05/07/2009 18:00
Resultscreated by OE2003 © Stephan Krämer 2008

 Place Name                             Club       Database Id Age Class        Time 



Yellow  (11)   1.9 km  95 m   9 C      

     1 Alistair Gardner-Smith           POW                    M12             19:44 
     2 Peter Thomas                     POW                                    24:01 
     3 Sally Price                      IND                    W10             24:51 
     4 Kris Price                       POW                    M10             25:02 
     5 Aled Pal                         POW        146671      M10             27:07 
     6 Natasha Powell                   POW                    W10             33:20 
     7 Daniel Thomas                    POW                    M12             37:00 
     8 Annie Thomas                     POW                    W14             43:04 
     9 Tom Carter-Davies                POW        470476      M10             48:46 
    10 Gechin and Dafydd Elwyn          POW                    M10            101:32 

       Amy Mitchell                     SBOC       233292      W10               dns 



Orange  (15)   2.0 km  120 m   10 C    

     1 Michael Cunningham               IND                    M21             27:07 
     2 Alastair Gardner-Smith           POW                    M12             36:50 
     3 Callum Carter-Davies             POW        470475      M12             49:29 
     4 Gwenllian Thomas                 POW                    W7              52:01 
     5 Mervyn Thomas                    POW                    M55             56:12 
     6 Aled Owen                        IND                                    59:09 
     7 Dafydd Owen                      IND                                    60:44 
     8 Steve Morris                                                            82:43 
     9 Milo and John Rodell             IND                    Family         105:43 
    10 Malachy Grodan                   IND                                   106:02 
    10 Rebecca Morgan                   IND                    W20            106:02 
    12 Lydia Rodell-Crenow                                                    108:54 

       Annette Davies                   POW                    W35                mp 
       Paul Thomas                      IND                    M45                mp 
       Cassiopeia Rodell                                       W10                mp 



Light Green  ( 2.9 km  150 m   10 C    

     1 Sam Mitchell                     SBOC       233294      M14             30:08 
     2 Duncan Carter-Davies             POW        470473      M16             39:40 
     3 Tudor Davies                     POW                    M45             41:03 
     4 Fay Walsh                        POW        470513      W12             41:50 
     5 Peter Seward                     SBOC       309771      M75             49:50 
     6 Megan Carter-Davies              POW        470474      W14             51:04 
     7 Carol Farrington                 HOC        365382      W50             52:53 
     8 Zoe Walsh                        POW        470514      W12             53:03 
     9 Jan Powell                       POW                    W35             54:06 
    10 Celia Speake and Emma Matthews   IND                                    64:09 
    11 Noreen Turner                    WRE        124812      W65             74:33 
    12 Gaye Callard                     NGOC       147732      W70             82:17 



Green  (26)    3.3 km  160 m   9 C     

     1 Ben Mitchell                     SBOC       233293      M16             35:10 
     2 Mike Farrington                  HOC        365381      M50             38:03 
     3 Eric Brown                       HOC        380332      M60             41:49 
     4 Eunice Carter-Davies             POW        470471      W40             43:27 
     5 Adrian Bailey                    HOC        391331      M40             44:05 
     6 Lesley Brown                     HOC        380331      W55             44:38 
     7 Rollo Rumford                    HOC        237831      M65             44:42 
     8 Lin Callard                      NGOC       147731      M75             44:55 
     9 Lester Evans                     HOC        328282      M55             45:15 
    10 Derek Turner                     WRE        124811      M70             45:38 
    11 Malcolm Reynolds                 POW        365892      M65             45:45 
    12 Mike Wheeler                     IND                                    46:25 
    13 Anthony Powell                   POW                    M35             49:23 
    14 Stephen Nightingale              HOC        257701      M60             51:13 
    15 Adrian Brimer                    POW                    M40             52:02 
    16 Ashley Ford                      HOC        452002      M55             53:45 
    17 Sue Colbert                      SWOC       227202      W60             53:48 
    18 Will Wheeler                     HOC        331131      M55             54:10 
    19 Robert Vickers                   HOC        123611      M65             56:21 
    20 Martin Gibbons                   WRE        500709      M60             59:50 
    21 Carole Sparke                    HOC        101411      W50             64:53 
    22 Alison Sloman                    HOC        268411      W70             65:33 
    23 John Bennison                    COBOC      123591      M65             66:14 
    24 Barbara Ford                     HOC        452001      W50             79:21 
    25 Laura Rutty                      NGOC       428292      W60             81:46 

       Kay Seward                       SBOC       201932      W45                mp 



Blue  (23)     5.0 km  280 m   13 C    

     1 Bill Marlow                      POW        273491      M60             49:13 
     2 Kristin Hoydalsvik               POW                    W21             51:47 
     3 David Mitchell                   SBOC       233291      M50             53:14 
     4 Gill Manning                     SWOC       378401      W60             54:27 
     5 Anthony Clerici                  HOC        221411      M55             54:29 
     6 David Doherty                    SBOC       451461      M55             56:43 
     7 Roger Stein                      SBOC       256691      M55             58:09 
     8 Kevin Bush                       SWOC       187301      M50             58:33 
     9 Peter Ribbans                    SWOC       189241      M50             59:07 
    10 Peter Colbert                    SWOC       227201      M55             60:51 
    11 Judith Evans                     HOC        328281      W50             61:42 
    12 Gabriella Walsh                  POW        470511      W40             63:50 
    13 Sarah Jenkins                    SBOC       317832      W45             64:34 
    14 Mike Callow                      WRE        237701      M65             66:15 
    15 Sally Harmer                     SBOC       457491      W45             67:03 
    16 Kay Hughes                       HOC        360142      W55             68:42 
    17 Robert Achermann                 IND                    M60             70:45 
    18 Stephen Walsh                    POW        470512      M45             74:03 
    19 Jane Ritchie                     SWOC       441331      W50             74:48 
    20 David Brodie                     DVO        158241      M55             76:31 
    21 Paul Watterson                   HOC        277531      M55             83:14 
    22 Hannah Jenkins                   SBOC       317833      W18             84:51 
    23 Ted Tombling                     IND                    M60             99:32 



Brown  (12)    7.1 km  430 m   17 C    

     1 Andy Hemsted                     HOC        221021      M60             61:49 
     2 David Seward                     SBOC       201931      M50             66:46 
     3 Christopher Lewis                SBOC       471081      M35             67:57 
     4 Mike Kay                         POW        216631      M55             69:49 
     5 Brian Hughes                     HOC        360141      M60             71:45 
     6 Ben Doherty                      SBOC       451462      M18             71:46 
     7 Andrew Clough                    WRE        257141      M50             72:08 
     8 Dai Richards                     SBOC       465361      M45             75:10 
     9 Tony Callow                      WRE        244561      M40             77:02 
    10 Paul Jones                       DEE        462392      M40             83:00 
    11 Martin Olicky                    Rapid Brat             M35             92:24 
    12 John Wiley                       WRE                    M21            138:08