Place Name Club Database Id Age Class Time
White (3) 1.2 km 10 m 11 C
1 Holly Craig WCH W6 14:03
2 Millie Osborne IND W10 18:13
3 David Wilcox IND Family 35:18
Yellow (6) 2.6 km 15 m 14 C
1 Heather Craig WCH W10 32:25
2 Maddy Batchelor WCH W4 38:25
3 Charlotte Webster NOC 475984 W10 43:27
4 Thomas Webster NOC 475985 M12 44:17
5 Rachael Gunn POTOC W12 44:49
6 Akos Szucs IND M11 58:49
Orange (6) 3.1 km 35 m 11 C
1 James Whatton IND M14 52:18
2 Sue Bowman OD 256552 W65 56:58
3 Elizabeth Riley IND W70 58:49
4 Heather Rogers OD 182764 W12 76:20
5 Barbara Morse OD W55 80:57
6 Gergely Szentgyorgyi IND 121:36
Light Green ( 3.1 km 40 m 11 C
1 Hamish Rogers OD 466151 M14 35:26
2 Aimee Morse OD 473461 W12 42:07
3 Alex Hedges OD M12 43:31
4 Patrick Pay WRE 125391 M70 43:46
5 Alison Sloman HOC 268411 W70 46:53
6 Peter Bayliss WRE 124781 M75 48:40
7 Charlotte Rogers OD W18 50:31
8 Norman Hall WCH 125001 M75 51:57
9 Carol Farrington HOC 365382 W50 56:24
10 Marlene Palmer WCH 125062 W75 59:34
11 Suzette Spears HOC 125542 W70 60:21
12 Andrea Marlow POW 273492 W55 61:32
13 Diana and Sarah Bedford WCH 175685 W40 66:14
14 Malcolm Duncan POTOC 165921 M75 66:36
15 Jordan Webster NOC 475983 M14 69:29
16 Noreen Turner WRE 124812 W65 75:33
17 Tom Ross OD 416464 M12 78:33
18 John Batchelor WCH M40 89:29
19 John Wilcock WCH 123251 M70 92:31
20 Lesley Norton WRE 346241 W65 96:10
21 Martin Sherlaw WCH 425556 M16 97:20
22 Pamela Emberton WCH 124961 W80 105:23
23 Beryl Pay WRE 125392 W75 106:15
24 Elaine Dunn WCH 263941 W75 111:30
25 Emily Humphries OD 156443 W16 123:48
Sue Redstone WRE 469921 W35 mp
Beryl Bayliss WRE 124782 W70 mp
Green (49) 4.5 km 45 m 15 C
1 David Williams HOC 163011 M45 37:57
2 Colin Spears HOC 125541 M70 60:16
2 Judith Evans HOC 328281 W50 60:16
4 Delia Kingsbury WRE 410331 W40 61:37
5 Russ Fauset HOC 222651 M60 62:10
6 Sheila Carey OD 442472 W60 63:19
7 Peter Sunley COBOC 404931 M21 63:20
8 John Bowman OD 256551 M65 63:45
9 Elizabeth Clayton WCH 215722 W45 65:21
10 Richard Lewis WRE 256641 M55 65:28
11 Chris Boycott WCH 123261 M65 65:50
12 Alison Yeates WCH 244012 W40 66:56
13 Robert Brandon OD 122331 M60 67:54
14 Guy Ross OD 416463 M14 68:05
15 Martin Gibbons WRE 365401 M60 68:16
16 Brian Harrold IND M50 68:24
17 Ben Swarbrick COBOC 434171 M21 68:43
18 Mike Farrington HOC 365381 M50 69:06
19 Adrian Bailey HOC 391331 M40 69:16
20 Peter Carey OD 442471 M65 69:20
21 Suzanne Humphries OD W45 69:27
22 Paul Hammond HOC 449651 M45 71:03
23 Thelma Spalton OD 121042 W60 71:33
24 Bill Marlow POW 273491 M60 73:34
25 Lester Evans HOC 328282 M55 74:15
26 Paul Wolstenholme HOC 346321 M50 75:01
27 Dave Skidmore DVO 424402 M60 77:45
28 Geoffrey Hollins POTOC 387441 M55 78:39
29 Jane Christopher WCH 187522 W65 81:07
30 Graham Urquhart OD 372522 M55 82:37
31 Sue Bicknell OD 393711 W65 83:39
32 Ruth Ellis DVO 424401 W55 89:25
33 Douglas Craig WCH 387831 M45 91:30
34 Matthew Osbourne IND M35 92:57
35 Robert Vickers HOC 123611 M65 94:41
36 Sue Lynch WCH 465821 W50 96:39
37 Derek Turner WRE 124811 M70 96:46
38 Tracy Haycock IND W35 97:09
39 Greta Greenall OD 211801 W60 101:49
40 Stephen Nightingale HOC 257701 M60 104:08
41 John Bennison COBOC 123591 M65 106:50
42 Nigel Cousins HOC 459251 M55 107:31
43 George Chambers HOC 394662 M55 112:21
44 Mark Wilkinson WRE 470541 M40 113:35
45 Christopher Bedford WCH 476541 M45 115:56
46 John Riley WRE 410351 M70 122:36
Jeff Haycock WRE 191601 M65 mp
Tracy Craig WCH 387832 W40 mp
Graeme Baker OD M21 mp
Blue (32) 6.4 km 70 m 20 C
1 Andrew Monro HOC 162161 M40 52:17
2 Andrew Hill SBOC M21 53:13
3 David Aldridge COBOC 408571 M21 64:07
4 Steve Parker HOC 999894 M35 65:03
5 John Pearson HOC 123051 M60 65:53
6 Andrew Yeates WCH 244011 M45 66:51
7 Rod Postlethwaite WRE 199031 M55 67:12
8 Miroslav Rypacek COBOC M21 68:42
9 Tony Callow WRE 244561 M40 69:14
10 Michael Baggott HOC 184501 M55 76:26
11 Andy Batchelor HOC 471041 M35 78:18
12 Chris McCartney OD 456531 M40 78:19
13 Clive Richardson WRE 313391 M40 78:50
14 Ray Collins WCH 202231 M50 79:13
15 John Ward OD 207681 M60 79:58
16 Ian Turner WCH 101851 M45 80:49
17 Sharron Richardson WRE 313392 W35 81:36
18 Jonathan Howell WCH 264811 M55 81:52
19 Henry Morgan POTOC 298891 M55 87:14
20 Lesley Ross OD 416461 W40 91:11
21 Barry McGowan HOC 175691 M60 92:46
22 Lawrie Jones WRE 141371 M50 96:13
23 Ian Gamlen COBOC 177261 M40 99:38
24 Brian Morris WRE 159211 M65 99:48
25 Richard McGinn SELOC 421591 M21 101:08
26 Dana Sedlackova COBOC W21 106:17
27 Graham Hardy WRE 310882 M65 121:36
28 Rodney Hugo OD 442481 M65 122:44
29 Ben Ross OD 416462 M16 128:30
Mark Webster NOC 475981 M40 mp
Alex Roberts HOC 438684 M18 mp
Tony Feltbower OD 381921 M55 mp