Pl Name Age Class Club Cl. Time
Green (13) 4.1 km 160 m 18 C
1 Bruce Bryant M50 OD Green 40:20
2 Liz Phillips W45 OD W45-50 50:36
3 Colin Spears M70 HOC M65-70 57:04
4 Judith Holt W55 LEI W45-50 58:43
5 Robert Vickers M65 HOC M65-70 73:13
6 Patrick Pay M70 WRE M65-70 79:32
7 Christine Collins W45 WCH W45-50 80:54
8 Sue Hallett W60 OD Green 83:34
9 Graeme Baker M21 OD Green 84:09
10 Paul Hammond M45 HOC Green 86:19
11 John Riley M70 WRE M65-70 114:31
12 Carol Pelusi W50 HOC Green 125:09
Lesley Norton W65 WRE Green mp
Light Green ( 3.3 km 135 m 14 C
1 Andrew White M50 HOC LtGrn 40:18
2 Russ Fauset M60 HOC LtGrn 51:54
3 Greta Greenall W60 OD W55-60 62:13
4 Christopher Baylis M7 WRE LtGrn 63:19
5 Gerry Morrison M55 COBOC LtGrn 67:25
6 Suzette Spears W70 HOC W65-70 76:41
7 Karin Kirk W60 OD W55-60 80:17
8 Jenny Uff W55 HOC W55-60 91:43
9 Clare Morrison W55 COBOC W55-60 110:57
Long Blue (16 6.0 km 190 m 24 C
1 Andrew Monro M40 HOC M35-40 46:38
2 Jason Howell M40 HOC M35-40 48:10
3 Mark Stodgell M35 WCH M35-40 48:44
4 Alex Morgan M45 HOC M35-40 53:54
5 Ian Hopkins M40 HOC M35-40 57:52
6 John Embrey M50 HOC M45-50 58:58
7 Callow Tony M40 WRE M20-21 60:03
8 David Aldridge M21 COBOC M20-21 60:23
9 Chris McSweeny M35 HOC M35-40 61:57
10 Andrew Yeates M45 WCH M45-50 63:45
11 Ray Collins M50 WCH M45-50 69:55
12 Mark Garside M50 WCH M45-50 71:23
13 Marian White W45 HOC M20-21 90:06
14 Barry McGowan M60 HOC LBlue 92:09
15 Rodney Hugo M65 OD M20-21 107:13
nc Richard Dearden M40 HOC M35-40 54:02
Orange (4) 2.5 km 60 m 12 C
1 Chris Schaanning M80 HOC Orange 61:08
2 Beryl Pay W75 WRE Orange 76:58
3 C Pelusi M50 HOC Orange 78:49
4 Elizabeth Riley W70 IND Orange 90:27
Short Blue (9 4.9 km 185 m 23 C
1 Michael Baggott M55 HOC M55-60 50:29
2 John Pearson M60 HOC M55-60 54:38
3 Barry Houghton M60 HOC M55-60 57:40
4 Jenny Edlington W21 HOC W20-21 82:57
5 Stephen Nightingale M60 HOC M55-60 83:08
6 Nigel Cousins M55 HOC M55-60 104:17
7 Philip Kirk M50 OD SBlue 109:18
8 Mari Kemppainen W21 WRE SBlue 119:18
Preston Grundy M60 IND SBlue mp
Yellow (3) 1.9 km 25 m 12 C
1 Tia Hill W8 WCH Yellow 34:24
2 James Howell M8 IND M10 37:32
3 Holly Stodgell W6 WCH W10 39:41