Pl Name Age Class Club Cl. Time
1 (12) 3.3 km 60 m 16 C
1 Jason Howell M40 HOC M35-40 21:31
2 Andrew Monro M40 HOC M35-40 24:27
3 Mark Stodgell M35 WCH M35-40 24:55
4 Chris McSweeny M35 HOC M35-40 26:55
5 Ian Hopkins M40 HOC M35-40 28:04
6 David Aldridge M21 COBOC M20-21 28:48
7 Alex Morgan M45 HOC M35-40 32:49
8 Rodney Hugo M65 OD M20-21 56:12
Marian White W45 HOC M20-21 mp
Callow Tony M40 WRE M20-21 mp
Andrew White M50 HOC 1 mp
nc Richard Dearden M40 HOC M35-40 21:25
2 (8) 2.9 km 60 m 13 C
1 John Embrey M50 HOC M45-50 20:44
2 Andrew Yeates M45 WCH M45-50 24:21
3 Mark Garside M50 WCH M45-50 24:56
4 Ray Collins M50 WCH M45-50 29:59
5 Cath Williams W35 WCH W35-40 32:35
6 Jenny Edlington W21 HOC W20-21 34:51
7 Paul Hammond M45 HOC M45-50 51:44
Alison Yeates W40 WCH 2 mp
3 (8) 2.5 km 50 m 14 C
1 Bruce Bryant M50 OD 3 21:14
2 John Pearson M60 HOC M55-60 23:24
3 Barry Houghton M60 HOC M55-60 24:36
4 Barry McGowan M60 HOC 3 26:34
5 Stephen Nightingale M60 HOC M55-60 28:55
6 Nigel Cousins M55 HOC M55-60 30:48
7 Philip Kirk M50 OD 3 37:20
Michael Baggott M55 HOC M55-60 mp
4 (7) 2.2 km 60 m 12 C
1 Liz Phillips W45 OD W45-50 20:07
2 Christine Collins W45 WCH W45-50 24:58
3 Colin Spears M70 HOC M65-70 26:00
4 Robert Vickers M65 HOC M65-70 26:05
5 Judith Holt W55 LEI W45-50 29:45
6 Graeme Baker M21 OD 4 32:24
Carol Farrington W50 HOC W45-50 mp
5 (5) 1.8 km 50 m 11 C
1 Sue Hallett W60 OD W55-60 22:00
2 Greta Greenall W60 OD W55-60 25:54
3 Jenny Uff W55 HOC W55-60 34:03
4 Tia Hill W8 WCH 5 35:14
5 Karin Kirk W60 OD W55-60 35:54
6 (2) 1.6 km 20 m 11 C
1 James Howell M8 IND M10 16:37
2 Holly Stodgell W6 WCH W10 25:03
White (2) 1.0 km 10 m 9 C
1 Clive and Anwen Jenkins W10 IND White 6:53
2 Anwen and Megan Jenkins W10 IND White 8:40