Fownhope WML and MML#1Thu 05/11/2009 21:54
Resultscreated by OE2003 © Stephan Krämer 2008

 Place Name                             Database Id Club       Age Class        Time 



White  (6)     1.5 km  30 m   8 C      

     1 Tim Musters                                  WCH        M10             13:11 
     2 Alexander Mitchell                           HOC        M10             15:44 
     3 Gunilla Lundquist                            KILS OK    W70             24:05 
     4 James Family                                 IND        M/W8            28:54 
     5 Becky Owen                       470184      DVO        W7              39:19 
     6 Ken Webb                                     IND                        43:52 



Yellow  (15)   2.5 km  35 m   11 C     

     1 Sophie Oliver                    457035      OD         W10             24:03 
     2 Rhys Gemmell                                 IND        M12             24:14 
     3 Roland Londquist                             KILS OK    M80             29:54 
     4 Aiden Stark + 1                              IND        M10             31:57 
     5 Amber Scott                                  HOC        W8              33:50 
     6 Dennis Mews                      125491      HOC        M60             34:40 
     7 James Russell                                IND        M12             40:37 
     8 Isaac and Cornell Parr                       SWOC                       41:42 
     9 Addie Parr                       471365      SWOC       W10             42:10 
    10 Emma Schwarz                                 IND        W18             43:00 
    11 Beer Family                                  IND                        56:07 
    12 Brown Family                                 IND                        59:19 
    13 Joshua da Cuhna                              NGOC       M5            1:02:07 
    14 Saffron Truelove                             IND        W4            1:32:43 

    nc Ruaridh MacDonald                122228      HOC        M50             21:27 



Orange  (6)    2.8 km  130 m   8 C     

     1 Ruaridh MacDonald                122228      HOC        M50             41:53 
     2 Rosemary Hartmann                415285      HOC        W18             55:28 
     3 Rosie and Pete Creber            476965      HOC        Family          59:18 
     4 Nicole Broadhurst                            HOC        W12           1:05:34 
     5 Beryl Pay                        125392      WRE        W75           2:16:18 

       Sue Roberts                      438682      HOC        W60                mp 



Light Green  ( 3.3 km  120 m   10 C    

     1 Russ Fauset                      222651      HOC        M60             47:03 
     2 Tom Creber                       476963      HOC        M16           1:03:12 
     3 David Creber                     476964      HOC        M14           1:03:20 
     4 Chris and Stephen Owen           470181      DVO        M50/M9        1:11:50 
     5 Penny Oliver                     457034      OD         W14           1:12:44 
     6 Stephen Elkington                188395      OD         M12           1:14:58 
     7 Diana Hailey                     122232      OD         W65           1:17:09 
     8 Alison Sloman                    268411      HOC        W70           1:18:58 
     9 Frank Smith                      122311      OD         M80           1:21:21 
    10 Sarah Creber                     476961      HOC        W40           1:23:35 
    11 Alan Hardwicke                   130181      EPOC       M65           1:23:53 
    12 Jake Herbert                     475902      HOC        M14           1:25:12 
    13 Barbara Ford                     452001      HOC        W50           1:30:03 
    14 Coral Gidley                                 NGOC       W45           1:30:52 
    15 Karin Kirk                       455622      OD         W60           1:39:42 
    16 Dorothy Keeling                  194722      HOC        W60           1:41:12 
    17 David Barwick                    120811      HOC        M60           1:43:59 
    18 Elizabeth Urquhart               372521      OD         W55           1:50:23 
    19 Judith Powell                    124872      SWOC       W65           2:05:36 
    20 Tom Ross                         416464      OD         M12           2:07:14 
    21 Mary Herbert                     475901      HOC        W45           2:18:58 

       Brenda Morgan                    381981      POTOC      W65               dnf 



Green  (61)    3.9 km  125 m   11 C    

     1 Lester Hartmann                  415281      HOC        M45             50:15 
     2 Emma Kettley                     447121      OD         W16             52:41 
     3 Claire Bushnell                  385662      WCH        W45             53:11 
     4 David Arnot                      306111      HOC        M60             54:19 
     5 Rollo Rumford                    237831      HOC        M65             54:36 
     6 Frank Ince                       180481      SWOC       M65             55:40 
     6 Harrison McCartney               456532      OD         M12             55:40 
     8 Peter Carey                      442471      OD         M65             57:08 
     9 Roger Hailey                     122231      OD         M70             58:11 
    10 Hamish Rogers                    466151      OD         M14             59:20 
    11 Robert Vickers                   123611      HOC        M65           1:01:30 
    12 Jane Halliday                    217112      OD         W45           1:01:57 
    13 Robert Scott                     123461      HOC        M60           1:02:55 
    14 John Middler                     395881      BAOC       M55           1:03:05 
    15 Sam Musters                      937719      WCH        M14           1:03:09 
    16 Russell Baum                                 IND        M45           1:03:27 
    17 Delia Kingsbury                  410331      WRE        W40           1:04:51 
    18 John O'Donnell                               IND        M40           1:06:30 
    19 Garry Langston                   257511      WCH        M65           1:07:34 
    20 Sheila Carey                     442472      OD         W60           1:07:46 
    21 Dave Hartley                     399841      NGOC       M55           1:08:39 
    22 Rachel Emmerson                  124004      OD         W14           1:08:41 
    23 Janet Richardson                 122312      OD         W60           1:09:20 
    24 Jill Emmerson                    124002      OD         W45           1:10:20 
    25 Lester Evans                     328282      HOC        M55           1:11:43 
    26 Melanie Elkington                188392      OD         W45           1:12:06 
    27 Martin Gibbons                   365401      WRE        M60           1:12:29 
    28 Jeff Haycock                     191601      WRE        M65           1:13:03 
    29 Nigel Cousins                    459251      HOC        M55           1:15:38 
    30 Matthew Elkington                188394      OD         M14           1:16:06 
    31 Helen Elkington                  188393      OD         W16           1:17:12 
    32 Ashley Ford                      452002      HOC        M55           1:17:34 
    33 Chris James                      138241      NGOC       M70           1:19:47 
    34 Rosalind Taunton                 386082      NGOC       W55           1:19:58 
    35 Jill MacKenzie                   427861      HOC        W50           1:19:59 
    36 Peter Raine                                  NGOC       M60           1:20:37 
    37 Bill Newdick                                 RAFO       M50           1:21:37 
    38 Colin Powell                     124871      SWOC       M70           1:21:52 
    39 Gearoid Oh-Eidhin                378241      WCH        M45           1:24:47 
    40 Andrew Plante                                HOC        M55           1:25:06 
    41 Graham Urquhart                  372522      OD         M55           1:25:08 
    42 Alan Starling                    358631      NGOC       M50           1:26:47 
    43 Ian Scott                                    IND        M45           1:27:53 
    44 Paul Hammond                     449651      HOC        M45           1:28:58 
    45 Susan Matthews                               HOC        W40           1:31:55 
    46 Derek Turner                     124811      WRE        M70           1:34:39 
    47 Amy Oliver                       457033      OD         W16           1:37:22 
    48 Patrick Pay                      125391      WRE        M70           1:38:53 
    49 Toby Norris                      138981      COBOC      M70           1:38:57 
    50 Mary+Martin Carr                             HOC        Family        1:45:52 
    51 Gary Wakerley                    471801      NGOC       M50           1:48:15 
    52 Joan Norris                      138982      COBOC      W55           1:52:43 
    53 Sue Colbert                      227202      SWOC       W60           1:57:02 
    54 Sue Lynch                        465821      WCH        W50           2:10:55 
    55 Mandy Batchelor                              HOC        W55           3:01:18 

       Judith Evans                     328281      HOC        W50                mp 
       Nicola Garrity                               IND        W16                mp 
       Lizzie Gemmell                               IND        W14                mp 
       Rose Gemmell                                 IND        W50                mp 
       John Boden                       335231      OD         M60                mp 
       Lynden Hartmann                  415282      HOC        W50                mp 



Blue  (47)     4.9 km  220 m   15 C    

     1 David Williams                   163011      HOC        M45             50:56 
     2 Tom MacKenzie                    427863      HOC        M18             58:08 
     3 Paul Basher                      372781      HOC        M55           1:02:02 
     4 Andy Emmerson                    124001      OD         M50           1:02:57 
     5 Michael Baggott                  184501      HOC        M55           1:06:15 
     6 Clive Caffall                    416541      HOC        M45           1:06:59 
     7 Bill Nicolson                    460971      OD         M40           1:08:12 
     8 Lesley Ross                      416461      OD         W40           1:08:28 
     9 Ian Gamlen                       177261      COBOC      M40           1:10:45 
    10 Alan Halliday                    217111      OD         M55           1:10:50 
    11 Sophie Kirk                      455621      OD         W18           1:11:54 
    12 Brian Morris                     159211      WRE        M65           1:12:08 
    13 Allan Mckinley                               HOC        M21           1:14:42 
    14 Henry Morgan                     298891      POTOC      M55           1:14:43 
    15 Barry Houghton                   366071      HOC        M60           1:14:49 
    16 Ian Turner                       101851      WCH        M45           1:16:01 
    17 Tom Mills                        268661      NGOC       M60           1:18:23 
    18 Richard Jones                    184931      SWOC       M40           1:18:59 
    19 David Thomas                     428502      WCH        M50           1:20:10 
    20 Peter Ribbans                                SWOC       M50           1:20:47 
    21 Paul Taunton                     386081      NGOC       M55           1:21:20 
    22 Rodney Archard                   149911      NGOC       M60           1:23:25 
    23 Guy Ross                         416463      OD         M14           1:23:28 
    24 Mike Callow                      237701      WRE        M65           1:23:30 
    25 Mick Sadler                      396671      COBOC      M60           1:23:42 
    26 Kerstin Mitchell                 475731      HOC        W40           1:23:55 
    27 Kevin Bush                       187301      SWOC       M50           1:25:35 
    28 Alan Pucill                                  NGOC       M50           1:26:26 
    29 Barry McGowan                    175691      HOC        M60           1:26:49 
    30 Robert Teed                      259861      NGOC       M70           1:28:19 
    31 Andrew White                     425112      HOC        M50           1:29:11 
    32 Peter Colbert                    227201      SWOC       M55           1:30:50 
    33 Kevin Ross                       416462      OD         M45           1:31:03 
    34 Nigel Parkes                     339411      WRE        M50           1:38:21 
    35 Jim Wood                         401461      HOC        M50           1:43:05 
    36 Peter Manancourt                 149401      HOC        M60           1:44:18 
    37 Roger Edwards                    317741      NGOC       M55           1:44:31 
    38 David Sampson                    395102      COBOC      M45           1:46:32 
    39 Roger Coe                        347151      NGOC       M60           1:47:02 
    40 Alan Mackenzie                   232621      SWOC       M60           1:50:19 
    41 Sophie Thomas                    428501      WCH        W20           1:50:31 
    42 Jane Ritchie                     441331      SWOC       W50           1:55:35 
    43 Roger Keeling                    194721      HOC        M65           1:56:43 
    44 John Burrows                     114521      NGOC       M65           2:17:13 
    45 Eric Brown                       380332      HOC        M60           2:33:28 
    46 Li Guan                          472031      BUOC       W21           2:36:41 

       Ellen Starling                   358632      NGOC       W50               dnf 



Brown  (23)    7.1 km  300 m   21 C    

     1 Andrew Monro                     162161      HOC        M40           1:09:38 
     2 Adam Bushnell                    385663      WCH        M20           1:10:07 
     3 Simon Thompson                   168051      HOC        M40           1:11:17 
     4 David Nevell                     472351      HOC        M45           1:12:12 
     5 John Embrey                      427831      HOC        M50           1:14:31 
     6 Chris McCartney                  456531      OD         M40           1:15:20 
     7 Paul Armstrong                   119221      DVO        M55           1:22:14 
     8 Julia Ferguson                   405421      HOC        W21           1:24:03 
     9 Patrick Wooddisse                471231      NGOC       M35           1:28:36 
    10 Tony Callow                      244561      WRE        M40           1:29:10 
    11 James Walker                                 BAOC       M21           1:31:44 
    12 Andrew Clough                    257141      WRE        M50           1:33:03 
    13 John Brammer                     393741      WRE        M50           1:34:40 
    14 Steve Chiverton                  177181      HOC        M55           1:37:57 
    15 Ken Ricketts                     452771      BKO        M55           1:54:48 
    16 Robert Rankin                    302441      SPLOT      M55           1:55:51 
    17 John Shea                        305671      NGOC       M55           2:04:56 
    18 Julian Green                     454711      HOC        M21           2:06:36 
    19 Marian White                     425111      HOC        W45           2:22:28 

       Ian Hopkins                      314091      HOC        M40                mp 
       Mike Musters                     473201      WCH        M40                mp 
       Barry Elkington                  188391      OD         M50                mp 
       Jeremy Parr                      471361      SWOC       M40                mp