Pl Name Class School Time
Black (4) 13.0 km 355 m 22 C
1 Edward Catmur M21L SLOW 84:04
2 Tom Horton M21L HOC 87:15
3 Richard Dearden M21L HOC 99:32
4 Marian White Black HOC 185:19
Brown (11) 10.5 km 300 m 20 C
1 Jason Howell M40L HOC 74:11
2 Peter Gorvett M40L SYO 85:53
3 Andrew Monro M40L HOC 88:59
4 Jim Trueman Brown MDOC 91:49
5 Andrew Quickfall M35L SROC 92:13
6 Steve Parker M35L HOC 97:07
7 Ian Hopkins M40L HOC 97:39
8 Chris McCartney M40L OD 97:53
9 Edward Mellor M40L SELOC 107:17
10 Bill Nicolson M40L OD 130:01
11 Robert Aston M35L WCH 149:23
Blue (42) 7.1 km 170 m 15 C
1 Ben Maliphant M16 BOK 47:56
2 Adam Potter Blue BOK 51:48
3 Brian Hughes M60L HOC 51:52
4 David Palmer M60L BOK 57:53
5 John Pearson M60L HOC 58:18
6 Robert Brandon M60L OD 58:32
7 Mike Hampton M60L OD 61:10
8 Mike Godfree M60L DVO 61:27
9 Paul Basher M55L HOC 61:40
10 Michael Baggott M55L HOC 62:42
11 Alan Halliday M55L OD 63:13
12 Ian Gamlen M40S COBOC 63:14
13 Steve Chiverton M55L HOC 63:58
14 Paul Furness M55L OD 64:52
15 David May M60L SLOW 65:29
16 Barry Houghton M60L HOC 65:55
17 Rod Postlethwaite M55L WRE 67:00
18 Andrew White Blue HOC 68:17
19 Christopher Virgo M55L DEVON 68:43
20 Nigel Parkes Blue WRE 71:10
21 Adrian Bailey M40S HOC 72:02
22 Peter Colbert M55L SWOC 72:14
23 Richard Catmur M55L SLOW 72:36
24 Ian Farrell Blue MDOC 72:57
25 Peter Ribbans Blue SWOC 73:14
26 Claire Bushnell W40L WCH 74:44
27 Denis Murphy M60L DEE 75:11
28 Ian Jones M55L WCH 76:26
29 Kerstin Mitchell W40L HOC 78:09
30 Peter Manancourt M60L HOC 78:13
31 Barry McGowan M60L HOC 79:26
32 Stuart Hanstock M16 BOK 80:59
33 John Boden M60L OD 83:11
34 Mark Blackstone M60L BOK 87:03
35 Richard Leake Blue LEI 88:30
36 Nigel Cousins M55L HOC 94:09
37 Matt Scriven Blue HOC 95:32
38 Alan Mackenzie M60L SWOC 100:07
39 David Hemmings Blue HOC 114:39
40 Li Guan Blue BUOC 142:16
Roger Coe M60L NGOC mp
Ian Chafer M40S HOC mp
Short Brown (28) 9.3 km 195 m 19 C
1 David Nevell Short Brown HOC 71:52
2 David Maliphant M18 BOK 71:54
3 John Embrey M50L HOC 74:26
4 Steffan North M21S MDOC 74:30
5 Andy Stott M50L NGOC 80:13
6 David Williams M45L HOC 80:25
7 Tony Feltbower Short Brown OD 80:44
8 Ian Turner M45L WCH 81:33
9 Peter Maliphant M50L BOK 81:57
10 Dave Marr M50L OD 82:08
11 Tom MacKenzie M18 HOC 82:22
12 Andrew Yeates M45L WCH 84:43
13 Duncan Innes M45L BOK 85:44
14 David Thacker M21S OD 87:02
15 Andrew Marr M21S OD 91:25
16 Christine Farr W21L BOK 91:58
17 Kris Kirby Short Brown HOC 100:45
18 John Ward Short Brown OD 100:57
19 Stuart Rees M45L POW 102:20
20 Ray Collins M50L WCH 104:34
21 Andy Campbell M45L DEE 106:19
22 David Thomas M50L WCH 109:24
23 Geoffrey Hollins Short Brown POTOC 113:13
24 Kevin Bush M50L SWOC 124:35
25 John Shea M50L NGOC 130:18
Sophie Kirk Short Brown OD mp
Ezra Lutton M21S JOK mp
Richard Burnett M50L COBOC mp
Green (48) 4.8 km 80 m 11 C
1 Sara Campbell W40S DEE 39:02
2 Anthony Clerici M55S HOC 43:20
3 Lester Hartmann Green HOC 43:59
4 Neil MacKenzie M55S HOC 47:14
5 David Sampson Green COBOC 48:38
6 Harrison McCartney Green OD 48:52
7 Colin Spears M70L HOC 50:19
8 Liz Godfree W60L DVO 52:29
9 Bill Marlow M60S POW 52:47
10 Charles Nelson M55S HOC 52:57
11 Laurence Gossage M55S BOK 53:58
12 Jill Emmerson Green OD 55:07
13 Peter Leake M70L LEI 55:54
14 Delia Kingsbury W40S WRE 56:13
15 Andrew Catmur Green IND 57:15
16 Lin Callard M70L NGOC 57:35
17 Tony Noott M70L BOK 57:55
18 Fiona Hanstock Green BOK 58:06
19 Robert Teed M70L NGOC 58:36
20 Lester Evans M55S HOC 58:38
21 Russ Fauset M60S HOC 58:46
22 Jane Christopher W60L WCH 59:18
23 Roger Edwards M55S NGOC 60:07
24 Anne Palmer W55L BOK 60:18
25 Robin Walker M70L BOK 60:23
26 Dave Hartley M55S NGOC 61:20
27 Janet Richardson W60L OD 62:29
28 Patrick Pay M70L WRE 63:24
29 Jill Leventon W60L WRE 63:47
30 Sue Bicknell Green OD 64:31
31 Graeme Baker Green OD 66:38
32 Martin Gibbons M60S WRE 67:24
33 John Wright Green OD 68:01
34 Lynden Hartmann Green HOC 68:15
35 Jane Feltbower W55L OD 68:29
36 Carolyn Marr W60L OD 69:18
37 Anne May W60L SLOW 70:49
38 Peter Yoxall M60S POTOC 70:51
39 Rick Roberts M55S HOC 71:12
40 Jillyan Dobby W55L MDOC 72:15
41 Derek Turner M70L WRE 72:33
42 Greta Greenall W60L OD 76:02
43 Susan Colbert W60L SWOC 78:14
44 Alison Yeates W40S WCH 78:35
45 Karin Kirk W60L OD 81:33
46 Tracy Haycock W35S WRE 87:49
47 Barbara Ford Green HOC 94:26
Roger Hailey M70L OD mp
Light Green (9) 3.4 km 50 m 8 C
1 Hamish Rogers M14 OD 25:21
2 Rachel Emmerson W14 OD 26:48
3 Julie Emmerson W14 OD 28:54
4 Virginia Catmur Light Green SLOW 43:47
5 Diana Hailey Light Green OD 46:45
6 Christopher Bayliss Light Green WRE 49:00
7 Kathleen Wright Light Green OD 57:16
8 Sally Northcliffe Light Green COBOC 61:14
Serban Pisica Light Green BUOC mp
Orange (4) 3.1 km 45 m 7 C
1 Heather Rogers W12 OD 31:05
2 Dennis Mews Orange HOC 44:41
3 Emily Humphries Orange OD 56:07
4 Ciaran Lynch Orange WCH 76:42
Short Blue (27) 5.7 km 155 m 11 C
1 Andy Creber M50S BOK 39:08
2 Dudley Budden M65L BOK 48:34
3 Brian Morris M65L WRE 48:45
4 Gill Stott W50L NGOC 51:19
5 Jane Halliday W45L OD 54:30
6 Suzanne Humphries W45L OD 55:23
7 Frank Ince M65L SWOC 56:05
8 Chris Boycott M65L WCH 57:25
9 Mike Callow M65L WRE 57:36
10 Austin Farr M65L POTOC 57:54
11 Rollo Rumford M65L HOC 59:53
12 John Broadhead M50S WRE 61:02
13 Kay Hughes W45L HOC 69:13
14 Jane Campbell W50L DEE 70:41
15 Richard Rogers M45S WCH 70:52
16 Paul Hammond M45S HOC 71:11
17 Jill Gorvett W50L SYO 71:40
18 Graham Hardy M65L WRE 71:41
19 Judith Evans W50L HOC 72:40
20 Garry Langston M65L WCH 74:47
21 Elizabeth Furness W50L OD 75:15
22 Jim Knight Short Blue WCH 77:52
23 Robert Vickers M65L HOC 79:07
24 Jane Ritchie W50L SWOC 80:39
25 Philip Kirk M50S OD 82:54
26 Jill MacKenzie W50L HOC 115:26
Charlotte Boden W21S JOK mp
Short Green (21) 4.0 km 70 m 9 C
1 Karen Quickfall W45S SROC 46:39
2 Sophie Thomas Short Green WCH 52:05
3 Jeff Haycock M65S WRE 52:24
4 Pamela Hardy W60S WRE 53:37
5 Carol Farrington W50S HOC 55:02
6 Andrea Marlow W55S POW 56:26
7 Stephen Hollamby Short Green POTOC 56:31
8 Alison Sloman W70L HOC 57:35
9 Jean Rostron W65L POTOC 59:07
10 Colin Roscoe M75L WRE 61:25
11 John Middler Short Green BAOC 62:07
12 David Barwick Short Green HOC 62:41
13 Frank Smith M80 OD 62:55
14 Mike Felstead Short Green HOC 64:21
15 Barbara Farr W65L POTOC 66:09
16 Rosemary Hartmann Short Green HOC 67:05
17 Margaret Murphy W60S DEE 67:53
18 Patricia Walker W65L BOK 71:23
19 Sue Lynch W50S WCH 94:44
20 Susan Roberts W60S HOC 113:47
Jo Phelps W60S WRE mp
Very Short Green (5) 3.3 km 70 m 10 C
1 Sue Hallett Very Short Gr OD 45:52
2 Noreen Turner W65S WRE 61:02
3 Suzette Spears W70S HOC 62:16
4 Beryl Pay W75 WRE 69:59
5 Elaine Dunn W75 WCH 76:11
White (2) 1.6 km 15 m 9 C
1 Alexander Mitchell White HOC 21:22
2 Whittaker Family White IND 43:08
Yellow (4) 2.6 km 30 m 10 C
1 Ella-Rose McCartney Yellow OD 21:31
2 James Howell M10 HOC 31:09
3 Jennifer Wilcox Yellow IND 36:32
4 Rachael Gunn Yellow POTOC 42:23