Place Name Database Id Club Age Class Time
M10 (1) 2.6 km 30 m 10 C
1 James Howell HOC M10 31:09
M14 (1) 3.4 km 50 m 8 C
1 Hamish Rogers 466151 OD M14 25:21
M16 (2) 7.1 km 170 m 15 C
1 Ben Maliphant 133094 BOK M16 47:56
2 Stuart Hanstock 113114 BOK M16 80:59
M18 (3) 9.3 km 195 m 19 C
1 David Maliphant 133093 BOK M18 71:54
2 Tom MacKenzie 427863 HOC M18 82:22
Alex Roberts 438684 HOC M18 dns
M21L (3) 13.0 km 355 m 22 C
1 Edward Catmur 430671 SLOW M21 84:04
2 Tom Horton 357251 HOC M21 87:15
3 Richard Dearden 457992 HOC M40 99:32
M21S (4) 9.3 km 195 m 19 C
1 Steffan North 209275 MDOC M21 74:30
2 David Thacker 420801 OD M21 87:02
3 Andrew Marr 437451 OD M21 91:25
Ezra Lutton JOK M21 mp
M35L (3) 10.5 km 300 m 20 C
1 Andrew Quickfall 114611 SROC M50 92:13
2 Steve Parker 999894 HOC M35 97:07
3 Robert Aston 472951 WCH M35 149:23
M40L (7) 10.5 km 300 m 20 C
1 Jason Howell 440881 HOC M40 74:11
2 Peter Gorvett 239502 SYO M60 85:53
3 Andrew Monro 162161 HOC M40 88:59
4 Ian Hopkins 314091 HOC M40 97:39
5 Chris McCartney 456531 OD M40 97:53
6 Edward Mellor 432881 SELOC M40 107:17
7 Bill Nicolson 460971 OD M40 130:01
M40S (3) 7.1 km 170 m 15 C
1 Ian Gamlen 177261 COBOC M40 63:14
2 Adrian Bailey 391331 HOC M40 72:02
Ian Chafer 108221 HOC M40 mp
M45L (7) 9.3 km 195 m 19 C
1 David Nevell 472351 HOC M45 71:52
2 David Williams 163011 HOC M45 80:25
3 Ian Turner 101851 WCH M45 81:33
4 Andrew Yeates 244011 WCH M45 84:43
5 Duncan Innes 251531 BOK M45 85:44
6 Stuart Rees 467231 POW M45 102:20
7 Andy Campbell 215861 DEE M45 106:19
M45S (2) 5.7 km 155 m 11 C
1 Richard Rogers 455991 WCH M45 70:52
2 Paul Hammond 449651 HOC M45 71:11
M50L (9) 9.3 km 195 m 19 C
1 John Embrey 427831 HOC M50 74:26
2 Andy Stott 174571 NGOC M50 80:13
3 Peter Maliphant 133091 BOK M50 81:57
4 Dave Marr 229371 OD M55 82:08
5 Ray Collins 202231 WCH M50 104:34
6 David Thomas 428502 WCH M50 109:24
7 Kevin Bush 187301 SWOC M50 124:35
8 John Shea 305671 NGOC M55 130:18
Richard Burnett 386141 COBOC M50 mp
M50S (4) 5.7 km 155 m 11 C
1 Andy Creber 236321 BOK M50 39:08
2 John Broadhead 119731 WRE M50 61:02
3 Philip Kirk 455623 OD M50 82:54
David Hanstock 113111 BOK M50 dns
M55L (13) 7.1 km 170 m 15 C
1 Paul Basher 372781 HOC M55 61:40
2 Michael Baggott 184501 HOC M55 62:42
3 Alan Halliday 217111 OD M55 63:13
4 Steve Chiverton 177181 HOC M55 63:58
5 Paul Furness 233512 OD M55 64:52
6 Rod Postlethwaite 199031 WRE M55 67:00
7 Christopher Virgo 148431 DEVON M55 68:43
8 Peter Colbert 227201 SWOC M55 72:14
9 Richard Catmur 391221 SLOW M55 72:36
10 Ian Jones 369811 WCH M55 76:26
11 Nigel Cousins 459251 HOC M55 94:09
John Mills 107971 SWOC M55 dns
Paul Armstrong 119221 DVO M55 dns
M55S (9) 4.8 km 80 m 11 C
1 Anthony Clerici 221411 HOC M55 43:20
2 Neil MacKenzie 427862 HOC M55 47:14
3 Charles Nelson 346431 HOC M55 52:57
4 Laurence Gossage 333141 BOK M55 53:58
5 Lester Evans 328282 HOC M55 58:38
6 Roger Edwards NGOC M55 60:07
7 Dave Hartley 399841 NGOC M55 61:20
8 Rick Roberts 438681 HOC M55 71:12
Charles Leventon 241991 WRE M55 dns
M60L (16) 7.1 km 170 m 15 C
1 Brian Hughes 360141 HOC M60 51:52
2 David Palmer 151691 BOK M60 57:53
3 John Pearson 123051 HOC M60 58:18
4 Robert Brandon 122331 OD M60 58:32
5 Mike Hampton 138181 OD M60 61:10
6 Mike Godfree 222281 DVO M60 61:27
7 David May 136521 SLOW M60 65:29
8 Barry Houghton 366071 HOC M60 65:55
9 Denis Murphy 322221 DEE M60 75:11
10 Peter Manancourt 149401 HOC M60 78:13
11 Barry McGowan 175691 HOC M60 79:26
12 John Boden 335231 OD M60 83:11
13 Mark Blackstone 138162 BOK M60 87:03
14 Alan Mackenzie 232621 SWOC M60 100:07
Roger Coe 347151 NGOC M60 mp
Rodney Archard 149911 NGOC M60 dns
M60S (5) 4.8 km 80 m 11 C
1 Bill Marlow 273491 POW M60 52:47
2 Russ Fauset 222651 HOC M60 58:46
3 Martin Gibbons 365401 WRE M60 67:24
4 Peter Yoxall 127372 POTOC M60 70:51
Doug Dickinson 121151 DVO M60 dns
M65L (10) 5.7 km 155 m 11 C
1 Dudley Budden 149581 BOK M65 48:34
2 Brian Morris 159211 WRE M65 48:45
3 Frank Ince 180481 SWOC M65 56:05
4 Chris Boycott 123261 WCH M65 57:25
5 Mike Callow 237701 WRE M65 57:36
6 Austin Farr 124651 POTOC M65 57:54
7 Rollo Rumford 237831 HOC M65 59:53
8 Graham Hardy 310882 WRE M65 71:41
9 Garry Langston 257511 WCH M65 74:47
10 Robert Vickers 123611 HOC M65 79:07
M65S (2) 4.0 km 70 m 9 C
1 Jeff Haycock 191601 WRE M65 52:24
Chris Voss 332811 OD M65 dns
M70L (9) 4.8 km 80 m 11 C
1 Colin Spears 125541 HOC M70 50:19
2 Peter Leake 356631 LEI M70 55:54
3 Lin Callard 147731 NGOC M75 57:35
4 Tony Noott 151591 BOK M70 57:55
5 Robert Teed 259861 NGOC M70 58:36
6 Robin Walker 329761 BOK M70 60:23
7 Patrick Pay 125391 WRE M70 63:24
8 Derek Turner 124811 WRE M70 72:33
Roger Hailey 122231 OD M70 mp
M70S (1) 4.0 km 70 m 9 C
Geoff Sara 122171 HOC M70 dns
M75L (1) 4.0 km 70 m 9 C
1 Colin Roscoe 124881 WRE M75 61:25
M80 (1) 4.0 km 70 m 9 C
1 Frank Smith 122311 OD M80 62:55
W12 (1) 3.1 km 45 m 7 C
1 Heather Rogers 182764 OD W12 31:05
W14 (2) 3.4 km 50 m 8 C
1 Rachel Emmerson 124004 OD W14 26:48
2 Julie Emmerson 124003 OD W14 28:54
W21L (2) 9.3 km 195 m 19 C
1 Christine Farr 450141 BOK W21 91:58
Rachel White 457991 HOC W21 dns
W21S (1) 5.7 km 155 m 11 C
Charlotte Boden JOK W21 mp
W35S (1) 4.8 km 80 m 11 C
1 Tracy Haycock 876865 WRE W35 87:49
W40L (2) 7.1 km 170 m 15 C
1 Claire Bushnell 385662 WCH W45 74:44
2 Kerstin Mitchell 475731 HOC W40 78:09
W40S (3) 4.8 km 80 m 11 C
1 Sara Campbell 215862 DEE W40 39:02
2 Delia Kingsbury 410331 WRE W40 56:13
3 Alison Yeates 244012 WCH W40 78:35
W45L (3) 5.7 km 155 m 11 C
1 Jane Halliday 217112 OD W45 54:30
2 Suzanne Humphries 120674 OD W45 55:23
3 Kay Hughes 360142 HOC W55 69:13
W45S (2) 4.0 km 70 m 9 C
1 Karen Quickfall 114612 SROC W45 46:39
Christine Collins 202232 WCH W45 dns
W50L (7) 5.7 km 155 m 11 C
1 Gill Stott 174572 NGOC W50 51:19
2 Jane Campbell 210962 DEE W50 70:41
3 Jill Gorvett 239501 SYO W60 71:40
4 Judith Evans 328281 HOC W50 72:40
5 Elizabeth Furness 233511 OD W50 75:15
6 Jane Ritchie 441331 SWOC W50 80:39
7 Jill MacKenzie 427861 HOC W50 115:26
W50S (2) 4.0 km 70 m 9 C
1 Carol Farrington 365382 HOC W50 55:02
2 Sue Lynch 465821 WCH W50 94:44
W55L (3) 4.8 km 80 m 11 C
1 Anne Palmer 151692 BOK W55 60:18
2 Jane Feltbower 381922 OD W55 68:29
3 Jillyan Dobby 244581 MDOC W55 72:15
W55S (1) 4.0 km 70 m 9 C
1 Andrea Marlow 273492 POW W55 56:26
W60L (9) 4.8 km 80 m 11 C
1 Liz Godfree 222282 DVO W60 52:29
2 Jane Christopher 187522 WCH W65 59:18
3 Janet Richardson 122312 OD W60 62:29
4 Jill Leventon 241992 WRE W60 63:47
5 Carolyn Marr 229372 OD W60 69:18
6 Anne May 136522 SLOW W60 70:49
7 Greta Greenall 211801 OD W60 76:02
8 Susan Colbert 227202 SWOC W60 78:14
9 Karin Kirk 455622 OD W60 81:33
W60S (4) 4.0 km 70 m 9 C
1 Pamela Hardy 310881 WRE W60 53:37
2 Margaret Murphy 322222 DEE W60 67:53
3 Susan Roberts 438682 HOC W60 113:47
Jo Phelps 373231 WRE W60 mp
W65L (3) 4.0 km 70 m 9 C
1 Jean Rostron 127371 POTOC W65 59:07
2 Barbara Farr 124652 POTOC W65 66:09
3 Patricia Walker 329762 BOK W65 71:23
W65S (1) 3.3 km 70 m 10 C
1 Noreen Turner 124812 WRE W65 61:02
W70L (1) 4.0 km 70 m 9 C
1 Alison Sloman 268411 HOC W70 57:35
W70S (1) 3.3 km 70 m 10 C
1 Suzette Spears 125542 HOC W70 62:16
W75 (2) 3.3 km 70 m 10 C
1 Beryl Pay 125392 WRE W75 69:59
2 Elaine Dunn 263941 WCH W75 76:11