Pl Name Age Class Club Pts Time Pty Xtra Score
Harley O Quinn (1) 45:00 min 31 C 400 Pts
1 Jamie MacKenzie M14 HOC 235 45:42 -15 220
Junior Boys (2) 60:00 min 31 C 400 Pts
1 Duncan Leeson M18 HOC 320 51:48 320
2 James Wilkinson M18 HOC 310 53:56 310
Open Men (7) 60:00 min 31 C 400 Pts
1 Daniel Hartmann M20 HOC 400 54:59 400
2 Robert Farrington M21 HOC 390 57:12 390
3 Jonathan Rhys M21 HOC 350 56:19 350
4 Steve Parker M35 HOC 325 60:56 -15 310
5 Peter Ford M21 HOC 245 60:38 -15 230
6 Adrian Bailey M40 HOC 235 61:44 -30 205
nc Benjamin Mullard M20 SHUOC 295 54:06 295
Open Ladies (2) 60:00 min 31 C 400 Pts
1 Rachel Deardon W21 HOC 315 58:27 315
2 Susan Ford W20 HOC 285 59:44 285
Veteran Men (10) 60:00 min 31 C 400 Pts
1 Alex Morgan M45 HOC 400 51:46 400
2 David Williams M45 HOC 400 54:21 400
3 Jason Howell M40 HOC 400 56:04 400
4 Richard Dearden M40 HOC 390 51:47 390
5 Simon Thompson M40 HOC 390 56:19 390
6 Dave Nevell M45 HOC 360 58:32 360
7 Ian Hopkins M40 HOC 340 55:48 340
8 Lester Hartmann M45 HOC 305 59:59 305
9 Paul Hammond M45 HOC 200 58:06 200
10 Peter Langmaid M40 HOC 190 47:52 190
Veteran Ladies (1) 60:00 min 31 C 400 Pts
1 Marian White W45 HOC 235 58:29 235
Super Veteran Men (1 60:00 min 31 C 400 Pts
1 Andy Hemsted M60 HOC 400 52:53 400
2 Brian Hughes M60 HOC 385 54:33 385
3 John Pearson M60 HOC 320 57:45 320
4 Michael Baggott M55 HOC 350 61:23 -30 320
5 Steve Chiverton M55 HOC 300 58:01 300
6 John Leeson M50 HOC 300 59:07 300
7 Barry Houghton M60 HOC 295 56:35 295
8 Andrew White M50 HOC 285 57:57 285
9 Mike Farrington M50 HOC 270 58:37 270
10 Charles Nelson M55 HOC 260 58:54 260
11 Russ Fauset M60 HOC 250 57:10 250
12 Barry McGowan M60 HOC 245 54:09 245
13 Robert Scott M60 HOC 240 54:24 240
14 Eric Brown M60 HOC 225 59:10 225
15 Ashley Ford M55 HOC 190 58:26 190
16 Rick Roberts M55 HOC 115 54:02 115
17 George Chambers M55 HOC 105 60:43 -15 90
Super Veteran Ladies 60:00 min 31 C 400 Pts
1 Judith Evans W50 HOC 260 59:54 260
2 Lynden Hartmann W50 HOC 210 58:30 210
3 Lesley Brown W55 HOC 205 57:54 205
4 Carol Farrington W50 HOC 200 56:44 200
5 Sue Roberts W60 HOC 165 59:22 165
6 Jill MacKenzie W50 HOC 160 57:56 160
7 Jacqueline Embrey W50 HOC 180 61:23 -30 150
8 Barbara Ford W50 HOC 135 52:10 135
9 Dorothy Keeling W60 HOC 135 57:25 135
Family (2) 45:00 min 31 C 400 Pts
1 Morgan Family M12 HOC 100 39:59 100
2 Penny Hempsted Idalia Biniam Fray HOC 40 54:58 -150 0
Master Men > 65 (4) 60:00 min 31 C 400 Pts
1 Colin Spears M70 HOC 295 58:04 295
2 Roger Keeling M65 HOC 245 59:17 245
3 Michael Dugmore M65 HOC 230 57:47 230
4 Robert Vickers M65 HOC 200 58:02 200
Master Ladies > 65 ( 60:00 min 31 C 400 Pts
1 Alison Sloman W70 HOC 145 55:02 145
2 Valerie Dugmore W65 HOC 115 54:38 115
3 Suzette Spears W70 HOC 85 47:17 85