Place Name Club Age Class Time
Yellow (4) 2.4 km 70 m 8 C
1 Rhys Gemmell HOC M14 79:55
2 Brown Family IND Family 86:15
Beer Family IND Family mp
Kalogeras Family IND Family mp
Orange (4) 3.1 km 90 m 11 C
1 Tilly da Cunha NGOC W14 71:15
2 Emily Humphries OD W16 71:24
3 Ann Brown NGOC W50 78:39
4 Lizzie Gemmell HOC W16 101:56
Light Green (8) 3.2 km 105 m 11 C
1 Jake Herbert HOC M16 37:35
2 Thomas Moody HOC M21 38:22
3 Michael Hanson-Morris OD M18 51:33
4 Tom Creber HOC M16 51:57
5 Christopher Cockbain HOC M16 58:38
6 Rachel Dearden HOC W21 59:34
7 Kathleen Wright OD W65 76:26
8 Mary Herbert HOC W45 77:58
Short Green (4) 3.3 km 110 m 13 C
1 Peter Leake LEI M70 42:00
2 Anne Donnell BOK W75 59:58
3 Pat Grenfell BOK W80 70:04
Led Hopley IND M14 mp
Green (5) 3.6 km 120 m 14 C
1 Andrew White HOC M50 40:04
2 Peter Langmaid HOC M40 43:50
3 Sarah Creber HOC W45 61:30
4 Neil Bramwell IND M21 88:13
5 Carol Farrington HOC W50 117:28
Short Blue (1) 4.5 km 155 m 15 C
1 Liz Godfree DVO W60 70:55
Blue (11) 5.5 km 165 m 19 C
1 Harrison McCartney OD M12 62:15
2 Leighton Anthony SBOC M45 63:45
3 Tony Cockbain HOC M50 69:37
4 Peter Ribbans SWOC M50 69:51
5 Richard Howell SWOC M50 75:40
6 Colin Palmer HOC M65 84:17
7 Roger Keeling HOC M65 96:28
8 Alex Emms HOC W21 101:34
9 Ruth Lockley HOC W55 102:40
Sarah Jenkins SBOC W45 mp
Neil Price IND M21 mp
Short Brown (5) 7.0 km 210 m 23 C
1 Alice Bedwell BOK W50 80:56
2 Philip Jenkins SBOC M40 93:32
3 David Pal POW M40 93:48
4 John Shea NGOC M55 97:48
Alan Richards NGOC M60 mp
Brown (2) 8.3 km 220 m 25 C
1 Edward Nicholson NOC M50 118:59
Inga Morris IND mp
Black (5) 10.0 km 230 m 28 C
1 David Williams HOC M45 102:38
2 Francis Ramsay IND M40 135:34
3 Marian White HOC W50 184:14
Alan Brown NGOC M55 mp
Richard Dearden HOC M40 mp
M10 (3) 2.4 km 70 m 8 C
1 Alex-Llew Kennett SWOC M10 44:04
2 Isaac Parr SWOC M10 56:24
3 Cornell Parr SWOC M10 56:56
M14 (2) 3.2 km 105 m 11 C
1 Stephen Elkington OD M14 53:38
2 Tom Ross OD M14 54:54
M16 (4) 5.5 km 165 m 19 C
1 Charlie Jenkins SBOC M16 50:47
2 Sam Musters WCH M16 70:25
Jamie MacKenzie HOC M16 mp
Guy Ross OD M16 mp
M18 (2) 7.0 km 210 m 23 C
1 Tom MacKenzie HOC M18 66:06
Alex Roberts HOC M18 mp
M21L (2) 10.0 km 230 m 28 C
1 Will Critchley EOOC M21 76:39
2 Adam Bushnell WCH M21 102:41
M35L (1) 8.3 km 220 m 25 C
1 Mike Carmond IND M35 114:09
M35S (1) 5.5 km 165 m 19 C
1 Robert Aston WCH M35 73:10
M40L (9) 8.3 km 220 m 25 C
1 Andrew Monro HOC M40 66:30
2 Peter Ward NGOC M40 68:01
3 Steve Parker WRE M40 83:02
4 Tony Callow WRE M40 85:01
5 Allan Williams WCH M40 85:24
6 Ian Hopkins HOC M40 90:51
7 Jeremy Parr SWOC M40 94:37
8 Andy Batchelor HOC M40 108:21
Chris McCartney OD M40 mp
M40S (2) 5.5 km 165 m 19 C
1 Richard Jones SWOC M40 74:13
2 Kevin Ross OD M45 84:40
M45L (3) 7.0 km 210 m 23 C
1 Alex Morgan HOC M45 59:58
2 Ian Kennett SWOC M45 79:23
3 Mike Musters WCH M45 93:43
M45S (4) 4.5 km 155 m 15 C
1 Ian Gamlen COBOC M45 49:32
2 Paul Wolstenholme HOC M45 53:39
3 Ian Chafer HOC M45 74:07
4 Paul Hammond HOC M45 79:02
M50L (8) 7.0 km 210 m 23 C
1 James Clemence SWOC M50 62:38
2 John Embrey HOC M50 66:31
3 Ian Turner WCH M50 69:47
4 David Hunt BOK M50 78:25
5 Sandy Burgon BOK M50 85:10
6 Kevin Bush SWOC M50 100:18
7 Steve Chiverton HOC M55 101:26
Robbie Hall IND M50 mp
M50S (1) 4.5 km 155 m 15 C
1 Jeff Bryant SWOC M50 69:33
M55L (12) 5.5 km 165 m 19 C
1 Mike Kay POW M55 54:24
2 Jonathan Howell WCH M55 57:37
3 Ray Collins WCH M55 57:55
4 Paul Basher HOC M55 60:20
5 Neil MacKenzie HOC M55 62:21
6 Roger Stein SBOC M55 63:48
7 Michael Baggott HOC M55 65:23
8 Peter Colbert SWOC M55 69:00
9 Chris Johnson BOK M55 69:56
10 Ian Gilliver MDOC M55 78:13
11 Nigel Cousins HOC M55 86:41
12 Roger Edwards NGOC M55 89:09
M55S (8) 3.6 km 120 m 14 C
1 Anthony Clerici HOC M55 39:26
2 Mike Farrington HOC M55 40:22
3 Stephen Bramwell HOC M55 45:19
4 John Middler BAOC M55 46:03
5 Dave Hartley NGOC M55 47:10
6 Lester Evans HOC M55 59:09
7 Ashley Ford HOC M55 60:33
8 Graham Urquhart OD M55 63:14
M60L (17) 5.5 km 165 m 19 C
1 Mike Hampton OD M60 50:54
2 Paul Graetz POTOC M60 55:38
3 Barry Houghton HOC M60 55:59
4 David May SLOW M60 56:38
5 David Palmer BOK M60 60:34
6 Trevor Griffiths BOK M60 60:49
7 Mike Godfree DVO M60 66:06
8 John Marriott LEI M60 70:08
9 Eric Brown HOC M60 70:28
10 Robert Griffiths POW M60 70:32
11 Barry McGowan HOC M60 75:55
12 Robert Scott HOC M60 77:08
13 Mark Blackstone BOK M60 77:50
14 Roger Coe NGOC M60 81:09
15 Paul Taunton NGOC M60 81:16
16 Peter Manancourt HOC M60 81:33
17 Alan MacKenzie SWOC M60 85:32
M60S (4) 3.3 km 110 m 13 C
1 Bill Marlow POW M60 36:50
2 Russ Fauset HOC M60 41:07
3 Dennis Mews HOC M60 45:38
4 Stephen Nightingale HOC M60 50:25
M65L (12) 4.5 km 155 m 15 C
1 Dudley Budden BOK M65 47:06
2 Glynn Smith LEI M65 51:26
3 John Ward OD M65 52:59
4 Rollo Rumford HOC M65 54:05
5 Frank Ince SWOC M65 56:53
6 Mike Callow WRE M65 58:23
7 Peter Carey OD M65 58:43
8 Chris Boycott WCH M65 59:53
9 Rodney Archard NGOC M65 66:37
10 Derek Grainger HOC M65 73:05
11 Robert Vickers HOC M65 76:46
12 Graham Hardy WRE M65 90:22
M70L (11) 3.6 km 120 m 14 C
1 Trevor Simpson OD M70 39:39
2 Colin Spears HOC M70 41:27
3 Robert Teed NGOC M70 43:01
4 David Jones NGOC M70 46:18
5 Tony Noott BOK M70 46:41
6 Roger Hailey OD M70 49:21
7 Patrick Pay WRE M70 51:05
8 Derek Turner WRE M70 52:44
9 Michael Dugmore HOC M70 54:26
10 Chris James NGOC M70 59:49
11 Toby Norris COBOC M70 65:43
M70S (1) 3.1 km 100 m 11 C
1 John Wright OD M70 46:54
M75L (2) 3.3 km 110 m 13 C
1 Derek Wise SN M75 55:29
2 John Grenfell BOK M75 68:07
M80 (1) 3.3 km 110 m 13 C
1 Frank Smith OD M80 69:49
W10 (1) 2.4 km 70 m 8 C
1 Addie Parr SWOC W8 58:20
W12 (1) 3.1 km 90 m 11 C
Ella-Rose McCartney OD W10 mp
W18S (1) 3.3 km 110 m 13 C
1 Helen Elkington OD W18 49:00
W21L (1) 7.0 km 210 m 23 C
1 Lesley Ross OD W40 74:38
W35L (1) 5.5 km 165 m 19 C
1 Sally Harmer SBOC W45 74:42
W40L (1) 5.5 km 165 m 19 C
1 Kerstin Mitchell HOC W40 95:33
W40S (1) 3.6 km 120 m 14 C
1 Melanie Elkington OD W45 59:21
W45L (2) 4.5 km 155 m 15 C
1 Suzanne Humphries OD W45 47:00
2 Claire Bushnell WCH W45 66:39
W50L (4) 4.5 km 155 m 15 C
1 Noelle Bryant SWOC W50 84:11
2 Jill MacKenzie HOC W50 98:30
3 Carol Pelusi HOC W50 102:51
4 Sue Lynch WCH W50 117:13
W50S (1) 3.1 km 100 m 11 C
1 Julia Wilkinson HOC W50 61:29
W55L (3) 3.6 km 120 m 14 C
1 Judith Evans HOC W55 42:26
2 Lynden Hartmann HOC W55 47:44
3 Barbara Ford HOC W55 88:28
W55S (2) 3.1 km 100 m 11 C
1 Andrea Marlow POW W55 56:06
2 Elizabeth Urquhart OD W55 84:42
W60L (9) 3.6 km 120 m 14 C
1 Gill Manning SWOC W60 40:19
2 Sheila Carey OD W60 40:22
3 Janet Richardson OD W60 52:47
4 Anne Palmer BOK W60 54:16
5 Lesley Brown HOC W60 56:16
6 Rosalind Taunton NGOC W60 57:23
7 Anne May SLOW W60 59:29
8 Susan Colbert SWOC W60 66:06
9 Joan Norris COBOC W60 74:38
W60S (1) 3.1 km 100 m 11 C
1 Pamela Hardy WRE W60 50:30
W65L (1) 3.3 km 110 m 13 C
1 Molly Smith LEI W65 76:29
W65S (5) 3.1 km 100 m 11 C
1 Dorothy Keeling HOC W65 62:30
2 Valerie Dugmore HOC W65 71:18
3 Diana Hailey OD W65 73:57
4 Janet Jones NGOC W65 78:09
5 Noreen Turner WRE W65 100:01
W70L (2) 3.3 km 110 m 13 C
1 Alison Sloman HOC W70 56:12
2 Hilary Simpson OD W70 57:36
W70S (1) 3.1 km 100 m 11 C
1 Suzette Spears HOC W70 86:09
W75 (2) 3.1 km 100 m 11 C
1 Beryl Pay WRE W75 97:06
Elaine Bass HOC W75 mp