Pl Name Club Age Class Time Diff.
Blue (65) 6.2 km 205 m 17 C
1 Simon Thompson HOC M45 52:41 0:00
2 Brian Hughes HOC M60 52:49 0:08
3 Julia Ferguson WCH W21 55:33 2:52
4 John Embrey HOC M50 56:10 3:29
5 Duncan Leeson HOC M20 56:25 3:44
6 Mike Hampton OD M60 57:01 4:20
7 Lesley Ross OD W40 57:47 5:06
8 Bruce Bryant OD M50 59:18 6:37
9 Andy Emmerson OD M50 59:29 6:48
10 Jonathan Howell WCH M55 59:36 6:55
11 Mark Garside WCH M50 60:06 7:25
12 John Higgs NGOC M21 60:45 8:04
13 Tom MacKenzie HOC M18 61:41 9:00
14 Paul Armstrong DVO M55 62:18 9:37
15 Sara Campbell DEE W45 62:20 9:39
16 Barry Houghton HOC M60 62:21 9:40
17 Harrison McCartney OD M12 62:30 9:49
18 Barry Elkington OD M50 62:46 10:05
19 John Leeson HOC M50 63:08 10:27
20 Clive Caffall HOC M45 63:11 10:30
21 John Pearson HOC M60 63:24 10:43
22 David May SLOW M60 64:37 11:56
23 Henry Morgan POTOC M55 66:01 13:20
24 Nick Campbell DEE M50 67:07 14:26
25 Roger Edwards LEI M60 68:20 15:39
26 Andy Campbell DEE M45 68:38 15:57
27 Ian Farrell MDOC M21 69:14 16:33
28 Michael Baggott HOC M55 69:41 17:00
29 Robert Haywood IND M35 70:17 17:36
30 Anne Straube OD W35 70:52 18:11
31 Ray Collins WCH M55 71:03 18:22
32 Eva Wheeler RAFO W40 71:36 18:55
33 Charles Nelson HOC M55 72:15 19:34
34 Peter Ribbans SWOC M50 72:34 19:53
35 John Ward OD M65 74:01 21:20
36 Peter Ross MDOC M60 74:46 22:05
37 Barry McGowan HOC M60 74:47 22:06
38 Chris Bosley LEI M60 75:03 22:22
39 Rachel Dearden HOC W21 75:57 23:16
40 Andy Heath OD M50 76:42 24:01
41 Kevin Bush SWOC M50 78:00 25:19
42 Mike Callow WRE M65 78:32 25:51
43 John Marriott LEI M60 78:57 26:16
44 Brian Morris WRE M65 78:59 26:18
45 Gerry Riley POTOC M50 80:29 27:48
46 David Randall WRE M55 81:07 28:26
47 Kerstin Mitchell HOC W40 81:49 29:08
48 Ian Gamlen COBOC M45 82:09 29:28
49 Jim Matthews WCH M55 83:14 30:33
50 Peter Leake LEI M70 84:00 31:19
51 Peter Sunley COBOC M21 84:39 31:58
51 Andy Goode WCH M55 84:39 31:58
53 Karl Kingsman HOC M45 87:14 34:33
54 David Thomas WCH M50 89:38 36:57
55 Kay Hughes HOC W55 89:59 37:18
56 Nigel Cousins HOC M55 90:11 37:30
57 Andrew Waters WCH M55 90:12 37:31
58 Philip May OD M55 90:20 37:39
59 Paul Taunton NGOC M60 90:35 37:54
60 Ruth Dooley NGOC W40 94:41 42:00
61 Thomas Lewis WRE M21 99:39 46:58
62 Kevin Ross OD M45 100:31 47:50
63 Richard Burnett COBOC M55 112:45 60:04
Stan Alexander OD M55 mp
Daniel Roth OD M35 mp
Brown (27) 8.3 km 250 m 22 C
1 Will Critchley OD M21 56:43 0:00
2 Andrew Monro HOC M40 60:51 4:08
3 Romualdas Stupelis HOC M21 63:09 6:26
4 Christopher Lewis SBOC M35 64:30 7:47
5 Steve Long TVOC M45 65:59 9:16
6 Richard Dearden HOC M40 66:15 9:32
7 Chris McCartney OD M40 67:07 10:24
8 Clive Richardson WRE M40 68:34 11:51
9 Chris McSweeny HOC M40 68:55 12:12
10 David Seward SBOC M50 72:26 15:43
11 Tony Callow WRE M40 72:37 15:54
12 David Williams HOC M45 74:01 17:18
13 Jonathan Rhys HOC M21 74:26 17:43
14 David Aldridge COBOC M21 75:32 18:49
15 Steve Parker WRE M40 77:38 20:55
16 Tony Feltbower OD M55 81:58 25:15
17 Andy Batchelor HOC M40 87:43 31:00
18 Steve Chiverton HOC M55 93:06 36:23
19 Bob Dredge WRE M55 95:56 39:13
20 Tim Musgrave HOC M45 98:38 41:55
21 Roger Stein SBOC M55 100:38 43:55
22 Ifk-Niclas Pedersen WRE M21 102:58 46:15
23 Ifk-Jacob Berg Nielsen WRE M21 104:18 47:35
24 Neil MacKenzie HOC M55 112:27 55:44
25 Geoffrey Hollins POTOC M55 116:01 59:18
26 David Pal POW M40 116:47 60:04
27 Lionel Valin RAFO M40 127:18 70:35
Green (89) 3.9 km 170 m 11 C
1 Jamie MacKenzie HOC M16 32:22 0:00
2 Liz Phillips OD W45 38:11 5:49
3 Paul Wolstenholme HOC M45 38:59 6:37
4 Martin Green MDOC M55 40:18 7:56
5 Lester Hartmann HOC M50 40:59 8:37
6 Suzanne Humphries OD W45 42:01 9:39
7 Peter Carey OD M65 42:17 9:55
8 Jane Campbell DEE W50 42:57 10:35
9 Mike Farrington HOC M55 42:59 10:37
10 John Middler OD M55 43:26 11:04
11 Robert Brandon OD M60 44:04 11:42
12 Russ Fauset HOC M60 44:21 11:59
13 Roy Lindsell WRE M65 44:31 12:09
14 Chris Boycott WCH M65 44:51 12:29
15 Mick Sadler COBOC M60 45:25 13:03
16 John O'Donnell IND M40 46:21 13:59
17 Delia Kingsbury WRE W45 46:28 14:06
18 Richard Rogers WCH M45 46:30 14:08
19 Colin Spears HOC M70 47:02 14:40
20 David Deakin WRE M50 47:43 15:21
21 Ranald Macdonald DVO M55 48:16 15:54
22 Chris Cooke & Katie Byrne IND M/W21 48:29 16:07
23 Sheila Carey OD W60 48:30 16:08
24 Ricardo Fernandes TVOC M35 48:38 16:16
25 Robert Scott HOC M60 48:40 16:18
26 Hazel Waters WCH W55 48:49 16:27
27 Karen Thompson HOC W40 49:03 16:41
28 Roger Hailey OD M70 49:05 16:43
29 John Bowman OD M65 50:11 17:49
30 Paul Hammond HOC M45 50:20 17:58
31 David Creber HOC M14 50:31 18:09
32 Jane Christopher WCH W65 50:55 18:33
33 Jillyan Dobby MDOC W55 52:02 19:40
34 Jane Feltbower OD W55 52:14 19:52
35 Derek Turner WRE M70 52:19 19:57
36 Austin Farr POTOC M65 52:50 20:28
37 Julie Emmerson OD W14 52:57 20:35
38 Jill Emmerson OD W45 53:15 20:53
39 Stephen Bramwell HOC M55 53:19 20:57
40 Martin Gibbons WRE M60 53:22 21:00
41 Rosemary Hartmann HOC W18 53:25 21:03
42 Stephanie Ellis-Gray OD W21 53:27 21:05
43 Peter Riley POTOC M16 53:31 21:09
44 David Jones NGOC M70 53:33 21:11
45 Calum Barnetson OD M18 54:09 21:47
46 John Boden OD M60 54:29 22:07
47 Richard Lewis WRE M55 54:55 22:33
48 Lynden Hartmann HOC W55 55:12 22:50
49 Patrick Pay WRE M70 55:46 23:24
50 Judy Douglas POTOC W65 56:14 23:52
51 Dave Hartley NGOC M55 56:37 24:15
52 Marian Denham POTOC W60 56:48 24:26
53 Diane Jacks WRE W40 57:14 24:52
54 Ashley Ford HOC M55 57:40 25:18
55 Anne May SLOW W60 57:59 25:37
56 Garry Langston WCH M70 58:31 26:09
57 Richard Lowe IND M40 58:38 26:16
58 Viv Macdonald DVO W55 59:04 26:42
59 Graham Dugdale DEVON M55 59:07 26:45
60 John Bennison COBOC M65 59:25 27:03
61 Jill MacKenzie HOC W50 59:32 27:10
62 Helen Nisbet SMOC W45 61:22 29:00
63 Mike Fairburn PFO M70 62:06 29:44
64 Brian Billington POTOC M65 62:23 30:01
65 Hannah Garside WCH W16 63:26 31:04
66 Alison Wilkinson HOC W16 64:02 31:40
67 Jeb Lewis IND M35 65:06 32:44
68 Melanie Elkington OD W45 65:22 33:00
69 Julia Wilkinson HOC W50 65:24 33:02
70 Sue Bicknell OD W65 65:25 33:03
71 Rosalind Taunton NGOC W60 65:54 33:32
72 Barbara Farr POTOC W65 66:09 33:47
73 Robert Vickers HOC M65 67:12 34:50
74 Richard Higgs NGOC M45 67:13 34:51
75 Stephen Nightingale HOC M60 67:31 35:09
76 Jake Herbert HOC M16 68:29 36:07
77 Graham Urquhart OD M55 68:37 36:15
78 Sarah Creber HOC W45 69:18 36:56
79 Neil Bramwell IND M21 69:29 37:07
80 Mark Dalgarno WCH M40 71:14 38:52
81 Gary Wakerley NGOC M50 71:42 39:20
82 Marcus Eassom WRE M55 73:16 40:54
83 Ian Chafer HOC M45 76:33 44:11
84 Julie Nokes WCH W50 83:13 50:51
85 Barbara Ford HOC W55 83:18 50:56
86 Joan Norris COBOC W60 84:20 51:58
87 Carol Farrington HOC W50 84:21 51:59
88 Toby Norris COBOC M70 94:06 61:44
Dennis Mews HOC M60 mp
Light Green (28) 3.2 km 110 m 11 C
1 Aimee Morse OD W14 33:10 0:00
2 Heather Rogers OD W12 46:30 13:20
3 Janet Richardson OD W60 47:12 14:02
4 Jeremy Stopford IND M21 54:58 21:48
5 Derek Wise SN M75 55:36 22:26
6 Tom Ross OD M14 57:37 24:27
7 Stephen Elkington OD M14 58:33 25:23
8 Linda Page OD W55 60:42 27:32
9 Alison Sloman HOC W70 61:34 28:24
10 Lesley Norton WRE W65 63:43 30:33
11 Mary Herbert HOC W45 67:45 34:35
12 Marlene Palmer WCH W75 70:57 37:47
13 Molly Richardson WRE W14 72:28 39:18
14 Alexandra Smith WCH W14 74:20 41:10
15 Elizabeth Urquhart OD W55 76:28 43:18
16 Suzette Spears HOC W70 80:53 47:43
17 Noreen Turner WRE W65 81:10 48:00
18 Janet Jones NGOC W65 81:33 48:23
19 Brenda Morgan POTOC W65 84:06 50:56
20 Tamsin Alcock OD W14 89:52 56:42
21 Francesca Slade OD W14 97:44 64:34
22 John Crawshaw IND M40 102:21 69:11
23 R Mcpherson C Lightowler IND W18 157:47 124:37
Beryl Pay WRE W75 mp
Frank Smith OD M80 mp
Emilia Lowe OD W14 mp
Elaine Bass HOC W75 mp
Steve Harris HOC M40 mp
Orange (12) 2.5 km 100 m 8 C
1 Mary Carr IND W18 26:20 0:00
2 Fiona Thorburn IND 32:42 6:22
3 Hannah Smith WCH W12 33:50 7:30
4 Helen Ceresa IND W21 34:27 8:07
5 Steve Harris IND M35 37:32 11:12
6 Mia Smith WCH W10 39:53 13:33
7 Sarah Cousins HOC W21 48:29 22:09
8 Sue Bowman OD W65 50:05 23:45
9 Mike Bolton MV M60 54:32 28:12
10 Diana Hailey OD W65 56:36 30:16
11 Chris Schaanning HOC M80 69:40 43:20
Brett Spry IND M21 mp
White (2) 1.3 km 15 m 8 C
1 Sebastian Mitchell HOC M10 15:44 0:00
2 Alexander Mitchell HOC M10 28:36 12:52
Yellow (8) 1.9 km 35 m 8 C
1 Ella-Rose McCartney OD W10 15:29 0:00
2 Gemma Cairns Smith IND W12 18:16 2:47
3 Natasha Knight HOC W12 19:32 4:03
4 Charlotte Cairns-Smith IND W10 21:50 6:21
5 Barbara Morse OD W60 24:31 9:02
6 Rachael Gunn POTOC W12 32:09 16:40
7 Abigail Knight HOC W10 43:46 28:17
8 J Isherwood P McSweeney HOC M3/W40 61:02 45:33