PostensplainMon 21/11/2005 22:10
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                                 Club                   Age Class             Time 



White  (3)                1.8 km  60 m   14 C     

    1 Elinor Jones                         HOC                    W10                  33:15 
    2 Ffion Jones                          HOC                    w6                   33:40 
    3 Molly Perkins                        IND                    W3                   46:50 



Yellow  (10)              2.0 km  60 m   10 C     

    1 Alastair Gardner                     OD                     M10                  20:55 
    2 Tom Ross                             OD                     M10                  38:26 
    3 Stephen Elkington                    OD                     M10                  38:29 
    4 Sam Morgan                           HOC                                         39:13 
    5 Charlotte Robinson                   HOC                    W10                  42:09 
    6 Bethany Evans                        HOC                                         42:43 
    7 Knight family                        IND                    M6/M5                48:07 
    8 Ryan Williamson                      HOC                    M7                   49:46 
    9 Jamie + Jemma White                  IND                    M6/W10               53:20 
   10 Rachael Geere                        IND                    W11                  53:51 



Orange  (15)              3.0 km  90 m   12 C     

    1 Guy Ross                             OD                     M10                  44:36 
    2 Jo Bozdoganli                        IND                    W21                  57:56 
    3 Matthew Elkington                    OD                     M10                  74:15 
    4 Diane Hall                           WCH                    W70                  80:46 
    5 Kathy Edwards                        IND                    W21                  82:22 
    6 John Dodwell                         HOC                    M60                  84:22 
    7 Yvonne Haines                        IND                    W21                  89:53 
    8 Barbara Bradley                      WCH                    W70                  90:09 
    9 Tyrer Abbotts                        IND                                         92:19 
   10 Poyner family                        IND                    M10 +                94:57 
   11 Shahin Bozdoganli                    IND                    M8                   96:07 

      Tom Broadhead                        WRE                    M12                     mp 
      Daniel Evans                         HOC                                            mp 
      Nicol Williamson                     HOC                    W35                     mp 
      Joseph Laird                         IND                    M12                     mp 



Light Green  (41)         4.0 km  100 m   13 C    

    1 William Gardner                      OD                     M12                  47:20 
    2 Angela Morgan                        HOC                    W40                  53:38 
    3 Norman Hall                          WCH                    M70                  54:40 
    4 Chester Harding                      IND                    M21                  55:32 
    5 Helen Elkington                      OD                     W12                  55:33 
    6 David Barwick                        HOC                    M55                  57:02 
    7 Sharon Carey                         IND                    W21                  58:30 
    8 Frank Smith                          OD                     M75                  64:13 
    9 Marlene Palmer                       WCH                    W70                  69:17 
   10 Colin Roscoe                         WRE                    M70                  70:11 
   11 Diana Hailey                         OD                     W60                  70:18 
   12 Ian Smart                            WRE                    M55                  71:14 
   13 Hilda Jessop                         HOC                    W35                  73:21 
   14 Keith Hancox                         WRE                    M65                  74:17 
   15 Michael Savage                       OD                     M70                  75:16 
   16 David Goodliffe                      WRE                    M75                  78:12 
   17 Ben Ross                             OD                     M12                  79:50 
   18 Heather Shilling                     WCH                    W65                  81:26 
   19 Janet Jones                          NGOC                   W60                  81:40 
   20 Gillian James                        NGOC                   W60                  82:10 
   21 Gerry Morrison                       COBOC                  M50                  82:42 
   22 Sue Bowman                           OD                     W60                  82:56 
   23 Begonia Garcia                       IND                    W21                  83:50 
   24 Suzette Spears                       HOC                    W65                  84:19 
   25 David Hemmings                       HOC                    M21                  84:32 
   26 Jeremy Witcher                       HOC                    M50                  84:33 
   27 Seonaid Dudley                       WCH                    W65                  86:58 
   28 Amanda Carpenter                     BUOC                   W21                  89:28 
   29 S Dodwell                            NGOC                   W60                  93:25 
   30 Beryl Pay                            WRE                    W70                  97:02 
   31 Rob Formby                           WRE                    M65                  97:06 
   32 Jenny Uff                            HOC                    W50                  99:11 
   33 Rebecca Dennis                       IND                    W21                 104:19 
   34 Chris Schaanning                     HOC                    M75                 110:07 
   35 Elizabeth Urquhart                   OD                     W50                 121:15 
   36 Brian Bannister                      LEI                    M60                 127:05 
   37 Elaine Dunn                          WCH                    W70                 134:59 

      James family                         IND                    M/w                     mp 
      Jen Williamson                       HOC                    W45                     mp 
      Cecilie Yates                        HOC                    W21                     mp 
      A McKinnon                           HOC                    W45                     mp 



Green  (60)               4.5 km  135 m   13 C    

    1 Brian Morris                         WRE                    M60                  42:00 
    2 Andrew White                         HOC                    M45                  44:56 
    3 Mike Farrington                      HOC                    M50                  48:25 
    4 Peter Ford                           HOC                    M18                  49:12 
    5 John Broadhead                       WRE                    M50                  50:48 
    6 Hazel Waters                         WCH                    W50                  51:07 
    7 Dennis Mews                          HOC                    M55                  51:34 
    8 Chris James                          NGOC                   M65                  52:07 
    9 John Bowman                          OD                     M60                  53:02 
   10 Peter Langmaid                       HOC                    M35                  53:22 
   11 Stephen Nightingale                  HOC                    M55                  53:37 
   12 Ruth Lockley                         HOC                    W50                  55:48 
   13 Sheila Carey                         OD                     W55                  56:37 
   14 Patrick Pay                          WRE                    M65                  56:53 
   15 Roger Hailey                         OD                     M65                  57:18 
   16 Susan Ford                           HOC                    W16                  57:59 
   17 John Boden                           OD                     M55                  58:00 
   18 Peter Carey                          OD                     M60                  58:24 
   19 Jane Christopher                     WCH                    W60                  59:28 
   20 Delia Kingsbury                      WRE                    W40                  59:46 
   21 Derek Turner                         WRE                    M65                  60:34 
   22 Louise Guillaume                     SYO                    W21                  61:37 
   23 Anne Whitelock                       POTOC                  W21                  62:25 
   24 Jane Campbell                        DEE                    W45                  62:42 
   25 Sergio Mur                           IND                    M21                  63:00 
   26 Pamela Hardy                         WRE                    W55                  64:00 
   27 Jeremy Geere                         HOC                    M40                  64:03 
   28 Janet Richardson                     OD                     W55                  64:07 
   29 Carolyn Marr                         OD                                          64:25 
   30 Martin Gibbons                       WRE                    M55                  64:39 
   31 Andy Batty                           MDOC                   M21                  66:39 
   32 Derek Parke                          WRE                    M55                  67:02 
   33 Richard Higgs                        NGOC                   M40                  67:18 
   34 Steve Watts                          WRE                    M50                  68:09 
   35 Alison Yeates                        WCH                    W35                  68:34 
   36 Melanie Elkington                    OD                     W40                  69:02 
   37 Rich Laird                           IND                    M45                  70:23 
   38 Geoffrey Geer                        TVOC                   M75                  70:37 
   39 Marian White                         HOC                    W45                  71:42 
   40 Julie Evans                          HOC                    W35                  73:08 
   41 Carol Farrington                     HOC                    W45                  73:22 
   42 Sue Davies                           SBOC                   W65                  73:40 
   43 Faye Evans Dove                      IND                    W21                  74:10 
   44 Ashley Ford                          HOC                                         74:24 
   45 A Roberts                            IND                    M55                  76:10 
   46 Paul Hammond                         HOC                    M40                  76:19 
   47 Adrian Bailey                        HOC                    M35                  77:20 
   48 Jill Leventon                        WRE                    W55                  78:18 
   49 Malcolm Duncan                       POTOC                  M70                  79:06 
   50 Greta Shields                        OD                     W55                  80:22 
   51 Graham Urquhart                      OD                     M50                  82:11 
   52 Esme McLarnon                        NGOC                   W21                  89:01 
   53 Margaret Murphy                      DEE                    W55                  91:08 
   54 Don Gray                             NGOC                   M75                  92:39 
   55 Bet Blain                            NOC                    W55                  94:26 
   56 J Small                              IND                    M35                  96:58 
   57 Babara Ford                          HOC                                         97:52 
   58 D Jones                              IND                    W35                  97:55 
   59 Doug. Howie                          SBOC                   M65                 116:44 

      Ben Saxby                            UWOC                   M20                     mp 



Blue  (56)                6.1 km  215 m   17 C    

    1 David Nevell                         HOC                    M45                  51:16 
    2 S Dempsey                            MDOC                   M40                  52:33 
    3 Jeff Colbert                         SWOC                   M21                  52:54 
    4 Lloyd Biddel                         WCH                    M21                  54:33 
    5 Andrew Yeates                        WCH                    M45                  56:31 
    6 Bruce Bryant                         OD                     M45                  58:11 
    7 Richard Gardner                      OD                     M50                  58:25 
    8 Michael Baggott                      HOC                    M50                  58:29 
    9 Ian Turner                           WCH                    M45                  59:00 
   10 Neil Lawford                         WCH                    M50                  59:34 
   11 Henry Morgan                         POTOC                  M50                  60:05 
   12 Robert Brandon                       OD                     M55                  60:39 
   13 Barry Houghton                       HOC                    M55                  61:15 
   14 Bill Nock                            Halesowen ACC          M40                  63:16 
   15 Greg Best                            NGOC                   M40                  64:30 
   16 Peter Broad                          BUOC                   M21                  65:20 
   17 Chris Boycott                        WCH                    M60                  67:42 
   18 Tom McComiskie                       BAOC                   M21                  69:06 
   19 David Brown                          WCH                    M21                  69:32 
   20 Geoffrey Trewin                      HOC                    M50                  70:08 
   21 Chris McCartney                      IND                    M35                  70:49 
   22 Peter Jones                          WRE                    M60                  71:49 
   23 Liz Phillips                         OD                     W40                  71:58 
   24 Andrew Goode                         WCH                    M50                  72:15 
   25 Anthony Clerici                      HOC                    M50                  72:30 
   26 David Beal                           OD                     M60                  72:34 
   27 Tom McComiskie                       BAOC                   M50                  73:51 
   28 Katharine McMillan                   HOC                    W21                  75:17 
   29 Phil Hancox                          WRE                    M40                  75:35 
   30 Ron Smith                            LOC                    M65                  75:46 
   31 Robert Scott                         HOC                    M55                  77:55 
   32 Don Locke                            OD                     M65                  78:06 
   33 Robert Gardner                       OD                     M14                  78:47 
   34 Ed Stott                             NGOC                                        79:55 
   35 Paul Watterson                       HOC                    M55                  80:20 
   36 Liz Godfree                          DVO                    W55                  81:21 
   37 Phil Bibby                           WRE                    M50                  81:29 
   38 Barry McGowan                        HOC                    M55                  82:42 
   39 Dave Randall                         WRE                    M50                  83:01 
   40 Peter Evans                          HOC                    M40                  83:16 
   41 Alan Webster                         POTOC                  M45                  83:39 
   42 Jim Matthews                         WCH                    M50                  83:44 
   43 Andrew Waters                        WCH                    M50                  83:47 
   44 Frances Beedie                       BUOC                   W20                  84:19 
   45 Denis Murphy                         DEE                    M55                  84:51 
   46 Russ Fauset                          HOC                    M55                  85:09 
   47 Peter Bradshaw                       HOC                    M21                  85:27 
   48 David Jones                          NGOC                   M65                  86:23 
   49 R T Edwards                          NGOC                   M50                  88:34 
   50 N Parkes                             WRE                    M45                  90:12 
   51 John Shea                            NGOC                   M50                  91:28 
   52 Michael Reynolds                     IND                    M35                  91:59 
   53 John Burrows                         NGOC                   M60                  94:19 
   54 Gearoid Oh-Eidhin                    WCH                    M40                  97:52 
   55 Nick Taylor                          HOC                    M55                 106:46 

      Graham Hardy                         WRE                    M60                     mp 



Brown  (25)               8.3 km  280 m   22 C    

    1 Richard Guillaume                    SYO                    M21                  62:44 
    2 Jason Howell                         WAROC                  M35                  63:12 
    3 Andrew Preston                       SYO                    M21                  65:21 
    4 Tom Horton                           HOC                    M21                  68:26 
    5 Alex Morgan                          HOC                                         70:50 
    6 Iain Embrey                          COBOC                  M18                  72:16 
    7 Andrew Monro                         EBOR                   M35                  73:36 
    8 Richard Dearden                      HOC                    M35                  79:20 
    9 Eddie McLarnon                       NGOC                   M55                  82:36 
   10 Lesley Ross                          OD                     W35                  83:55 
   11 Tony Callow                          WRE                    M35                  84:14 
   12 Andy Stott                           NGOC                   M45                  88:10 
   13 Brian Hughes                         HOC                    M55                  89:37 
   14 Nick Campbell                        DEE                    M45                  90:41 
   15 John Brammer                         WRE                    M45                  91:07 
   16 Dave Marr                            OD                                          93:25 
   17 Ian Hopkins                          HOC                    M35                 100:19 
   18 Mike Godfree                         DVO                    M55                 101:06 
   19 Steve Chiverton                      HOC                    M50                 103:16 
   20 Russell Flynn                        HOC                    M21                 111:32 
   21 Neill Williamson                     HOC                    M35                 112:47 
   22 John Herbert                         HOC                    M45                 120:18 

      Andrew Clough                        WRE                    M45                     mp 
      Simon O'Meara                        HOC                    M18                     mp 
      Chris McSweeny                       HOC                    M35                     mp