|   |
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD Short ODds | 18:09 |
| 5:59 | ||
| 6:57 | ||
| 5:13 | ||
| 2 | HOC | 18:13 |
| 6:39 | ||
| 6:15 | ||
| 5:19 | ||
| 3 | WCH Chasing George | 19:48 |
| 7:11 | ||
| 7:29 | ||
| 5:08 | ||
| 4 | OD ODd One Out | 19:51 |
| 7:07 | ||
| 7:36 | ||
| 5:08 | ||
| 5 | WRE WRE1 | 19:58 |
| 6:16 | ||
| 6:44 | ||
| 6:58 | ||
| 6 | WRE WRE2 | 21:18 |
| 7:52 | ||
| 6:52 | ||
| 6:34 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | WCH Chasing Peppa | 72:13 |
| 30:23 | ||
| 21:08 | ||
| 20:42 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD ODd Socks | 54:36 |
| 18:04 | ||
| 15:48 | ||
| 20:44 | ||
| WRE WRE C | mp |
| 25:27 | ||
| mp | ||
| 13:10 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| OD Long ODds | mp |
| 64:57 | ||
| 39:17 | ||
| mp | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | WRE WRE F | 224:50 |
| 66:28 | ||
| 80:49 | ||
| 77:33 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD ODds On | 136:39 |
| 44:58 | ||
| 57:31 | ||
| 34:10 | ||
| 2 | OD ODds Against | 154:49 |
| 49:40 | ||
| 56:38 | ||
| 48:31 | ||
| 3 | HOC HOC G1 | 222:45 |
| 64:02 | ||
| 68:01 | ||
| 90:42 | ||
| 4 | WRE WRE G4 | 223:57 |
| 69:37 | ||
| 52:54 | ||
| 101:26 | ||
| WRE WRE G5 | mp |
| 64:08 | ||
| mp | ||
| mp | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD ODonata | 125:13 |
| 45:05 | ||
| 43:20 | ||
| 36:48 | ||
| 2 | WRE WRE H2 | 136:25 |
| 49:15 | ||
| 47:21 | ||
| 39:49 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD ODyssey | 164:03 |
| 52:21 | ||
| 56:35 | ||
| 55:07 | ||
| 2 | WCH Chasing the Dragon | 207:22 |
| 54:44 | ||
| 74:35 | ||
| 78:03 | ||
| 3 | HOC | 209:42 |
| 71:14 | ||
| 71:51 | ||
| 66:37 | ||
| 4 | OD ODd Bods | 252:35 |
| 80:32 | ||
| 74:25 | ||
| 97:38 | ||
| WRE WRE I6 | mp |
| 60:40 | ||
| mp | ||
| 70:29 | ||
| WRE WRE I5 | mp |
| mp | ||
| 48:16 | ||
| 61:54 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | HOC HOC J1 | 121:34 |
| 38:10 | ||
| 50:34 | ||
| 32:50 | ||
| 2 | POTOC Jackals | 122:40 |
| 30:21 | ||
| 44:20 | ||
| 47:59 | ||
| 3 | WCH Chasing the Rainbow | 129:42 |
| 37:55 | ||
| 30:39 | ||
| 61:08 | ||
| 4 | OD ODds & Evens | 182:23 |
| 73:34 | ||
| 43:57 | ||
| 64:52 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | WCH Chasing Goats | 105:42 |
| 35:55 | ||
| 35:31 | ||
| 34:16 | ||
| 2 | WRE WRE K6 | 112:33 |
| 45:37 | ||
| 35:13 | ||
| 31:43 | ||
| 3 | HOC HOC K1 | 127:08 |
| 53:59 | ||
| 35:28 | ||
| 37:41 | ||
| 4 | POTOC Koalas | 129:32 |
| 44:51 | ||
| 36:33 | ||
| 48:08 | ||
| 5 | POTOC Kayotes | 129:57 |
| 43:41 | ||
| 40:28 | ||
| 45:48 | ||
| 6 | OD ODd Fellows | 179:42 |
| 53:31 | ||
| 67:45 | ||
| 58:26 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | OD ODds In Favour | 124:29 |
| 31:29 | ||
| 48:39 | ||
| 44:21 | ||
| 2 | OD ODe To Joy | 140:03 |
| 49:22 | ||
| 52:01 | ||
| 38:40 | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | HOC | 119:13 |
| 37:49 | ||
| 41:54 | ||
| 39:30 | ||
| 2 | WRE WRE M6 | 127:00 |
| 38:54 | ||
| 46:50 | ||
| 41:16 | ||
| 3 | OD ODd Bits & Bob | 137:41 |
| 42:01 | ||
| 49:23 | ||
| 46:17 | ||
| 4 | OD ODd Job Men | 151:22 |
| 60:26 | ||
| 43:01 | ||
| 47:55 | ||
| 5 | HOC | 166:58 |
| 60:24 | ||
| 53:32 | ||
| 53:02 | ||
| 6 | POTOC Meerkats | 179:45 |
| 68:33 | ||
| 53:43 | ||
| 57:29 | ||
| HOC | mp |
| mp | ||
| 36:43 | ||
| 30:08 | ||
| WRE WRE M7 | mp |
| 56:49 | ||
| 61:08 | ||
| mp | ||
| Pl | Text1 | Team | Time |
|---|
| Name | Time |
|---|
|   |
| 1 | POTOC Natterjacks | 100:05 |
| 40:22 | ||
| 15:42 | ||
| 44:01 | ||
| 2 | OD ODdments | 108:58 |
| 40:39 | ||
| 18:34 | ||
| 49:45 | ||
| 3 | HOC | 115:53 |
| 20:00 | ||
| 45:57 | ||
| 49:56 | ||
| 4 | OD ODds & Ends | 117:00 |
| 21:57 | ||
| 56:32 | ||
| 38:31 | ||
| 5 | WRE WRE N11 | 119:47 |
| 25:06 | ||
| 40:18 | ||
| 54:23 | ||
| 6 | WCH Chasing Leaves | 130:17 |
| 19:08 | ||
| 39:54 | ||
| 71:15 | ||
| 7 | COBOC COBOC 3 | 131:44 |
| 55:39 | ||
| 55:18 | ||
| 20:47 | ||
| 8 | COBOC COBOC 2 | 132:42 |
| 54:18 | ||
| 22:23 | ||
| 56:01 | ||
| 9 | WRE WRE N14 | 155:53 |
| 54:04 | ||
| 55:59 | ||
| 45:50 | ||
| 10 | COBOC COBOC 1 | 168:33 |
| 20:19 | ||
| 37:42 | ||
| 110:32 | ||
| 11 | WRE WRE N12 | 174:47 |
| 89:55 | ||
| 27:04 | ||
| 57:48 | ||
| nc | DEE Jones Family | 122:35 |
| 54:21 | ||
| 37:53 | ||
| 30:21 | ||