HOC Club Championships 2013 - BaggeridgeSun 15/12/2013 18:27
Resultscreated by OEScore2003 © Stephan Krämer 2008

  Pl Name               Age Cl    Pts   Time   Pty  Score 



M10 Minus  (2)             45:00 min  28 C  280 Pts                           

   1 Sebastian Mitchell M10        60  33:37           60 
   2 Arthur Mitchell    M10        60  33:42           60 



Harley O Quinn  (2)        45:00 min  28 C  280 Pts                           

   1 James Howell       M12       110  44:32          110 
   2 Alexander Mitchell M12       130  50:32   -60     70 



Columbine  (1)             45:00 min  28 C  280 Pts                           

   1 Amber Scott        W12        80  43:11           80 



Junior Boys  (1)           60:00 min  28 C  280 Pts                           

   1 Benjamin Scott     M18       180  58:08          180 



Open Men  (4)              60:00 min  28 C  280 Pts                           

   1 Tom MacKenzie      M21       250  59:47          250 
   2 James Wilkinson    M21       200  55:46          200 
   3 Robert Atkins      M21       170  57:00          170 
   4 Robert Rose        M21       150  56:56          150 



Open Ladies  (2)           60:00 min  28 C  280 Pts                           

   1 Katharine Atkins   W21       280  57:52          280 
   2 Heather Kieniewicz W21       230  60:31   -10    220 



Veteran Men  (4)           60:00 min  28 C  280 Pts                           

   1 Jason Howell       M40       280  56:29          280 
   2 Ian Hopkins        M45       270  61:16   -20    250 
   3 Peter Langmaid     M45       240  57:08          240 
   4 Adrian Bailey      M45       210  61:28   -20    190 



Veteran Ladies  (1)        60:00 min  28 C  280 Pts                           

   1 Kerstin Mitchell   W45       170  55:55          170 



Super Veteran Men  (13)    60:00 min  28 C  280 Pts                           

   1 John Embrey        M55       280  50:47          280 
   2 David Williams     M50       280  58:42          280 
   3 Michael Baggott    M60       260  57:43          260 
   4 John Leeson        M55       250  60:00          250 
   5 Charles Nelson     M60       220  58:19          220 
   6 Geff Trewin        M60       220  58:50          220 
   7 Paul Hammond       M50       220  59:12          220 
   8 Paul Basher        M55       220  60:28   -10    210 
   9 Steve Chiverton    M60       170  59:10          170 
  10 Ashley Ford        M60       160  57:57          160 
  11 Rick Roberts       M60       150  57:24          150 
  12 Mike Wilkinson     M55       130  57:26          130 
  13 Nigel Cousins      M60       130  57:48          130 



Super Veteran Ladies  (8)  60:00 min  28 C  280 Pts                           

   1 Kay Hughes         W60       160  60:34   -10    150 
   2 Carol Pelusi       W55       130  57:31          130 
   3 Lesley Brown       W60       130  58:22          130 
   4 Barbara Ford       W55       120  57:49          120 
   5 Julia Wilkinson    W50       110  55:28          110 
   6 Jenny Uff          W60       100  59:24          100 
   7 Sue Roberts        W60        90  58:49           90 
   8 Jill MacKenzie     W50        60  53:54           60 



Master Men > 65  (10)      60:00 min  28 C  280 Pts                           

   1 Brian Hughes       M65       280  53:06          280 
   2 Barry Houghton     M65       260  55:42          260 
   3 John Pearson       M65       210  55:11          210 
   4 Barry McGowan      M65       200  57:45          200 
   5 Eric Brown         M65       190  59:56          190 
   6 Russ Fauset        M65       170  53:11          170 
   7 Stephen Nightingal M65       150  55:36          150 
   8 Michael Dugmore    M70       140  56:41          140 
   9 Roger Keeling      M65       140  58:11          140 
  10 Colin Spears       M75       140  59:04          140 



Master Ladies > 65  (3)    60:00 min  28 C  280 Pts                           

   1 Dorothy Keeling    W65       100  56:18          100 
   2 Penny Hemsted      W70        90  53:38           90 
   3 Suzette Spears     W70        80  56:33           80