Pl Name Club Cl. Age Clas Pts Time Penalty Score
Champs (47) 29 C 290 Pts
1 Jason Howell HOC VM M45 280 58:56 280
2 Adam Jackson HOC Men 250 58:36 250
3 John Leeson HOC SVM M55 220 58:20 220
4 Katharine Atkins HOC Ladies W21 240 61:09 -20 220
5 Ian Gamlen HOC SVM M50 210 55:47 210
6 David Aldridge HOC Men M35 210 58:02 210
7 Barry Houghton HOC MM M65 210 58:17 210
8 Peter Langmaid HOC VM M45 200 58:18 200
9 Geff Trewin HOC SVM M60 200 58:41 200
10 Susan Howarth HOC SVL W55 200 59:07 200
11 Tim Kieniewicz HOC Men M21 230 62:34 -30 200
12 John Pearson HOC MM M65 190 57:25 190
13 Robert Rose HOC Men M35 190 57:27 190
14 David Williams HOC SVM M50 190 58:33 190
15 Adrian Bailey HOC VM M45 190 59:25 190
16 Andy Hemsted HOC MM M65 180 52:26 180
17 Mike Farrington HOC SVM M60 180 55:04 180
18 Charles Nelson HOC SVM M60 180 56:32 180
19 Eric Brown HOC MM M65 180 56:44 180
20 Mike Baggott HOC SVM M60 180 57:44 180
21 Paul Basher HOC SVM M60 180 58:04 180
22 Robert Vickers HOC UVM M70 170 58:23 170
23 Andy White HOC SVM M55 170 59:43 170
24 Barry McGowan HOC MM M65 160 55:22 160
25 Russ Fauset HOC MM M65 150 55:17 150
26 Marian White HOC SVL W55 150 58:11 150
27 Paul Hammond HOC SVM M50 160 60:06 -10 150
28 Judith Evans HOC SVL W60 140 55:42 140
29 Lesley Brown HOC ML W65 140 57:22 140
30 Michael Dugmore HOC UVM M75 130 57:07 130
31 Carol Farrington HOC SVL W55 130 58:08 130
32 Nigel Cousins HOC SVM M60 130 58:30 130
33 Steve Chiverton HOC SVM M60 180 64:26 -50 130
34 Judith Taylor HOC SVL W50 120 57:58 120
35 Robert Atkins HOC Men M35 120 58:38 120
36 Alison Sloman HOC ML W75 110 56:13 110
37 Barbara Ford HOC SVL W60 100 58:35 100
38 Ashley Ford HOC SVM M60 90 47:45 90
39 Penny Hemsted HOC ML W70 70 54:58 70
40 Rose Taylor HOC W10- W10 70 46:21 -20 50
40 Catherine Bailey HOC CO W12 70 46:21 -20 50
nc Philip Eeles SOC SVM M60 220 56:59 220
nc Richard Steel OD Men 190 58:23 190
nc Dave Marr OD SVM M60 180 58:52 180
nc Carolyn Marr OD SVL W65 150 57:30 150
nc John Middler OD SVM M60 140 55:36 140
nc Adrian Karney WYE Men M7 100 56:20 100