Pl Name Age Class Club Time
Brown (9) 8.4 km 260 m 14 C
1 John Embrey M50 HOC 78:20
2 Chris McSweeny M35 HOC 79:10
3 Clive Richardson M40 WRE 80:44
4 Chris McCartney M35 OD 83:16
5 David Thacker M21 OD 85:23
6 Ian Hopkins M40 HOC 88:06
7 John Ward M60 OD 104:24
8 Paul Ross M50 ERYRI 111:46
9 Robert Rankin M55 SPLOT 126:04
Blue (26) 6.5 km 185 m 11 C
1 David Nevell M45 HOC 54:18
2 Adam Bushnell M20 WCH 54:42
3 Bruce Bryant M50 OD 61:50
4 David Williams M45 HOC 61:54
5 Paul Basher M50 HOC 63:20
6 Michael Baggott M55 HOC 63:36
7 Ian Turner M45 WCH 73:10
8 John Leeson M50 HOC 74:51
9 Rod Postlethwaite M50 WRE 75:11
10 Clive Caffall M45 HOC 75:33
11 Steve Parker M35 HOC 77:44
12 Charles Nelson M55 HOC 78:23
13 Judith Evans W50 HOC 83:45
14 Geoffrey Hollins M50 POTOC 85:02
15 Katharine McMillan W21 BUOC 85:25
16 Peter Langmaid M40 HOC 89:31
17 Kerstin Mitchell W40 HOC 90:57
18 Paul Baxter M21 IND 92:28
19 Paul Watterson M55 HOC 100:45
20 Malcolm Reynolds M65 POW 103:24
21 Roger Edwards M55 NGOC 105:13
22 Dave Randall M50 WRE 107:03
23 Sharron Richardson W35 WRE 116:46
24 Nick Taylor M60 HOC 125:51
25 Graham Hardy M65 WRE 128:10
26 Jill Leventon W60 WRE 128:55
Green (44) 4.2 km 95 m 10 C
1 Christopher Embrey M20 HOC 31:48
2 Tom MacKenzie M16 HOC 33:14
3 Alex Roberts M16 HOC 38:00
4 Duncan Leeson M18 HOC 38:30
5 Peter Carey M60 OD 47:48
6 Sheila Carey W60 OD 50:38
7 Rollo Rumford M65 HOC 50:48
8 Paul Wolstenholme M45 HOC 51:08
9 Lizzie White W20 HOC 51:11
10 Russell Baum M45 HOC 53:00
11 John Bowman M65 OD 53:02
12 Liz Phillips W40 OD 53:58
13 Russ Fauset M60 HOC 54:26
14 Peter Evans M40 HOC 54:28
15 Paul Hammond M45 HOC 56:50
16 Derek Turner M65 WRE 57:15
17 Susan Ford W18 HOC 57:24
18 Russell Eassom M20 WRE 57:50
19 Jeff Haycock M65 WRE 59:01
20 Derek Parke M60 WRE 59:14
21 Mark Webster M40 NOC 59:59
22 Marian White W45 HOC 61:50
23 Charles Leventon M55 WRE 62:04
24 Nigel Cousins M55 HOC 62:59
25 Dave Spurling M45 WRE 64:20
26 Robert Vickers M65 HOC 64:32
27 Claire Bushnell W45 WCH 65:16
28 Ashley Ford M55 HOC 67:55
29 Robert Brandon M55 OD 67:59
30 Julie Evans W40 HOC 68:02
31 David May M60 SLOW 69:10
32 Pamela Hardy W60 WRE 70:21
33 Jean Rostron W65 POTOC 71:50
34 Jill MacKenzie W45 HOC 72:47
35 Mike Felstead M60 HOC 74:18
36 Stephen Nightingale M60 HOC 74:39
37 Graham Urquhart M50 OD 79:02
38 Tracy Haycock W35 WRE 79:53
39 Peter Yoxall M60 POTOC 80:24
40 Diane Reynolds W60 POW 82:33
41 Duncan Edwards M35 IND 86:21
42 Gina Ross W45 ERYRI 86:44
43 Marcus Eassom M50 WRE 95:57
44 Barbara Ford W50 HOC 109:40
Light Green (16) 3.3 km 55 m 9 C
1 Andrew White M50 HOC 33:16
2 Jamie MacKenzie M14 HOC 34:30
3 Lester Evans M50 HOC 49:34
4 Greta Greenall W60 OD 55:57
5 Jordan Webster M14 NOC 56:35
6 Rick Roberts M55 HOC 56:38
7 Julie Webster W40 NOC 58:48
8 Daniel Evans M18 HOC 58:57
9 Sue Lynch W50 WCH 59:03
10 Susan Matthews W40 WAOC 61:38
11 Ian Scott M40 WAOC 64:33
12 Carol Farrington W50 HOC 82:35
13 Sarah Creber +2 W40 HOC 86:12
14 Lesley Norton W65 WRE 92:30
15 Elizabeth Urquhart W50 OD 92:54
16 Sarah Cousins W21 HOC 108:02
Orange (14) 3.0 km 85 m 12 C
1 Jake Herbert M14 HOC 43:06
2 Mhairi Leeson W14 HOC 46:38
3 Molly Richardson W12 WRE 52:36
4 Annie Carr W16 HOC 57:27
5 Anne May W55 SLOW 57:55
6 Sue Bowman W60 OD 66:18
7 Martin Sherlaw M14 KEAOS 67:02
8 Tom Creber M14 HOC 71:44
9 Stephanie Hills W18 HOC 74:01
10 Jo Davidson & Callum Kilburn W45 HOC 74:14
11 Sue Roberts W55 HOC 78:30
12 Darren & Jessica Tosh IND 86:53
Rosemary Wilcox W45 IND mp
nc Edward Watkins M14 HOC 68:47
Yellow (13) 2.2 km 55 m 9 C
1 Edward Watkins M14 HOC 17:10
2 Ella-Rose McCartney W10 OD 20:47
3 Bethany Evans W12 HOC 27:31
4 Joanne Watkins W40 IND 29:05
5 Ella Stanton-Warren W IND 29:16
6 Aaron Spurling M10 WRE 32:14
7 Ben Scott M12 WAOC 33:46
8 Amber Scott W10 WAOC 33:54
9 Rachael Gunn & Jenny Wilcox W10 & W12 POTOC 35:45
10 Sue Hallett W60 OD 36:06
11 Jo Phelps W60 WRE 37:10
12 Peter McSweeny Janet Isherwood M2/W35 HOC 42:45
Charlotte Webster W10 NOC mp