Fownhope ParkTue 25/10/2005 23:34
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                                 Club                   Age Class             Time   Diff. 



White  (9)                1.4 km  35 m   9 C      

    1 Jane+Tanya James                     IND                    W35+W10              20:07    0:00 
    2 Christopher Bayliss                  WRE                    M3                   20:53    0:46 
    3 S and K Butler                       IND                                         23:42    3:35 
    4 Chase Team                           IND                    M/W14                24:17    4:10 
    5 Sam Morgan                           HOC                    M6                   25:09    5:02 
    6 Alex Kennett                         IND                    M5                   29:01    8:54 
    7 Alison Wilmer                        IND                    W9                   33:00   12:53 
    8 Adele Grafen-Cambell                 IND                    W9                   33:06   12:59 
    9 Howell Family                        IND                    W35                  54:01   33:54 



Yellow  (31)              2.0 km  45 m   8 C      

    1 Felix Goodbody                       Chase Team             M14                  15:02    0:00 
    2 Shyelle Prescod                      KEAOS                  M12                  15:53    0:51 
    3 Jon Howie                            IND                    M8                   18:02    3:00 
    4 Alistair Howie                       IND                    M50                  19:25    4:23 
    5 Rory and Gill Perks                  IND                    M12                  21:08    6:06 
    6 Ben Saunders                         Chase Team             M14                  21:24    6:22 
    7 Bethany Evans                        HOC                    W10                  21:27    6:25 
    8 Millie Austin                        Chase Team             W14                  23:11    8:09 
    9 Nichole Williamson                   IND                    W35                  23:34    8:32 
   10 Luke McFall                          WCH                    M12                  23:51    8:49 
   11 Hannah Walsh                         HOC                    W9                   25:13   10:11 
   12 William Lewis                        KEAOS                  M12                  25:47   10:45 
   13 Thomas Walsh                         HOC                    M10                  25:49   10:47 
   14 Peter Hunt                           KEAOS                  M12                  26:47   11:45 
   15 Tom Ross                             OD                     M10                  26:48   11:46 
   16 Stephen Elkington                    OD                     M10                  26:54   11:52 
   17 Harry Scholefield                    IND                    M12                  27:38   12:36 
   18 Tim Grange                           IND                    M11                  29:35   14:33 
   19 Jo Davidson                          HOC                    W45                  29:47   14:45 
   20 George Taylor                        IND                    M1                   35:17   20:15 
   21 Shyelle Prescool                     KEAOS                  M12                  35:42   20:40 
   22 Daniel Wiseman                       KEAOS                  M12                  36:08   21:06 
   23 Charlotte Robinson                   HOC                    W4                   39:59   24:57 
   24 Lucy Wibmer                          IND                    W12                  40:29   25:27 
   25 Katherine Wibmer                     IND                    W10                  41:25   26:23 
   26 Will James                           IND                    M14                  43:18   28:16 
   27 Jones Family                         HOC                                         43:30   28:28 
   28 Ros James                            IND                    W40                  45:58   30:56 
   29 Zahid Pathan                         KEAOS                  M12                  54:53   39:51 
   30 Chand Mistry                         KEAOS                  M12                  54:54   39:52 
   31 R Bradley                            IND                    M80                  75:04   60:02 



Orange  (20)              2.4 km  75 m   8 C      

    1 Russell Whitehouse                   HOC                    M12                  21:47    0:00 
    2 Matthew Elkington                    OD                     M10                  21:53    0:06 
    3 Matt Morris                          OD                     M14                  25:07    3:20 
    4 Stuart Hanstock                      BOK                    M12                  26:56    5:09 
    5 J Wilkinson                          IND                    M14                  29:07    7:20 
    6 Hamish Perks                         IND                    M14                  30:34    8:47 
    7 David + Julia James                  IND                    M14+W12              31:23    9:36 
    8 Williamson Dennis                    IND                    W21                  33:45   11:58 
    9 Chris Kilburn                        HOC                    M45                  36:33   14:46 
   10 Helen Whitehouse                     HOC                    W45                  40:35   18:48 
   11 Cropp Paterson                       IND                    W45                  47:55   26:08 
   12 Guy Ross                             OD                     M10                  50:55   29:08 
   13 James Family                         IND                                         51:22   29:35 
   14 Ian & Chleo Williamson               IND                    W10                  60:16   38:29 
   15 Joss Wood                            IND                    W14                  61:55   40:08 
   16 Ryan Williamson                      HOC                    M10                  77:32   55:45 

      Jamie MacKenzie                      HOC                    M14                     mp         
      Marcia Hunt and Val Comery           IND                    W50                     mp         
      Bekka Hardy                          NGHS                   W14                     mp         
      Barbara Bradley                      WCH                    W70                     mp         



Red  (5)                  3.9 km  185 m   9 C     

    1 David Barwick                        HOC                    M55                  49:47    0:00 
    2 H+W Madsen                           IND                    M45                  64:25   14:38 
    3 Julie Burnard                        IND                                         88:08   38:21 
    4 P and H Butler                       IND                                         90:40   40:53 

      Matthew Reynolds                     BUOC                   M18                     mp         



Light Green  (32)         2.8 km  120 m   9 C     

    1 Stewart Bellamy                      HOC                    M35                  28:30    0:00 
    2 William Gardner                      OD                     M12                  41:13   12:43 
    3 Helen Elkington                      OD                     W12                  41:48   13:18 
    4 Harriet Batten                       OD                     W14                  42:10   13:40 
    5 Oven Heaps                           IND                    M21                  44:20   15:50 
    6 Lynden Hartmann                      HOC                    W50                  45:20   16:50 
    7 Susan Ford                           HOC                    W16                  45:36   17:06 
    8 Jenny Heaps                          IND                    W21                  50:08   21:38 
    9 Mattias Jonsson                      WCH                    M21                  50:56   22:26 
   10 Hilary Simpson                       OD                     W65                  51:05   22:35 
   11 H Cicrezho                           IND                                         62:47   34:17 
   12 Frank Smith                          OD                     M75                  63:30   35:00 
   13 Fiona Hanstock                       BOK                    W45                  63:32   35:02 
   14 Elizabeth Bates                      OD                     W50                  63:45   35:15 
   15 Claire Aldridge                      WCH                    W21                  63:51   35:21 
   16 Marlene Palmer                       WCH                    W70                  64:41   36:11 
   17 Colin Roscoe                         WRE                    M70                  66:50   38:20 
   18 Ben Ross                             OD                     M12                  67:59   39:29 
   19 Diana Hailey                         OD                     W60                  68:29   39:59 
   20 Suzette Spears                       HOC                    W65                  71:12   42:42 
   21 Rob Formby                           WRE                    M65                  71:37   43:07 
   22 Heather Shilling                     WCH                    W65                  83:53   55:23 
   23 Chris Schaaning                      HOC                    M75                  85:46   57:16 
   24 Seonaid Dudley                       WCH                    W65                  87:31   59:01 
   25 Pamela Emberton                      WCH                    W75                  87:37   59:07 
   26 Hilda Jessop                         HOC                    W35                  92:27   63:57 
   27 Doug. Howie                          SBOC                   M65                  97:04   68:34 
   28 John Lewis                           KSODA                  M65                 101:32   73:02 
   29 Beryl Pay                            WRE                    W70                 117:32   89:02 

      Gillian James                        NGOC                   W60                     mp         
      Patti Rudling                        BOK                    W45                     mp         
      Rebecca Hancock                      EBOR                   W21                     mp         



Green  (72)               3.9 km  210 m   13 C    

    1 Bridget Stein                        SBOC                   W45                  51:22    0:00 
    2 Helen Hanstock                       SARUM                  W16                  51:50    0:28 
    3 Duncan Bayliss                       IND                    M35                  52:11    0:49 
    4 Delia Kingsbury                      WRE                    W40                  58:02    6:40 
    5 Robert Teed                          NGOC                   M65                  59:36    8:14 
    6 Rollo Rumford                        HOC                    M60                  59:55    8:33 
    7 Chris Boycott                        WCH                    M60                  60:07    8:45 
    8 Neil MacKenzie                       HOC                    M50                  62:27   11:05 
    9 Peter Bayliss                        WRE                    M70                  63:00   11:38 
   10 Peter Carey                          OD                     M60                  64:19   12:57 
   11 Judith Evans                         HOC                    W50                  65:14   13:52 
   12 Judith Powell                        SWOC                   W65                  65:25   14:03 
   13 Deb Turnbull                         HOC                    W45                  65:43   14:21 
   14 Claire Bushnell                      WCH                    W40                  66:05   14:43 
   15 Heather Hartmann                     HOC                    W16                  66:06   14:44 
   16 Tony Noott                           BOK                    M65                  66:45   15:23 
   17 Tom MacKenzie                        HOC                    M14                  66:56   15:34 
   18 Robert Vickers                       HOC                    M60                  66:58   15:36 
   19 Anita Farr                           IND                    W21                  67:00   15:38 
   20 Paul Taunton                         NGOC                   M55                  68:09   16:47 
   21 Sophie Thomas                        WCH                    W16                  69:59   18:37 
   22 Jane Christopher                     WCH                    W60                  70:30   19:08 
   23 Odette Kretschmer                    OD                     W18                  71:45   20:23 
   24 Charles Leventon                     WRE                    M50                  72:13   20:51 
   25 Chris James                          NGOC                   M65                  72:38   21:16 
   26 Roger Hailey                         OD                     M65                  75:44   24:22 
   27 Trevor Simpson                       OD                     M65                  75:51   24:29 
   28 David Parkin                         BOK                    M70                  76:46   25:24 
   29 Kirsty Davies-Walters                BUOC                   W18                  76:53   25:31 
   30 Philip Watts                         COBOC                  M60                  77:18   25:56 
   31 Derek Parke                          WRE                    M55                  77:21   25:59 
   32 Marian White                         HOC                    W45                  77:38   26:16 
   33 Patrick Pay                          WRE                    M65                  77:53   26:31 
   34 Sheila Carey                         OD                     W55                  79:07   27:45 
   35 Lester Evans                         HOC                    M50                  80:17   28:55 
   36 Alan Hardwicke                       EPOC                   M60                  80:54   29:32 
   37 Tim Brandon                          OD                     M18                  81:02   29:40 
   38 Jill Leventon                        WRE                    W55                  82:13   30:51 
   39 Shirley Watts                        COBOC                  W50                  82:47   31:25 
   40 Melanie Elkington                    OD                     W40                  83:20   31:58 
   41 Martin Gibbons                       WRE                    M55                  85:40   34:18 
   42 Lin Callard                          NGOC                   M70                  85:52   34:30 
   43 Sue Hallett                          OD                     W55                  86:12   34:50 
   44 Russell Eassom                       WRE                    M18                  87:52   36:30 
   45 Janet Richardson                     OD                     W55                  88:53   37:31 
   46 Ed Graystone                         BUOC                   M21                  89:23   38:01 
   47 Pamela Hardy                         WRE                    W55                  90:35   39:13 
   48 Alison Sloman                        HOC                    W65                  92:58   41:36 
   49 Ashley Ford                          HOC                    M50                  98:17   46:55 
   50 J Witcher                            HOC                    M50                 100:08   48:46 
   51 Dennis Roberts                       IND                    M55                 101:44   50:22 
   52 Esme McLarnon                        NGOC                   W21                 102:13   50:51 
   53 Daniel and Julie Evans               HOC                    W14/W35             102:28   51:06 
   54 Joan Norris                          COBOC                  W55                 105:13   53:51 
   55 Kevin Ross                           OD                     M40                 105:23   54:01 
   56 Barbara Ford                         HOC                    W50                 106:18   54:56 
   57 Jennifer Williamson                  HOC                    W45                 107:57   56:35 
   58 Noreen Turner                        WRE                    W60                 111:40   60:18 
   59 John Wilcock                         WCH                    M65                 117:17   65:55 
   60 Susan Colbert                        SWOC                   W55                 124:19   72:57 
   61 Tom Canham                           IND                    M60                 127:10   75:48 
   62 Jenny Uff                            HOC                    W50                 172:26  121:04 

      Stephen Nightingale                  HOC                    M55                     mp         
      Anne Palmer                          BOK                    W55                     mp         
      Corinne Lendon                       IND                    W40                     mp         
      Derek Turner                         WRE                    M65                     mp         
      Catherine Bushnell                   WCH                    W14                     mp         
      Rosemary Hartmann                    HOC                    W14                     mp         
      Marcus Eassom                        WRE                    M50                     mp         
      Chris Perks                          IND                                            mp         
      George Chambers                      HOC                    M50                     mp         
      Colin Spears                         HOC                    M65                     mp         



Blue  (51)                4.8 km  245 m   11 C    

    1 Ian Turner                           WCH                    M45                  48:37    0:00 
    2 Richard Gardner                      OD                     M50                  50:02    1:25 
    3 Bruce Bryant                         OD                     M45                  53:49    5:12 
    4 Geoffrey Trewin                      HOC                    M50                  54:00    5:23 
    5 Phil Roberts                         IND                    M35                  54:43    6:06 
    6 Robert Brandon                       OD                     M55                  55:02    6:25 
    7 David Williams                       HOC                    M40                  55:47    7:10 
    8 Brian Morris                         WRE                    M60                  56:31    7:54 
    9 Jonathan Howell                      WCH                    M50                  56:36    7:59 
   10 Peter Broad                          BUOC                   M21                  61:05   12:28 
   11 Andrew White                         HOC                    M45                  63:01   14:24 
   12 Mike Baggott                         HOC                    M50                  64:01   15:24 
   13 Liz Phillips                         OD                     W40                  64:05   15:28 
   14 Barry Houghton                       HOC                    M55                  64:07   15:30 
   15 Peter Jones                          WRE                    M60                  65:15   16:38 
   16 Peter Guillaume                      OD                     M55                  65:25   16:48 
   17 David Hanstock                       BOK                    M45                  69:41   21:04 
   18 Richard Howell                       SWOC                   M45                  69:45   21:08 
   19 David Beal                           OD                     M60                  71:41   23:04 
   20 Stephen Bates                        OD                     M55                  72:24   23:47 
   21 Colin Walsh                          HOC                    M45                  73:21   24:44 
   22 David Thomas                         WCH                    M45                  75:33   26:56 
   23 Roger Coe                            NGOC                   M55                  75:43   27:06 
   24 Joanna Foster                        BOK                    W45                  76:50   28:13 
   25 Phil Bibby                           WRE                    M50                  78:14   29:37 
   26 Barry McGowan                        HOC                    M55                  80:01   31:24 
   27 Mick Comery                          HOC                    M50                  82:22   33:45 
   28 Ron Williams                         DEE                    M70                  83:33   34:56 
   29 Robert Scott                         HOC                    M55                  84:12   35:35 
   30 Roger Mawby                          EBOR                   M65                  85:11   36:34 
   31 Charles Nelson                       HOC                    M50                  87:05   38:28 
   32 Peter Colbert                        SWOC                   M50                  87:25   38:48 
   33 Rachel Tuffin                        NGOC                   W40                  90:11   41:34 
   34 Peter Foster                         BOK                    M45                  91:24   42:47 
   35 Vicki Archard                        NGOC                   W55                  91:39   43:02 
   36 N Parkes                             WRE                    M45                  92:54   44:17 
   37 Ian Kennett                          IND                    M40                  93:54   45:17 
   38 Gill Mawby                           EBOR                   W55                  94:19   45:42 
   39 Peter Evans                          HOC                    M40                  95:40   47:03 
   40 Peter Edwards                        DEE                    M65                  96:58   48:21 
   41 John Burrows                         NGOC                   M60                  97:11   48:34 
   42 R Edwards                            NGOC                   M50                  99:40   51:03 
   43 Alan Mackenzie                       SWOC                   M55                 102:15   53:38 
   44 Gearoid Oh-Eidhin                    WCH                    M40                 103:27   54:50 
   45 Simon Lawrence                       IND                    M40                 104:26   55:49 
   46 Graham Hardy                         WRE                    M60                 104:58   56:21 
   47 Clive Wrench                         TVOC                   M65                 104:59   56:22 
   48 Toby Norris                          COBOC                  M65                 108:12   59:35 
   49 Carolyn Marr                         OD                     W55                 116:30   67:53 
   50 Dave Randall                         WRE                    M50                 118:27   69:50 

      Katharine McMillan                   HOC                    W21                     mp         



Brown  (37)               6.1 km  310 m   16 C    

    1 Tom Horton                           HOC                    M21                  48:42    0:00 
    2 Ifor Powell                          BOK                    M35                  51:11    2:29 
    3 Iain Stamp                           WCH                    M21                  52:08    3:26 
    4 Joe Taunton                          NGOC                   M18                  56:08    7:26 
    5 Richard Pay                          WRE                    M40                  58:00    9:18 
    6 Andrew Monro                         EBOR                   M35                  59:10   10:28 
    7 Jason Howell                         WAROC                  M35                  59:27   10:45 
    8 Alex Morgan                          HOC                    M40                  61:01   12:19 
    9 Daniel Hartmann                      HOC                    M16                  61:28   12:46 
   10 John Embrey                          COBOC                  M45                  62:45   14:03 
   11 Richard Dearden                      HOC                    M35                  64:19   15:37 
   12 Clive Richardson                     WRE                    M35                  66:36   17:54 
   13 Neill Williamson                     HOC                    M35                  66:45   18:03 
   14 Barry Elkington                      OD                     M45                  67:58   19:16 
   15 Jonathan Ellis                       NGOC                   M21                  69:26   20:44 
   16 Brian Hughes                         HOC                    M55                  70:15   21:33 
   17 Tessa Hill                           HOC                    W18                  70:41   21:59 
   18 Christopher Embrey                   COBOC                  M16                  75:29   26:47 
   19 Lesley Ross                          OD                     W35                  76:13   27:31 
   20 Ian Hopkins                          HOC                    M35                  78:54   30:12 
   21 Peter Williams                       HOC                    M35                  79:39   30:57 
   22 Michael Dugmore                      HOC                    M65                  79:41   30:59 
   23 Steve Chiverton                      HOC                    M50                  81:37   32:55 
   24 Rodney Archard                       NGOC                   M60                  83:11   34:29 
   25 Eddie McLarnon                       NGOC                   M55                  83:21   34:39 
   26 Ron Smith                            LOC                    M65                  83:58   35:16 
   27 Jonathan Millward                    POTOC                  M35                  84:19   35:37 
   28 Simon O'Meara                        HOC                    M18                  84:33   35:51 
   29 Dave Marr                            OD                     M50                  86:33   37:51 
   30 Ashley Cooper                        BOK                    M45                  86:42   38:00 
   31 Dorien James                         IND                    M40                  87:19   38:37 
   32 Stephen Ware                         HOC                    M35                  98:02   49:20 
   33 John Hutton                          WYE                    M50                 113:17   64:35 
   34 Tom McComiskie                       BAOC                   M50                 147:55   99:13 

      David Palmer                         BOK                    M55                     mp         
      Robert Rankin                        SPLOT                  M50                     mp         
      Chris McCartney                      OD                     M35                     mp