|
Sunday 24th October 2004
Haugh Wood Regional Event |
| Class | Gold | Silver | Bronze |
|---|---|---|---|
| M21L | 94:40 | 113:36 | 151:28 |
| M21S | 68:00 | 81:36 | 108:49 |
| M35L | 112:48 | 135:22 | 180:30 |
| M35S | 74:47 | 89:44 | 119:39 |
| M40L | 115:16 | 138:19 | 184:26 |
| M40S | 76:24 | 91:41 | 122:15 |
| M45L | 85:25 | 102:30 | 136:40 |
| M45S | 51:56 | 62:19 | 83:06 |
| M50L | 108:52 | 130:39 | 174:12 |
| M50S | 66:12 | 79:26 | 105:55 |
| M55L | 64:03 | 76:52 | 102:30 |
| M55S | 43:25 | 52:07 | 69:29 |
| M60L | 75:51 | 91:01 | 121:22 |
| M60S | 44:59 | 53:59 | 71:59 |
| M65L | 53:41 | 64:25 | 85:54 |
| M65S | 41:45 | 50:06 | 66:48 |
| M70L | 53:25 | 64:06 | 85:28 |
| M70S | 42:44 | 51:16 | 68:22 |
| M75L | 83:27 | 100:09 | 133:32 |
| W21L | 90:42 | 108:51 | 145:08 |
| W21S | 55:09 | 66:11 | 88:15 |
| W35L* | 78:31 | 94:13 | 125:38 |
| W40L | 78:31 | 94:13 | 125:38 |
| W40S | 53:14 | 63:52 | 85:10 |
| W45L | 59:11 | 71:01 | 94:42 |
| W45S | 46:02 | 55:14 | 73:39 |
| W50L | 84:23 | 101:16 | 135:02 |
| W50S | 60:00 | 72:01 | 96:01 |
| W55L | 58:30 | 70:12 | 93:36 |
| W60L | 66:41 | 80:01 | 106:42 |
| W60S | 53:21 | 64:01 | 85:21 |
| W65L | 53:13 | 63:52 | 85:10 |
| W65S | 48:40 | 58:24 | 77:52 |
| W70L | 81:53 | 98:16 | 131:02 |
| JM1 | No runners | ||
| JM2 | 27:28 | 32:58 | 43:58 |
| JM3 | 40:08 | 48:10 | 64:14 |
| JM4 | 50:56 | 61:07 | 81:30 |
| JM5S | 44:06 | 52:56 | 70:35 |
| JM5M | 65:04 | 78:05 | 104:06 |
| JM5L | 81:36 | 97:56 | 130:35 |
| JW1 | No runners | ||
| JW2 | No runners | ||
| JW3 | 62:35 | 75:06 | 100:08 |
| JW4 | 60:42 | 72:51 | 97:08 |
| JW5S | 58:50 | 70:36 | 94:08 |
| JW5L | 86:47 | 104:08 | 138:51 |
| White | All Qualify | ||
| Yellow | 60:00 | ||
| Orange | 68:01 | ||
| Red | No runners | ||
| Light Green | 73:30 | ||
| Green | 62:15 | ||
| Blue | 88:36 | ||
* W35 times adjusted by the controller.