Fownhope Park (WM Championships)Mon 01/10/2007 21:50
Resultscreated by OE2003 © Stephan Krämer 2007

    Pl Name                                 Age Class   Club                Time 



White  (4)                1.2 km  50 m   10 C     

     1 Ella Rose McCartney                  W10         OD                 13:34 
     2 Kelly Anne Webb                      W10         IND                26:18 
     3 Katie and Patsy Gamlen               W10         COBOC              26:23 

       Cornell Parr                         M7          SWOC                  mp 



Yellow  (10)              1.9 km  60 m   11 C     

     1 Harrison McCartney                   M10         OD                 12:24 
     2 Tom Ross                             M10         OD                 19:49 
     3 Simone Richardson                    W14         WRE                21:30 
     4 Zoe Nicolson                         W10         OD                 22:28 
     5 Stephen Elkington                    M10         OD                 22:53 
     6 Molly Richardson                     W10         WRE                24:51 
     7 Joe Nock                             M14         HOC                31:50 
     8 Samuel Morgan                        M10         HOC                35:33 
     9 Veronica Miller                      W21         NATO               45:24 
    10 Linna Lin                            W21         HH                 67:38 



Orange  (26)              2.3 km  110 m   12 C    

     1 Matthew Elkington                    M12         OD                 20:30 
     2 Guy Ross                             M12         OD                 25:21 
     3 Jamie MacKenzie                      M12         HOC                26:14 
     4 Katharine McMillan                   W21         IND                29:48 
     5 Julie Emmerson                       W12         OD                 33:13 
     6 Mary and Sarah Herbert               W40         IND                43:18 
     7 Hamish Rogers                        M12         OD                 43:47 
     8 Lucy Russell-Bates                   W14         BOK                44:19 
     9 Ailidh Musgrove                      W10         HOC                45:31 
    10 Isaac Parr                           M8          SWOC               48:03 
    11 Rachel Emmerson                      W12         OD                 48:29 
    12 Alastair Gardner                     M12         OD                 50:50 
    13 Jim Wood                             M45         IND                51:33 
    14 Joss Wood                            M15         IND                52:54 
    15 Claire Beavers                       W14         HOC                58:30 
    16 Jacob & David Herbert                M12         IND                59:14 
    17 Bethany Evans                        W12         HOC                61:37 
    18 Gaye Callard                         W70         NGOC               62:14 
    19 Katherine & Lucy Wibmer                          IND                73:21 
    20 Alison & Andrew Wibmer                           IND                77:27 
    21 Jo Webster                           W18         BUOC               86:06 
    22 Martin Sherlaw                       M14         WCH                87:32 

       Barbara Bradley                      W75         WCH                   mp 
       Sarah Elen & Rob Cousins             W21         IND                   mp 
       Sophia Pelusi                        W12         HOC                   mp 
       Carol Farrington                     W50         HOC                   mp 



Light Green  (39)         3.7 km  190 m   11 C    

     1 William Gardner                      M14         OD                 45:21 
     2 Alex Russell-Bates                   M16         BOK                58:30 
     3 Sheila Carey                         W60         OD                 58:35 
     4 Roger Hailey                         M70         OD                 63:07 
     5 Jane Christopher                     W60         WCH                64:32 
     6 Emma Kettley                         W14         OD                 64:48 
     7 Helen Elkington                      W14         OD                 64:58 
     8 Pamela Hardy                         W55         WRE                71:20 
     9 Ben Saunders                         M14         HOC                78:37 
    10 Mark Haslam                          M40         KNOBOC             78:40 
    11 Alan Hardwicke                       M65         EPOC               79:50 
    12 Colin Roscoe                         M70         WRE                80:24 
    13 Fred Miller                          M55         NATO               84:59 
    14 Seonaid Dudley                       W65         WCH                87:15 
    15 Julian Trump                         M60         HOC                89:30 
    16 Doug Nevell                          M75         IND                90:44 
    17 Stephanie Basher                     W21         HOC                92:09 
    18 Frank Smith                          M75         OD                 92:29 
    19 Marlene Palmer                       W70         WCH                94:30 
    20 David Hemmings                       M21         HOC                95:41 
    21 Susan Colbert                        W60         SWOC               98:52 
    22 Laurence Gossage                     M55         BOK               103:25 
    23 Mhairi Leeson                        W14         HOC               104:25 
    24 Diana Hailey                         W60         OD                107:42 
    25 Karin Kirk                           W60         OD                109:41 
    26 George Chambers                      M50         HOC               113:21 
    27 Sue Bicknell                         W60         OD                119:06 
    28 Penny Hemsted                        W65         HOC               122:19 
    29 Pamela Emberton                      W75         WCH               126:53 
    30 Sue Bowman                           W60         OD                133:21 
    31 Elizabeth Urquhart                   W50         OD                135:23 
    32 Sue Lynch                            W50         WCH               137:18 
    33 Elaine Dunn                          W70         WCH               140:52 
    34 Sandra Callow                        W60         WRE               147:38 
    35 Rosina Pelusi                        W14         HOC               153:29 

       Beryl Pay                            W75         WRE                   mp 
       Family Best                          Family      NGOC                  mp 
       John Richards                        M50         HOC                   mp 
       Carlo Pelusi                         M45         HOC                   mp 



Green  (53)               4.6 km  360 m   13 C    

     1 Andrew Monro                         M35         EBOR               53:23 
     2 Alex Roberts                         M16         HOC                53:55 
     3 Tom MacKenzie                        M16         HOC                56:40 
     4 Peter Carey                          M60         OD                 66:49 
     5 Russ Fauset                          M60         HOC                69:42 
     6 Neil Russell-Bates                   M40         BOK                69:53 
     7 Duncan Leeson                        M16         HOC                70:29 
     8 Jane Halliday                        W45         OD                 72:11 
     9 Sophie Kirk                          W16         OD                 72:59 
    10 David Arnot                          M60         HOC                74:15 
    11 Liz Phillips                         W40         OD                 75:58 
    12 Judith Evans                         W50         HOC                76:27 
    13 Tony Noott                           M70         BOK                79:20 
    14 Robert Vickers                       M65         HOC                80:41 
    15 Andrew Hartley                       M20         NGOC               80:55 
    16 Ian Coe                              M21         NGOC               81:22 
    17 Judith Guillaume                     W50         OD                 81:52 
    18 Hazel Waters                         W55         WCH                82:44 
    19 Jill Emmerson                        W40         OD                 85:47 
    20 Roger Coe                            M60         NGOC               90:38 
    21 Alan Mackenzie                       M55         SWOC               92:06 
    22 Mike Callow                          M65         WRE                92:49 
    23 James Wilkinson                      M16         HOC                94:20 
    24 Kay Hughes                           W55         HOC                95:14 
    25 Janet Richardson                     W55         OD                 95:21 
    26 Patrick Pay                          M65         WRE                98:45 
    27 Martin Gibbons                       M55         WRE                98:47 
    28 Daniel Evans                         M16         HOC               100:35 
    29 Rosemary Hartmann                    W16         HOC               101:41 
    30 Lynden Hartmann                      W50         HOC               103:20 
    31 Julie Evans                          W40         HOC               106:06 
    32 John Bowman                          M65         OD                108:00 
    33 Stephen Nightingale                  M55         HOC               113:31 
    34 Laura Clough                         W21         BUOC              114:44 
    35 Ashley Ford                          M55         HOC               126:43 
    36 Nigel Cousins                        M55         HOC               129:22 
    37 Joan Norris                          W55         COBOC             138:33 
    38 Carol Pelusi                         W45         HOC               145:08 
    39 Toby Norris                          M70         COBOC             145:40 
    40 Barbara Ford                         W50         HOC               149:33 

       Pat Cameron                          W60         NGOC                  mp 
       Jill MacKenzie                       W45         HOC                   mp 
       Dave Hartley                         M55         NGOC                  mp 
       Matt Morris                          M16         OD                    mp 
       Chris Morris                         M50         OD                    mp 
       Nyall Meredith                       M50         SWOC                  mp 
       Jeff Haycock                         M65         WRE                   mp 
       Charles Leventon                     M55         WRE                   mp 
       Sue Wibmer                                       IND                   mp 
       Lin Callard                          M70         NGOC                  mp 
       Jennifer Williamson                  W45         HOC                   mp 
       Delia Kingsbury                      W40         WRE                   mp 
       Lester Evans                         M50         HOC                   mp 



Blue  (66)                5.0 km  380 m   16 C    

     1 David Nevell                         M45         HOC                51:43 
     2 Andy Hempsted                        M55         HOC                52:20 
     3 Bruce Bryant                         M50         OD                 57:38 
     4 Barry Elkington                      M50         OD                 63:00 
     5 Richard Gardner                      M50         OD                 63:33 
     6 Michael Baggott                      M55         HOC                65:01 
     7 Lesley Ross                          W40         OD                 65:22 
     8 Ian Turner                           M45         WCH                65:38 
     9 John Embrey                          M45         HOC                66:01 
    10 Matt Sanderson                       M35         IND                66:33 
    11 Jeremy Parr                          M35         SWOC               66:52 
    12 Alan Halliday                        M50         OD                 67:58 
    13 Dudley Budden                        M60         BOK                69:09 
    14 David Williams                       M45         HOC                69:56 
    15 Mark Garside                         M45         WCH                70:00 
    16 John Pearson                         M55         HOC                72:19 
    17 Henry Morgan                         M50         POTOC              74:06 
    18 Andy Clough                          M50         WRE                75:02 
    19 Lindsay McMillan                     W21         HOC                75:20 
    20 Andy Emmerson                        M50         OD                 76:20 
    21 Barry Houghton                       M60         HOC                76:54 
    22 Paul Basher                          M50         HOC                78:30 
    23 John Leeson                          M45         HOC                79:41 
    24 Peter Colbert                        M55         SWOC               79:43 
    25 Peter Guillaume                      M55         OD                 80:34 
    26 Nigel Ferrand                        M50         SWOC               82:10 
    27 Neil MacKenzie                       M50         HOC                82:56 
    28 Rodney Archard                       M60         NGOC               84:35 
    29 John Mills                           M55         SWOC               84:38 
    30 Andrew White                         M50         HOC                86:30 
    31 John Hutton                          M50         WYE                87:33 
    32 John Herbert                         M50         HOC                87:51 
    33 Trevor Griffiths                     M55         BOK                88:32 
    34 Paul Watson                          M50         WCOC               89:47 
    35 Kevin Bush                           M45         SWOC               92:49 
    36 Barry McGowan                        M60         HOC                92:51 
    37 Ian Gamlen                           M40         COBOC              93:11 
    38 Alan Pucill                          M45         NGOC               94:28 
    39 Dennis Mews                          M55         HOC                95:39 
    40 Julia Ferguson                       W21         HOC                95:56 
    41 Kevin Ross                           M40         OD                 96:16 
    42 Charles Nelson                       M55         HOC                97:04 
    43 Graham Tough                         M60         SWOC               99:37 
    44 Julian Green                         M21         HOC               104:56 
    45 Andrew Waters                        M55         WCH               105:07 
    46 John Boden                           M55         OD                107:48 
    47 Liz Covey-Crump                      W21         AIRE              113:21 
    48 Vicki Archard                        W60         NGOC              114:53 
    49 Tony and Chris Cockbain              M50/M12     HOC               116:15 
    50 Eric Brown                           M55         HOC               117:35 
    51 Roger T Edwards                      M55         NGOC              124:21 
    52 Ed Graystone                         M21         POTOC             124:57 
    53 Neil Cameron                         M60         NGOC              125:33 
    54 Graham Hardy                         M60         WRE               129:12 
    55 Sharron Richardson                   W35         WRE               133:50 
    56 Nick Taylor                          M55         HOC               145:24 
    57 Paul Hammond                         M45         HOC               150:20 
    58 Hannah Brooke                        W20         BUOC              154:36 
    59 Graham Urquhart                      M50         OD                167:29 

       Ben Cooley                                       IND                   mp 
       Simon Lewis                                      IND                   mp 
       Lester Hartmann                      M45         HOC                   mp 
       Lesley Brown                         W55         HOC                   mp 
       Ruth Beresford                       W20         MDOC                  mp 
       Peter Turner                         M40         BAOC                  mp 
       Martyn Gwynne                        M50         IND                   mp 



Brown1  (6)               6.1 km  490 m   22 C    

     1 Tom Horton                           M21         HOC                52:39 
     2 Jeffrey Colbert                      M21         OD                 86:49 
     3 Christopher Lewis                    M21         SBOC               88:24 
     4 Peter Bradshaw                       M21         HOC                91:49 
     5 Anthony Covey-Crump                  M21         HH                 92:20 
     6 Andrew Murphy                        M21         SOS               114:40 



Brown2  (12)              6.1 km  490 m   22 C    

     1 Clive Richardson                     M40         WRE                69:49 
     1 Alex Morgan                          M40         HOC                69:49 
     3 Jonathan Millward                    M35         POTOC              84:09 
     4 Eddie McLarnon                       M55         NGOC               89:26 
     5 Bill Nicolson                        M40         OD                 89:38 
     6 Tony Callow                          M40         WRE                93:31 
     7 Allan Williams                       M35         WCH                99:10 
     8 Justin Ratcliffe                     M35         IND                99:38 
     9 Peter Evans                          M40         HOC               110:11 
    10 Thomas O'Neill                                   IND               130:45 

       Jeremy Callard                       M45         NGOC                  mp 
       Bill Nock                            M40         HOC                   mp