Yvette Baker Trophy 2010 - Club Results

Totals Green Light Green Orange Yellow
1. OD 885 198 (2) 293 (3) 197 (2) 197 (2)
2. LOC 866 186+(2) 387 (4) 193 (2) 100+(1)
3. SARUM 851 287 (3) 184 (2) 293 (3) 87 (1)
4. DEE 845 366+(4) 0 (0) 96+(1) 383 (4)
5. HH 836 283 (3) 196 (2) 0 (0) 357 (4)
6. SO 832 377 (4) 92 (1) 91 (1) 272 (3)
7. SYO 831 181 (2) 184 (2) 281 (3) 185 (2)
8. DEVON 831 0 (0) 271 (3) 277 (3) 283 (3)
9. NOC 812 285 (3) 263 (3) 175 (2) 89 (1)
10. WCH 803 0 (0) 189 (2) 260 (3) 354 (4)
11. CLOK 764 173 (2) 165 (2) 342 (4) 84 (1)
12. SUFFOC 722 0 (0) 83 (1) 295 (4) 344 (4)
13. WAOC 712 163 (2) 169 (2) 144 (2) 236 (3)
14. AIRE 679 99 (1) 257 (3) 235 (3) 88 (1)
The numbers under each course heading in the form ddd(n) denote:
         ddd - the number of points scored on that particular course
         (n) - the number of club scorers contributing to the sub-total ddd
         "+" denotes where scorers on different courses tied in 9th place -
         {they will not all be counted in forming the club's course totals}