HOC Club Championships 2011 - HartleburyMon 19/12/2011 22:58
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                   Age Class Club           Pts  Time  Penalty enalty   Score 



M10 Minus  (1)     45:00 min  36 C  360 Pts    

    1 James Howell           M10       HOC            120 41:03                     120 



W10 Minus  (1)     45:00 min  36 C  360 Pts    

    1 Catherine Bailey       W10       HOC            120 42:14                     120 



Junior Boys  (1)   60:00 min  36 C  360 Pts    

    1 Jamie MacKenzie        M16       HOC            330 60:11      -10            320 



Junior Girls  (1)  60:00 min  36 C  360 Pts    

    1 Alison Wilkinson       W16       HOC            240 53:45                     240 



Open Men  (4)      60:00 min  36 C  360 Pts    

    1 Romualdas Stupelis     M21       HOC            360 50:33                     360 
    2 Tom MacKenzie          M20       HOC            340 59:56                     340 
    3 Julian Green           M35       HOC            330 58:53                     330 
    4 Duncan Leeson          M20       HOC            330 58:04            -100     230 



Open Ladies  (5)   60:00 min  36 C  360 Pts    

    1 Rachel Dearden         W21       HOC            320 57:00                     320 
    2 Carol White            W21       HOC            320 57:15                     320 
    3 Lindsay McMillan       W21       HOC            320 59:18                     320 
    4 Susan Ford             W21       HOC            210 58:07                     210 
    5 Rosemary Hartmann      W20       HOC            110 52:22                     110 



Veteran Men  (9)   60:00 min  36 C  360 Pts    

    1 Alex Morgan            M45       HOC            360 50:32                     360 
    2 David Williams         M45       HOC            360 51:59                     360 
    3 Jason Howell           M40       HOC            360 52:09                     360 
    4 Richard Dearden        M40       HOC            360 56:07                     360 
    5 Simon Thompson         M45       HOC            350 59:19                     350 
    6 Ian Hopkins            M45       HOC            320 54:02                     320 
    7 Peter Langmaid         M40       HOC            320 55:05                     320 
    8 Paul Hammond           M45       HOC            270 58:39                     270 
    9 Karl Kingsman          M45       HOC            240 59:24                     240 



Super Veteran Men  60:00 min  36 C  360 Pts    

    1 John Embrey            M50       HOC            340 56:18                     340 
    2 Geff Trewin            M60       HOC            320 57:24                     320 
    3 Barry Houghton         M60       HOC            320 59:03                     320 
    4 Anthony Clerici        M55       HOC            300 58:06                     300 
    5 Michael Baggott        M60       HOC            320 58:45             -20     300 
    6 Andrew White           M55       HOC            290 54:40                     290 
    7 Barry McGowan          M60       HOC            290 57:26                     290 
    8 John Pearson           M60       HOC            280 56:47                     280 
    9 Andy Hemsted           M60       HOC            280 59:22                     280 
   10 John Leeson            M50       HOC            260 59:50                     260 
   11 Charles Nelson         M60       HOC            250 54:00                     250 
   12 Ashley Ford            M60       HOC            240 59:29                     240 
   13 Tom Baker              M50       HOC            250 60:28      -10            240 
   14 Steve Chiverton        M60       HOC            260 61:07      -20            240 
   15 Eric Brown             M60       HOC            220 58:16                     220 
   16 David Arnot            M60       BAOC           210 58:30                     210 
   17 Nigel Cousins          M55       HOC            180 53:31                     180 
   18 Lester Hartmann        M50       HOC            170 42:00                     170 
   19 Rick Roberts           M60       HOC            160 58:57                     160 



Super Veteran Ladi 60:00 min  36 C  360 Pts    

    1 Marian White           W50       HOC            280 60:35      -10            270 
    2 Lynden Hartmann        W55       HOC            230 57:34                     230 
    3 Lesley Brown           W60       HOC            230 60:06      -10            220 
    4 Kay Hughes             W60       HOC            250 62:55      -30            220 
    5 Jill MacKenzie         W50       HOC            200 57:14                     200 
    6 Barbara Ford           W55       HOC            160 58:13                     160 
    7 Carole Sparke          W50       HOC            160 58:41                     160 
    8 Julia Wilkinson        W50       HOC            130 57:23                     130 
    9 Sue Roberts            W60       HOC            120 59:17                     120 



Family  (1)        60:00 min  36 C  360 Pts    

    1 Family Morgan          Family    HOC            110 44:03                     110 



Master Men > 65  ( 60:00 min  36 C  360 Pts    

    1 Michael Dugmore        M70       HOC            240 57:49                     240 
    2 Colin Spears           M70       HOC            200 58:24                     200 
    3 Ted Smith              M70       HOC            150 57:48                     150 



Master Ladies > 65 60:00 min  36 C  360 Pts    

    1 Alison Sloman          W75       HOC            220 56:17                     220 
    2 Penny Hemsted          W70       HOC            160 60:05      -10            150 
    3 Suzette Spears         W70       HOC            130 61:45      -20            110 
    4 Valerie Dugmore        W70       HOC            100 54:00                     100 
    5 Elizabeth Smith        W65       HOC             60 65:20      -60              0