HOC Club Championships 2012 - HawkbatchSun 16/12/2012 22:50
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                   Age Class Club           Pts  Time    Penalty          Score 

W10 Minus  (1)           45:00 min  26 C  260 Pts    

    1 Catherine Bailey       W10       HOC             90 40:50                      90 



Columbine  (1)           45:00 min  26 C  260 Pts    

    1 Amber Scott            W12       HOC            110 49:21      -50             60 



Junior Boys  (1)         60:00 min  26 C  260 Pts    

    1 Benjamin Scott         M16       HOC            190 58:37                     190 



Open Men  (3)            60:00 min  26 C  260 Pts    

    1 Romualdas Stupelis     M21       HOC            260 43:25                     260 
    2 Allan Mckinley         M35       HOC            190 58:02                     190 
    3 Jaime Mayol                      IND            200 60:25      -10            190 



Open Ladies  (2)         60:00 min  26 C  260 Pts    

    1 Rachel Dearden         W21       HOC            190 59:29                     190 
    2 Isabel Buemdia                   IND             50 44:45                      50 



Veteran Men  (6)         60:00 min  26 C  260 Pts    

    1 Richard Dearden        M40       HOC            260 54:20                     260 
    2 Alex Morgan            M45       HOC            260 59:26                     260 
    3 Ian Hopkins            M45       HOC            240 58:10                     240 
    4 Peter Langmaid         M40       HOC            230 57:45                     230 
    5 Ian Scott              M45       HOC            110 56:16                     110 


   nc Andrew Johnson                   IND            190 58:45                     190 



Super Veteran Men (15)   60:00 min  26 C  260 Pts    

    1 Andy Hemsted           M60       HOC            260 49:57                     260 
    2 John Embrey            M50       HOC            250 52:21                     250 
    3 Michael Baggott        M60       HOC            240 52:50                     240 
    4 Geff Trewin            M60       HOC            230 53:15                     230 
    5 John Leeson            M50       HOC            230 58:05                     230 
    6 Charles Nelson         M60       HOC            220 57:10                     220 
    7 John Pearson           M60       HOC            210 56:43                     210 
    8 Andrew White           M55       HOC            210 58:08                     210 
    9 Paul Hammond           M50       HOC            190 58:25                     190 
   10 Eric Brown             M60       HOC            190 58:41                     190 
   11 Steve Chiverton        M60       HOC            200 60:47      -10            190 
   12 Mike Farrington        M55       HOC            180 58:48                     180 
   13 Nigel Cousins          M60       HOC            150 57:45                     150 
   14 Ashley Ford            M60       HOC            100 51:12                     100 
   15 Stephen Nightingale    M60       HOC             80 53:07                      80 



Super Veteran Ladies (7) 60:00 min  26 C  260 Pts    

    1 Marian White           W50       HOC            180 58:44                     180 
    2 Kay Hughes             W60       HOC            170 59:36                     170 
    3 Lesley Brown           W60       HOC            160 57:54                     160 
    4 Jacqueline Embrey      W50       HOC            150 57:42                     150 
    5 Jenny Uff              W60       HOC            130 58:47                     130 
    6 Carol Farrington       W55       HOC            120 48:39                     120 
    7 Barbara Ford           W55       HOC            110 56:03                     110 



Master Men > 65 (8)      60:00 min  26 C  260 Pts    

    1 Brian Hughes           M65       HOC            240 58:19                     240 
    2 Barry Houghton         M65       HOC            240 59:23                     240 
    3 Barry McGowan          M65       HOC            190 57:14                     190 
    4 Russ Fauset            M65       HOC            180 57:56                     180 
    5 Rollo Rumford          M65       HOC            170 59:40                     170 
    6 Colin Spears           M75       HOC            150 57:26                     150 
    7 Roger Keeling          M65       HOC            150 58:35                     150 
    8 Robert Vickers         M70       HOC            140 57:28                     140 



Master Ladies > 65 (3)   60:00 min  26 C  260 Pts    

    1 Dorothy Keeling        W65       HOC            120 56:08                     120 
    2 Suzette Spears         W70       HOC             90 53:02                      90 
    3 Penny Hemsted          W70       HOC             70 58:30                      70