| Committee and Contacts 2011-12 | |||
| Chairman | John Leeson | ||
| Vice Chairman | Eric Brown | 01694 724330 | |
| Treasurer | Barry Houghton | ||
| General Secretary | Barbara Ford | 01386 40246 | |
| Membership Secretary | Alex & Angela Morgan | 01562 700799 | |
| Fixtures | Brian Hughes | 01905 21001 | |
| Mapping | Colin Spears | 0121 458 1268 | |
| Equipment | Peter Langmaid | 0121 561 3763 | |
| Club Captain | John Embrey | ||
| Club Coach | Jonathan Rhys | ||
| Event Support | Brian Hughes | 01905 21001 | |
| WMOA Representative | Eric Brown | 01694 724330 | |
| Social Secretary | Kerstin Mitchell | ||
| Welfare Officer | Penny Hemsted | 0121 382 6168 | |
| Schools Liaison | |||
| ADHOC Editor | Adrian Bailey | ||
| Other Contacts | |||
| Webmaster | Peter Langmaid | 0121 561 3763 | |
| Junior Captains | Alex Roberts & Rosey Hartmann | ||
| HOC Shop | Kerstin Mitchell | ||
| Printing | Lester Hartmann Mike Baggott |
01684 577062 01527 403952 |
|
| Press & Publicity | Penny Hemsted | 0121 382 6168 | |
| MADO Coordinator | Mike Farrington | ||
| Summer Evening Events | Charles Nelson | ||
| Winter Evening Events | Barry Houghton | ||
| Night Street League | John Embrey | ||
| Landowner Liaison
Area allocations |
Robert Vickers David Barwick Penny Hemsted Neil MacKenzie/Mike Farrington |
||
This website contains mapping data licensed from Ordnance Survey with the permission of the Controller of Her Majesty's Stationery Office. © Crown Copyright. All rights reserved. Licence number PU43423U.
Please note that information, views, statements and images forming part of this site are subject to the site disclaimer.
For membership information please contact the Membership Secretaries:
Alex & Angela Morgan
40 Wannerton Road
Blakedown
Kidderminster
DY10 3NG
Telephone: 01562 700799
Email: hocmembership@btinternet.com