This is primarily a list of events organised by HOC, but it includes some others which we think HOC members
ought to be aware of - particularly if club honours are at stake! All HOC events are open to non-HOC members
unless otherwise stated.
Details of events in the distant future are now shown even if venue and officials have not been confirmed.
HOC members should view "TBC" in the organiser column as a request to volunteer - before the VC has to twist arms!
| Date | Type | Venue | Organiser | Details | Results |
|---|---|---|---|---|---|
| June 2010 | |||||
| Thu 10 | 3 (SEE) | Hawkbatch | Roger & Dot Keeling | Details | Results |
| Sat 12 | 3 (Malvern Mini-League) | Hollybed & Castlemorton Common | O: Mike Farrington P: John Embrey C: Lester Hartmann |
Details... | Results |
| Thu 17 | 3 (SEE) | Callow Hill | Charlie Nelson | Details | Results
Comments |
| Thu 24 | 3 (June Jaunter) | Clent | Robert Vickers | Details | Results
Splits and Charts |
| July 2010 | |||||
| Thu 01 | 3 (SEE) | Morton Stanley Park | Mike Baggott | Details | Results |
| Thu 08 | 3 (SEE) | Barr Beacon | Barry McGowan | Details | Results
Comments |
| Sun 11 | 3 (Local) | Arrow Valley | P: John Leeson C:Simon Thompson |
Flyer
Final details |
Results
Splits |
| Thu 15 | 3 (SEE) | Old Hills | Roger Keeling | Details | Results |
| Thu 22 | 3 (SEE) | Worcester Beacon | Ant Clerici | Details | Results |
| August 2010 | |||||
| Sun 22 | MTBO | Suckley Hills, Malvern | Colin Palmer | Details | |
| September 2010 | |||||
| Sun 19 | West Mids Relays | Hartlebury Common | O: Barbara Ford
P: Ashley Ford C: Bob Brandon |
||
| October 2010 | |||||
| Sat 23 | 3 (local) | Malverns TBC | P: Julian Green | ||
| November 2010 | |||||
| Sun 14 | 2 (regional & WM League) | Postensplain, Wyre Forest | O: Judith & Lester Evans
P: Rollo Rumford C: Mike Dugmore |
||
| December 2010 | |||||
| Sun 05 | 3 (local) & YBT final | Hawkbatch, Wyre Forest | O: Rachel Dearden 01827 895298
P: Richard Dearden C: Russ Fauset HOC |
Details | |
| Sun 12 | S3X (Club Champs: HOC members only) | TBC | TBA from last years' winners | ||
| January 2011 | |||||
| Sun 30 | 2 | Breakneck Bank & Sturt | O: TBC
P: John Embrey C: TBC |
||
| February 2011 | |||||
| Sat 05 | 3 (Malvern Mini-League) | Dymock | TBC | ||
| Sun 13 | 3 | Sandwell | O: Marian White
P: Andy White C: TBC |
||
| March 2011 | |||||
| Sun 20 | 3 | Baggeridge | TBC | ||
| May 2011 | |||||
| Sat 28 - Mon 30 | 2 | SInS | TBC | ||
| June 2011 | |||||
| Sun 12 | 3 | Arrow Valley | TBC | ||
| September 2011 | |||||
| Sun 11 | 3 | TBC | TBC | ||
| October 2011 | |||||
| Sun 09 | 3? | TBC | TBC | ||
| November 2011 | |||||
| Sun 13 | YBT round 1 | Lickey Hills | TBC | ||
| December 2011 | |||||
| Sun 11 | 2 | Hawkbatch | TBC | ||
| January 2012 | |||||
| TBC | 3 | Clent Hills | TBC | ||
| March 2012 | |||||
| 3/4 TBC | H & W Schools | TBC | TBC | ||
| Sun 11 | 1 | Foxley TBC | O: Ant Clerici | ||
| February 2013 | |||||
| TBC | 2 | Dymock | TBC | ||
Further Information
Contact the HOC Fixtures Secretary: Brian Hughes, tel. 01905 21001
Competitors take part at their own risk. The carrying of whistles is compulsory at HOC events
This website contains mapping data licensed from Ordnance Survey with the permission of the Controller of Her Majesty's Stationery Office. © Crown Copyright. All rights reserved. Licence number PU43423U.
Please note that information, views, statements and images forming part of this site are subject to the site disclaimer.
HOC Members! Want to plug our events in the tried and tested manner?
Download our
Forthcoming Events flyer
prepared for just this purpose and kept up-to-date by Mr Vickers.
Latest version 17 July
Glossary & links (external links open in new window/tab):
New Event Structure:
How the course colours relate to age classes:
| Colour | Typical distance | Age classes | Technical difficulty |
|---|---|---|---|
| Black | 12km | M21 | Hard |
| Brown | 10km | M35, M40 | Hard |
| Short Brown | 8.5km | M18, M20, M45, M50, W21 | Hard |
| Blue | 6.5km | M16, M55, M60, W35, W40 | Hard |
| Short Blue | 5.5km | M65, W18, W20, W45, W50 | Hard |
| Green | 4.5km | M70, W16, W55, W60 | Hard |
| Short Green | 3.5km | M75, M80, W65, W70, W75, W80 | Hard |
| Light Green | 4km | M14, W14 | Quite Difficult |
| Orange | 3km | M12, W12 | Moderate |
| Yellow | 2km | M10, W10 | Easy |
| White | 1.5km | Very easy |
Other event listings and nearby clubs: